<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crazy For Tech - Gadgets,Cell Phones,Cameras &#187; video</title>
	<atom:link href="http://crazyfortech.com/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://crazyfortech.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 16:06:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
  <link>http://crazyfortech.com</link>
  <url>http://agadgetzone.com/favicon.ico</url>
  <title>Crazy For Tech - Gadgets,Cell Phones,Cameras</title>
</image>
		<item>
		<title>Elon Musk Sat Down With Stephen Colbert, Talked Tesla, SpaceX And The Irony Of The Two</title>
		<link>http://crazyfortech.com/elon-musk-sat-down-with-stephen-colbert-talked-tesla-spacex-and-the-irony-of-the-two/</link>
		<comments>http://crazyfortech.com/elon-musk-sat-down-with-stephen-colbert-talked-tesla-spacex-and-the-irony-of-the-two/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:10:25 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[character-after]]></category>
		<category><![CDATA[compile-public]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[daily-show]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[greentech]]></category>
		<category><![CDATA[huge-investment]]></category>
		<category><![CDATA[nmap-developer]]></category>
		<category><![CDATA[talked-circles]]></category>
		<category><![CDATA[tesla motors]]></category>
		<category><![CDATA[under-fire]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://crazyfortech.com/elon-musk-sat-down-with-stephen-colbert-talked-tesla-spacex-and-the-irony-of-the-two/</guid>
		<description><![CDATA[ Elon Musk certainly hasn&#8217;t been on the down-low lately. Well, with the Tesla&#8217;s IPO and then Toyota huge investment and manufacturing deals ]]></description>
			<content:encoded><![CDATA[<p> Elon Musk certainly hasn&#8217;t been on the down-low lately. Well, with the Tesla&#8217;s IPO and then Toyota huge investment and manufacturing deals </p>
<p><a href="http://0.gravatar.com/avatar/66c4d1c24c1818d8d34f8cfcc09a25e1?s=96&amp;d=identicon&amp;r=G" class=""></a></p>
<p><img src="http://crazyfortech.com/wp-content/uploads/2010/07/204e4f9d0felon-musk-500x325.png" /></p>
<p>The rest is here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/eRr3FGGqUUY/" title="Elon Musk Sat Down With Stephen Colbert, Talked Tesla, SpaceX And The Irony Of The Two">Elon Musk Sat Down With Stephen Colbert, Talked Tesla, SpaceX And The Irony Of The Two</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyfortech.com/elon-musk-sat-down-with-stephen-colbert-talked-tesla-spacex-and-the-irony-of-the-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independent Mobile App Store GetJar Now Seeing 3 Million Downloads Per Day</title>
		<link>http://crazyfortech.com/independent-mobile-app-store-getjar-now-seeing-3-million-downloads-per-day/</link>
		<comments>http://crazyfortech.com/independent-mobile-app-store-getjar-now-seeing-3-million-downloads-per-day/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:29:32 +0000</pubDate>
		<dc:creator>kram412</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[billion-total]]></category>
		<category><![CDATA[character-after]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[daily-show]]></category>
		<category><![CDATA[getjar]]></category>
		<category><![CDATA[huge-investment]]></category>
		<category><![CDATA[its-eponymous]]></category>
		<category><![CDATA[now-seeing]]></category>
		<category><![CDATA[talked-circles]]></category>
		<category><![CDATA[tesla motors]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://crazyfortech.com/independent-mobile-app-store-getjar-now-seeing-3-million-downloads-per-day/</guid>
		<description><![CDATA[ According to GetJar , its eponymous mobile app store is now seeing three million downloads per day . GetJar reiterated that its stats put it second only to Apple iTunes, with over 1 billion total downloads to date. At current (self-reported) growth rate, the company should hit 2 billion downloads in about a year, if calculated on the back of a virtual envelope. ]]></description>
			<content:encoded><![CDATA[<p> According to GetJar , its eponymous mobile app store is now seeing three million downloads per day . GetJar reiterated that its stats put it second only to Apple iTunes, with over 1 billion total downloads to date. At current (self-reported) growth rate, the company should hit 2 billion downloads in about a year, if calculated on the back of a virtual envelope. </p>
<p><a href="http://1.gravatar.com/avatar/9ab06106c89a573cd4ef50d04ce3203c?s=96&amp;d=identicon&amp;r=G" class=""></a></p>
<p><img src="http://crazyfortech.com/wp-content/uploads/2010/07/c9f48f03cb36312v4-max-250x250.png" /></p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/KvtJQ3RMrrs/" title="Independent Mobile App Store GetJar Now Seeing 3 Million Downloads Per Day">Independent Mobile App Store GetJar Now Seeing 3 Million Downloads Per Day</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyfortech.com/independent-mobile-app-store-getjar-now-seeing-3-million-downloads-per-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Answers.com Gets 200,000 Video Answers From 5Min</title>
		<link>http://crazyfortech.com/answers-com-gets-200000-video-answers-from-5min/</link>
		<comments>http://crazyfortech.com/answers-com-gets-200000-video-answers-from-5min/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 23:05:40 +0000</pubDate>
		<dc:creator>A D M I N</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[5min]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[really-building]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[section-without]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://crazyfortech.com/answers-com-gets-200000-video-answers-from-5min/</guid>
		<description><![CDATA[ Every big publisher on the Web wants to be able to serve up ad-friendly videos, but creating them can be a pain. But there are already plenty of high-quality videos out there in every subject imaginable. With that in mind, Answers.com has quietly launched Video Answers with about 200,000 videos from video distribution network 5min on everything from home repair and fashion tips to cars and travel. ]]></description>
			<content:encoded><![CDATA[<p> Every big publisher on the Web wants to be able to serve up ad-friendly videos, but creating them can be a pain. But there are already plenty of high-quality videos out there in every subject imaginable. With that in mind, Answers.com has quietly launched Video Answers with about 200,000 videos from video distribution network 5min on everything from home repair and fashion tips to cars and travel. </p>
<p><a href="http://0.gravatar.com/avatar/c3bdfd1fa541b9b648f1ac437739dfed?s=96&amp;d=identicon&amp;r=G" class=""></a></p>
<p><img src="http://crazyfortech.com/wp-content/uploads/2010/07/4b28045824answers-video-500x318.jpg" /></p>
<p>View post: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/kkEfJhERG6Q/" title="Answers.com Gets 200,000 Video Answers From 5Min">Answers.com Gets 200,000 Video Answers From 5Min</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyfortech.com/answers-com-gets-200000-video-answers-from-5min/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Begins User Streams Testing. Realtime Tech Should Help Ease API Strain</title>
		<link>http://crazyfortech.com/twitter-begins-user-streams-testing-realtime-tech-should-help-ease-api-strain/</link>
		<comments>http://crazyfortech.com/twitter-begins-user-streams-testing-realtime-tech-should-help-ease-api-strain/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:16:15 +0000</pubDate>
		<dc:creator>user</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[5min]]></category>
		<category><![CDATA[img-alt]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[really-building]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[section-without]]></category>
		<category><![CDATA[singletary]]></category>
		<category><![CDATA[testing-out-its]]></category>
		<category><![CDATA[through-the-api]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[user streams]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://crazyfortech.com/twitter-begins-user-streams-testing-realtime-tech-should-help-ease-api-strain/</guid>
		<description><![CDATA[ For some time now, Twitter has been working on a new API: the Twitter Streaming API. The idea behind it is to allow third-party Twitter clients to receive continuous tweet updates in realtime. As developer advocate Taylor Singletary notes today on the Twitter Development Talk Google Group, limited testing of this new feature (also called &#8220;User Streams&#8221;) for desktop clients has now begun]]></description>
			<content:encoded><![CDATA[<p> For some time now, Twitter has been working on a new API: the Twitter Streaming API. The idea behind it is to allow third-party Twitter clients to receive continuous tweet updates in realtime. As developer advocate Taylor Singletary notes today on the Twitter Development Talk Google Group, limited testing of this new feature (also called &#8220;User Streams&#8221;) for desktop clients has now begun</p>
<p><a href="http://1.gravatar.com/avatar/710187cd963df0f92d11ddb31e6ae3db?s=96&amp;d=identicon&amp;r=G" class=""></a></p>
<p><img src="http://crazyfortech.com/wp-content/uploads/2010/07/c3e59ae8fdscreen-shot-2010-07-28-at-2-13-50-pm.png" /></p>
<p>Read more from the original source: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/QGr00GH2gR4/" title="Twitter Begins User Streams Testing. Realtime Tech Should Help Ease API Strain">Twitter Begins User Streams Testing. Realtime Tech Should Help Ease API Strain</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyfortech.com/twitter-begins-user-streams-testing-realtime-tech-should-help-ease-api-strain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could This Be the Eve Of the Kindle 3?</title>
		<link>http://crazyfortech.com/could-this-be-the-eve-of-the-kindle-3/</link>
		<comments>http://crazyfortech.com/could-this-be-the-eve-of-the-kindle-3/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:01:14 +0000</pubDate>
		<dc:creator>ACMAir</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[5min]]></category>
		<category><![CDATA[about-ebooks]]></category>
		<category><![CDATA[bezos]]></category>
		<category><![CDATA[charlie-rose]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[probably-talk]]></category>
		<category><![CDATA[right-now-]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[shot-2010-07-28]]></category>
		<category><![CDATA[singletary]]></category>
		<category><![CDATA[testing-out-its]]></category>
		<category><![CDATA[user streams]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[whip-out-the]]></category>
		<category><![CDATA[will-whip]]></category>

		<guid isPermaLink="false">http://crazyfortech.com/could-this-be-the-eve-of-the-kindle-3/</guid>
		<description><![CDATA[ It seems that all Kindle orders have been frozen and, it seems, that Jeff Bezos is hanging around New York right now and will speak on Charlie Rose tonight. While I seriously doubt that Bezos will whip out the Kindle 3 on the Charlie Rose show (he&#8217;ll probably talk about ebooks outselling hardbacks) it seems there is definitely something afoot. ]]></description>
			<content:encoded><![CDATA[<p> It seems that all Kindle orders have been frozen and, it seems, that Jeff Bezos is hanging around New York right now and will speak on Charlie Rose tonight. While I seriously doubt that Bezos will whip out the Kindle 3 on the Charlie Rose show (he&#8217;ll probably talk about ebooks outselling hardbacks) it seems there is definitely something afoot. </p>
<p><a href="http://1.gravatar.com/avatar/1759fe9830329197f053bf49ecf7664e?s=96&amp;d=identicon&amp;r=G" class=""></a></p>
<p><img src="http://crazyfortech.com/wp-content/uploads/2010/07/f6970dd966Screen-shot-2010-07-28-at-4.56.07-PM-620x162-499x130.jpg" /></p>
<p>Original post: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/mwxk5HNn_cQ/" title="Could This Be the Eve Of the Kindle 3?">Could This Be the Eve Of the Kindle 3?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyfortech.com/could-this-be-the-eve-of-the-kindle-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MixPanel Offers Realtime iPhone Analytics That Probably Won’t Piss Off Apple</title>
		<link>http://crazyfortech.com/mixpanel-offers-realtime-iphone-analytics-that-probably-won%e2%80%99t-piss-off-apple/</link>
		<comments>http://crazyfortech.com/mixpanel-offers-realtime-iphone-analytics-that-probably-won%e2%80%99t-piss-off-apple/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 17:59:33 +0000</pubDate>
		<dc:creator>A D M I N</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[a-few-lines]]></category>
		<category><![CDATA[a-wide-variety]]></category>
		<category><![CDATA[during-the-day]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flurry]]></category>
		<category><![CDATA[img-alt]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[services-on-the]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://crazyfortech.com/mixpanel-offers-realtime-iphone-analytics-that-probably-won%e2%80%99t-piss-off-apple/</guid>
		<description><![CDATA[ Perhaps you recall back in June when Apple CEO Steve Jobs laid the smack down on mobile analytics firm Flurry . He noted they were &#8220;pissing us off&#8221; because they were collecting device data about Apple&#8217;s products. Specifically, Jobs obviously cared because it uncovered some as-yet-unannounced Apple products. ]]></description>
			<content:encoded><![CDATA[<p> Perhaps you recall back in June when Apple CEO Steve Jobs laid the smack down on mobile analytics firm Flurry . He noted they were &#8220;pissing us off&#8221; because they were collecting device data about Apple&#8217;s products. Specifically, Jobs obviously cared because it uncovered some as-yet-unannounced Apple products. </p>
<p><a href="http://1.gravatar.com/avatar/710187cd963df0f92d11ddb31e6ae3db?s=96&amp;d=identicon&amp;r=G" class=""></a></p>
<p><img src="http://crazyfortech.com/wp-content/uploads/2010/07/e1384cd90dscreen-shot-2010-07-22-at-10-45-03-am.png" /></p>
<p>Excerpt from:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/9epFOtKY97o/" title="MixPanel Offers Realtime iPhone Analytics That Probably Won’t Piss Off Apple">MixPanel Offers Realtime iPhone Analytics That Probably Won’t Piss Off Apple</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyfortech.com/mixpanel-offers-realtime-iphone-analytics-that-probably-won%e2%80%99t-piss-off-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fired Because Of Twitter [Video]</title>
		<link>http://crazyfortech.com/fired-because-of-twitter-video/</link>
		<comments>http://crazyfortech.com/fired-because-of-twitter-video/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 04:46:58 +0000</pubDate>
		<dc:creator>ACMAir</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[best buy]]></category>
		<category><![CDATA[boss]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[img-alt]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://crazyfortech.com/fired-because-of-twitter-video/</guid>
		<description><![CDATA[ You&#8217;ve likely seen the EVO 4G vs. iPhone video . ]]></description>
			<content:encoded><![CDATA[<p> You&#8217;ve likely seen the EVO 4G vs. iPhone video . </p>
<p><a href="http://1.gravatar.com/avatar/710187cd963df0f92d11ddb31e6ae3db?s=96&amp;d=identicon&amp;r=G" class=""></a></p>
<p><img src="http://crazyfortech.com/wp-content/uploads/2010/07/c7268733e5xc.png" /></p>
<p>Original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/SLmkIxQx9RQ/" title="Fired Because Of Twitter [Video]">Fired Because Of Twitter [Video]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyfortech.com/fired-because-of-twitter-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ze Frank Gets $500,000 To Play Games From Andreessen Horowitz, Betaworks, And Ron Conway</title>
		<link>http://crazyfortech.com/ze-frank-gets-500000-to-play-games-from-andreessen-horowitz-betaworks-and-ron-conway/</link>
		<comments>http://crazyfortech.com/ze-frank-gets-500000-to-play-games-from-andreessen-horowitz-betaworks-and-ron-conway/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 03:32:51 +0000</pubDate>
		<dc:creator>vertical8</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[a-few-eyebrows]]></category>
		<category><![CDATA[a-seed-round]]></category>
		<category><![CDATA[even-the-tabs]]></category>
		<category><![CDATA[lerer-ventures]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[prior]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://crazyfortech.com/ze-frank-gets-500000-to-play-games-from-andreessen-horowitz-betaworks-and-ron-conway/</guid>
		<description><![CDATA[ Ze Frank , the video blogger and performance artist, is getting $500,000 from a band of super angels and VCs to play games. ]]></description>
			<content:encoded><![CDATA[<p> Ze Frank , the video blogger and performance artist, is getting $500,000 from a band of super angels and VCs to play games. </p>
<p><a href="http://0.gravatar.com/avatar/c3bdfd1fa541b9b648f1ac437739dfed?s=96&amp;d=identicon&amp;r=G" class=""></a></p>
<p><img src="http://crazyfortech.com/wp-content/uploads/2010/07/8e03e67990ze-frank.jpeg" /></p>
<p>Original post: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/FEDXBImpq0Q/" title="Ze Frank Gets $500,000 To Play Games From Andreessen Horowitz, Betaworks, And Ron Conway">Ze Frank Gets $500,000 To Play Games From Andreessen Horowitz, Betaworks, And Ron Conway</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyfortech.com/ze-frank-gets-500000-to-play-games-from-andreessen-horowitz-betaworks-and-ron-conway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YC-Funded Optimizely Makes It Remarkably Easy To Run A/B Tests On Your Website</title>
		<link>http://crazyfortech.com/yc-funded-optimizely-makes-it-remarkably-easy-to-run-ab-tests-on-your-website/</link>
		<comments>http://crazyfortech.com/yc-funded-optimizely-makes-it-remarkably-easy-to-run-ab-tests-on-your-website/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 02:23:14 +0000</pubDate>
		<dc:creator>kram412</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[a-bit-finicky]]></category>
		<category><![CDATA[a-control-panel]]></category>
		<category><![CDATA[a-key-change]]></category>
		<category><![CDATA[a-small-package]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://crazyfortech.com/yc-funded-optimizely-makes-it-remarkably-easy-to-run-ab-tests-on-your-website/</guid>
		<description><![CDATA[ If you&#8217;re running a website, you&#8217;ve probably heard of A/B testing, which entails running multiple versions of a site at once and tracking which one performs best with users. But there&#8217;s also a pretty good chance that you haven&#8217;t actually gotten around to running those A/B tests — the prospect can be daunting, and if you aren&#8217;t tech savvy, existing solutions can be confusing]]></description>
			<content:encoded><![CDATA[<p> If you&#8217;re running a website, you&#8217;ve probably heard of A/B testing, which entails running multiple versions of a site at once and tracking which one performs best with users. But there&#8217;s also a pretty good chance that you haven&#8217;t actually gotten around to running those A/B tests — the prospect can be daunting, and if you aren&#8217;t tech savvy, existing solutions can be confusing</p>
<p><a href="http://0.gravatar.com/avatar/c274c36be9d27b1b38e145a5ce51c7ac?s=96&amp;d=identicon&amp;r=G" class=""></a></p>
<p><img src="http://crazyfortech.com/wp-content/uploads/2010/07/479ab63e21optimizelylogo.png" /></p>
<p>Originally posted here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/d0HtVSDDpKw/" title="YC-Funded Optimizely Makes It Remarkably Easy To Run A/B Tests On Your Website">YC-Funded Optimizely Makes It Remarkably Easy To Run A/B Tests On Your Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyfortech.com/yc-funded-optimizely-makes-it-remarkably-easy-to-run-ab-tests-on-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>comScore: Hulu Video Ads Are Viewed More Than Twice As Much As YouTube Ads</title>
		<link>http://crazyfortech.com/comscore-hulu-video-ads-are-viewed-more-than-twice-as-much-as-youtube-ads/</link>
		<comments>http://crazyfortech.com/comscore-hulu-video-ads-are-viewed-more-than-twice-as-much-as-youtube-ads/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 19:55:27 +0000</pubDate>
		<dc:creator>kram412</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[a-check-seems]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[green tech]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[whether-or-not]]></category>

		<guid isPermaLink="false">http://crazyfortech.com/comscore-hulu-video-ads-are-viewed-more-than-twice-as-much-as-youtube-ads/</guid>
		<description><![CDATA[ comScore has released its June video metrix stats today, with the number of users watching online video content dipping slightly from 183 million viewers in May to 177 million U.S. ]]></description>
			<content:encoded><![CDATA[<p> comScore has released its June video metrix stats today, with the number of users watching online video content dipping slightly from 183 million viewers in May to 177 million U.S. </p>
<p><a href="http://0.gravatar.com/avatar/a5a5ed70fa7c651aa5ec9ca8de57a4b8?s=96&amp;d=identicon&amp;r=G" class=""></a></p>
<p><img src="http://crazyfortech.com/wp-content/uploads/2010/07/1f0e54a8d8com.png" /></p>
<p>See more here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/4GMLHodgGV8/" title="comScore: Hulu Video Ads Are Viewed More Than Twice As Much As YouTube Ads">comScore: Hulu Video Ads Are Viewed More Than Twice As Much As YouTube Ads</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyfortech.com/comscore-hulu-video-ads-are-viewed-more-than-twice-as-much-as-youtube-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
