<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crazy For Tech - Gadgets,Cell Phones,Cameras &#187; social</title>
	<atom:link href="http://crazyfortech.com/tag/social/feed/" rel="self" type="application/rss+xml" />
	<link>http://crazyfortech.com</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 09:01:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<image>
  <link>http://crazyfortech.com</link>
  <url>http://agadgetzone.com/favicon.ico</url>
  <title>Crazy For Tech - Gadgets,Cell Phones,Cameras</title>
</image>
		<item>
		<title>Make It Social: VEVO Sees 600% Increase In Facebook Traffic After Redesign</title>
		<link>http://crazyfortech.com/make-it-social-vevo-sees-600-increase-in-facebook-traffic-after-redesign/</link>
		<comments>http://crazyfortech.com/make-it-social-vevo-sees-600-increase-in-facebook-traffic-after-redesign/#comments</comments>
		<pubDate>Thu, 24 May 2012 09:01:19 +0000</pubDate>
		<dc:creator>bestcbstore</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[a-142-percent]]></category>
		<category><![CDATA[a-181-percent]]></category>
		<category><![CDATA[a-beautiful-new]]></category>
		<category><![CDATA[a-bold-new]]></category>
		<category><![CDATA[a-million-new]]></category>
		<category><![CDATA[a-new-social]]></category>
		<category><![CDATA[during-the-time]]></category>
		<category><![CDATA[graph-video]]></category>
		<category><![CDATA[minutes-on-the]]></category>
		<category><![CDATA[only]]></category>
		<category><![CDATA[previous]]></category>
		<category><![CDATA[shared-on-the]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://crazyfortech.com/make-it-social-vevo-sees-600-increase-in-facebook-traffic-after-redesign/</guid>
		<description><![CDATA[ In March, VEVO launched a bold new redesign that provided TV-like viewing, with instantaneous and continuous playback. But the biggest addition to the platform, other than a beautiful new full-screen player, was a new social sharing feature that takes advantage of Facebook Open Graph. Not surprisingly, VEVO seen a dramatic increase in the number of videos that are watched and shared on the social network since then. VEVO has seen a 600 percent increase in Facebook-published or -watched videos when compared to February, to 4.5 million. It&#8217;s also signed up half a million new users via Facebook, which represents a 142 percent increase over the previous month. And the total number of impressions on Facebook grew to 171 million, which is a 181 percent change from February. A caveat: VEVO isn&#8217;t the only video provider to see a jump in sharing and usage immediately after integrating with Facebook Open Graph. Video applications like Viddy and Socialcam had seen huge increases in the amount of viewership and registrations after adding seamless sharing. But Facebook giveth and Facebook taketh away &#8212; and VEVO can&#8217;t count on that tremendous growth to continue indefinitely. That said, it&#8217;s not just viewership from Facebook that is increasing. VEVO is also showing an uptick in engagement from users, who are watching more videos longer. Viewers watched an average of 4.3 videos in March, compared to 3.8 videos viewed in February. And they spent 15.2 minutes on the site, compared to 13.1 minutes during the prior month. Facebook also isn&#8217;t the only place where viewers are tuning in to watch music videos on VEVO. The video service is also seeing huge amounts of viewership on mobile devices. In the first three months of the year, VEVO saw 254 million worldwide streams on mobile devices and connected TV apps, which is up 32 percent from the previous quarter. It also saw active users for iPhone grow 28 percent and iPad grow 22 percent during the time period. ]]></description>
			<content:encoded><![CDATA[<p> In March, VEVO launched a bold new redesign that provided TV-like viewing, with instantaneous and continuous playback. But the biggest addition to the platform, other than a beautiful new full-screen player, was a new social sharing feature that takes advantage of Facebook Open Graph. Not surprisingly, VEVO seen a dramatic increase in the number of videos that are watched and shared on the social network since then. VEVO has seen a 600 percent increase in Facebook-published or -watched videos when compared to February, to 4.5 million. It&#8217;s also signed up half a million new users via Facebook, which represents a 142 percent increase over the previous month. And the total number of impressions on Facebook grew to 171 million, which is a 181 percent change from February. A caveat: VEVO isn&#8217;t the only video provider to see a jump in sharing and usage immediately after integrating with Facebook Open Graph. Video applications like Viddy and Socialcam had seen huge increases in the amount of viewership and registrations after adding seamless sharing. But Facebook giveth and Facebook taketh away &#8212; and VEVO can&#8217;t count on that tremendous growth to continue indefinitely. That said, it&#8217;s not just viewership from Facebook that is increasing. VEVO is also showing an uptick in engagement from users, who are watching more videos longer. Viewers watched an average of 4.3 videos in March, compared to 3.8 videos viewed in February. And they spent 15.2 minutes on the site, compared to 13.1 minutes during the prior month. Facebook also isn&#8217;t the only place where viewers are tuning in to watch music videos on VEVO. The video service is also seeing huge amounts of viewership on mobile devices. In the first three months of the year, VEVO saw 254 million worldwide streams on mobile devices and connected TV apps, which is up 32 percent from the previous quarter. It also saw active users for iPhone grow 28 percent and iPad grow 22 percent during the time period. </p>
<p><a href="http://tctechcrunch2011.files.wordpress.com/2012/05/vevo-homepage.jpg?w=150" class=""></a></p>
<p><img src="" /></p>
<p>View post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/VJCRYi1ONZM/" title="Make It Social: VEVO Sees 600% Increase In Facebook Traffic After Redesign">Make It Social: VEVO Sees 600% Increase In Facebook Traffic After Redesign</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyfortech.com/make-it-social-vevo-sees-600-increase-in-facebook-traffic-after-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Debuts Axis, Their New (And Impressive) Desktop And Mobile Search Experience</title>
		<link>http://crazyfortech.com/yahoo-debuts-axis-their-new-and-impressive-desktop-and-mobile-search-experience/</link>
		<comments>http://crazyfortech.com/yahoo-debuts-axis-their-new-and-impressive-desktop-and-mobile-search-experience/#comments</comments>
		<pubDate>Thu, 24 May 2012 06:38:11 +0000</pubDate>
		<dc:creator>A D M I N</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[a-142-percent]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[during-the-time]]></category>
		<category><![CDATA[graph-video]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[minutes-on-the]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[shared-on-the]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://crazyfortech.com/yahoo-debuts-axis-their-new-and-impressive-desktop-and-mobile-search-experience/</guid>
		<description><![CDATA[ Late last year, Yahoo filed for a trademark on the phrase “Yahoo Axis.” The filing raised more questions than answers at the time, but after six months Yahoo has finally spilled the proverbial beans &#8212; Axis is both a new search-oriented add-on for your web browser, and a new browser app for iOS. Before I talk about what it’s like to actually use Axis, let’s first discuss why the hell they’re doing this in the first place. TechCrunch spoke to Yahoo’s Director of Product Management Ethan Batraski, and he told us his his job has been to figure out what search looks like over the next few years. Yahoo Axis was one of his answers. &#8220;No one&#8217;s innovated on &#8216;How do I get rid of the search results page altogether&#8217;&#8221;, Batraski said. &#8220;That is what we want to do.&#8221; That&#8217;s exactly what they did. Once you download, install, and log into Axis with your Yahoo credentials (you do have Yahoo credentials, don’t you?), a small back bar will begin to live in the bottom left corner of your preferred web browser. Right now Axis plugs into Chrome, Firefox, Safari, and Internet Explorer, though Batraski didn’t completely rule out the possibility of Yahoo eventually releasing their own browser should there be enough interest. That little black pill has a search bar nestled in it, and mousing over it causes it stretch across the bottom of your browser window. Actually clicking in the search box and plugging in a search query makes the bar expand to fill roughly the bottom third of your browser window, displaying easily-scannable thumbnails of Yahoo’s search results. Yahoo’s idea here is to give their (or perhaps more accurately, Microsoft&#8217;s) search engine its own flexible space to live in outside of the traditional browser paradigm. With Axis installed, users who need to find things online don’t need to tear themselves away from the page they’re currently looking at by navigating to a different page or opening a new tab. There&#8217;s no question that it takes a little getting used to &#8212; as a longtime Chrome user, it&#8217;s become second nature to open a new tab a bang a search query into the address bar &#8212; but it&#8217;s been very thoughtfully executed. When Axis works (which is most of the time) it works very well. Occasionally, the black search box will fail to close properly, leaving behind a partial remnant of the last search result thumbnail in its place. Perhaps one of the most annoying things about Axis (at least on a Mac) is scrolling horizontally through the thumbnails of search results. Users can click and drag through them with a mouse or hit buttons mounted to the left or right of the results panel, but scrolling side to side with a trackpad can be tricky. It causes the results to move over three results at a time, which sometimes means you miss seeing some results.It’s a relatively minor point of contention (and one that’s probably easy to fix), but still, there you have it. But Axis on the desktop is only one part of the equation — its other half lives on your iPhone (or your iPad). Yahoo has also whipped together a standalone browser app for iOS that seeks to bring that same revamped search experience to the mobile space. This is where Yahoo actually manages to make me swoon a little bit. The iOS app is surprisingly good &#8212; it’s more than handsome enough, it runs very smoothly (thanks mostly to its WebKit underpinnings), and your bookmarks sync between devices quickly once you make sure you&#8217;re logged in. I&#8217;ll also admit right here that I&#8217;m a bit of a sucker for their font choices, but let&#8217;s not dwell on that. If anything, the big thumbnails for search results play out even better on a small screen. There&#8217;s no angling to make sure your finger touches the link just right. That said, I&#8217;m not sure it&#8217;ll be replacing the stock Browser app for me &#8212; what’s great about Axis for the desktop is that it fits into whatever browser you’ve decided you like enough to use. On iOS though, there&#8217;s no way to set a default browser so it takes a conscientious effort to use Axis there. For now, the Axis browser app remains an iOS exclusive. It&#8217;s not entirely impossible that we&#8217;ll see a version make its way onto Android someday, though I imagine Google may not take too kindly to a another search company trying to set foot in their territory. Batraski referred to Axis as an “experiment,” but to my utter pleasure, it’s a pretty damned good one. Is it enough to make a dyed-in-the-wool Googler convert? Probably not, but with nearly 700 million users still using Yahoo, I reckon a solid chunk will find something to enjoy here. ]]></description>
			<content:encoded><![CDATA[<p> Late last year, Yahoo filed for a trademark on the phrase “Yahoo Axis.” The filing raised more questions than answers at the time, but after six months Yahoo has finally spilled the proverbial beans &#8212; Axis is both a new search-oriented add-on for your web browser, and a new browser app for iOS. Before I talk about what it’s like to actually use Axis, let’s first discuss why the hell they’re doing this in the first place. TechCrunch spoke to Yahoo’s Director of Product Management Ethan Batraski, and he told us his his job has been to figure out what search looks like over the next few years. Yahoo Axis was one of his answers. &#8220;No one&#8217;s innovated on &#8216;How do I get rid of the search results page altogether&#8217;&#8221;, Batraski said. &#8220;That is what we want to do.&#8221; That&#8217;s exactly what they did. Once you download, install, and log into Axis with your Yahoo credentials (you do have Yahoo credentials, don’t you?), a small back bar will begin to live in the bottom left corner of your preferred web browser. Right now Axis plugs into Chrome, Firefox, Safari, and Internet Explorer, though Batraski didn’t completely rule out the possibility of Yahoo eventually releasing their own browser should there be enough interest. That little black pill has a search bar nestled in it, and mousing over it causes it stretch across the bottom of your browser window. Actually clicking in the search box and plugging in a search query makes the bar expand to fill roughly the bottom third of your browser window, displaying easily-scannable thumbnails of Yahoo’s search results. Yahoo’s idea here is to give their (or perhaps more accurately, Microsoft&#8217;s) search engine its own flexible space to live in outside of the traditional browser paradigm. With Axis installed, users who need to find things online don’t need to tear themselves away from the page they’re currently looking at by navigating to a different page or opening a new tab. There&#8217;s no question that it takes a little getting used to &#8212; as a longtime Chrome user, it&#8217;s become second nature to open a new tab a bang a search query into the address bar &#8212; but it&#8217;s been very thoughtfully executed. When Axis works (which is most of the time) it works very well. Occasionally, the black search box will fail to close properly, leaving behind a partial remnant of the last search result thumbnail in its place. Perhaps one of the most annoying things about Axis (at least on a Mac) is scrolling horizontally through the thumbnails of search results. Users can click and drag through them with a mouse or hit buttons mounted to the left or right of the results panel, but scrolling side to side with a trackpad can be tricky. It causes the results to move over three results at a time, which sometimes means you miss seeing some results.It’s a relatively minor point of contention (and one that’s probably easy to fix), but still, there you have it. But Axis on the desktop is only one part of the equation — its other half lives on your iPhone (or your iPad). Yahoo has also whipped together a standalone browser app for iOS that seeks to bring that same revamped search experience to the mobile space. This is where Yahoo actually manages to make me swoon a little bit. The iOS app is surprisingly good &#8212; it’s more than handsome enough, it runs very smoothly (thanks mostly to its WebKit underpinnings), and your bookmarks sync between devices quickly once you make sure you&#8217;re logged in. I&#8217;ll also admit right here that I&#8217;m a bit of a sucker for their font choices, but let&#8217;s not dwell on that. If anything, the big thumbnails for search results play out even better on a small screen. There&#8217;s no angling to make sure your finger touches the link just right. That said, I&#8217;m not sure it&#8217;ll be replacing the stock Browser app for me &#8212; what’s great about Axis for the desktop is that it fits into whatever browser you’ve decided you like enough to use. On iOS though, there&#8217;s no way to set a default browser so it takes a conscientious effort to use Axis there. For now, the Axis browser app remains an iOS exclusive. It&#8217;s not entirely impossible that we&#8217;ll see a version make its way onto Android someday, though I imagine Google may not take too kindly to a another search company trying to set foot in their territory. Batraski referred to Axis as an “experiment,” but to my utter pleasure, it’s a pretty damned good one. Is it enough to make a dyed-in-the-wool Googler convert? Probably not, but with nearly 700 million users still using Yahoo, I reckon a solid chunk will find something to enjoy here. </p>
<p><a href="http://tctechcrunch2011.files.wordpress.com/2012/05/axis.jpg?w=150" class=""></a></p>
<p><img src="http://crazyfortech.com/wp-content/uploads/2012/05/aa470346abaxis-500x365.jpg" /></p>
<p>Read the rest here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/iM4SSjuXfq4/" title="Yahoo Debuts Axis, Their New (And Impressive) Desktop And Mobile Search Experience">Yahoo Debuts Axis, Their New (And Impressive) Desktop And Mobile Search Experience</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyfortech.com/yahoo-debuts-axis-their-new-and-impressive-desktop-and-mobile-search-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buyou Is A Free Online Mall Brought Straight To Your iPad</title>
		<link>http://crazyfortech.com/buyou-is-a-free-online-mall-brought-straight-to-your-ipad/</link>
		<comments>http://crazyfortech.com/buyou-is-a-free-online-mall-brought-straight-to-your-ipad/#comments</comments>
		<pubDate>Wed, 23 May 2012 03:21:11 +0000</pubDate>
		<dc:creator>Achilles</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[a-daily-basis-]]></category>
		<category><![CDATA[disrupt]]></category>
		<category><![CDATA[has-actually]]></category>
		<category><![CDATA[iuw]]></category>
		<category><![CDATA[kleiner]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[partner-at-sand]]></category>
		<category><![CDATA[partner-roster]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[seen-as-bucking]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://crazyfortech.com/buyou-is-a-free-online-mall-brought-straight-to-your-ipad/</guid>
		<description><![CDATA[ Shopping on the iPad is becoming one of the best ways to shop. You&#8217;re sitting on your couch, comfy as a bug in a rug, swiping through dresses, and t-shirts, and shoes! Oh my! But there&#8217;s one issue: you have to switch between all the different brand apps to enjoy yourself. Sure, you can hit up the Saks 5th Ave app and view multiple brands at once, but those brands aren&#8217;t offering the ability to reach out to you directly with their sales, content, and promotions. But that&#8217;s why Buyou, the crowd favorite here at the TechCrunch Disrupt Startup Alley (and thus one of our Battlefield members), has stepped onto the stage with its iPad app. It&#8217;s a free online mall that aggregates various brands into one beautiful, easy to use interface. And while it&#8217;s great that the app begins learning your taste through your likes and dislikes, it&#8217;s even better that it relays that information back to its brand partners. This means that a retailer like Express will begin to learn the clothes you like and more easily target clothing you may enjoy directly to you. Buyou offers up a Featured section, to highlight special products and promotions, as well as a Deal Feed, that throws together all the hottest deals within its retailer network so you can save a buck or two while iPad shopping. You can also shop by category, and save items to a wishlist. Another pain point that Buyou addresses for retailers is their social presence. Retailers often produce a ton of content for Facebook and Twitter, and even though you may follow them, you&#8217;ve likely done so to unlock a deal or be a part of a promotion, not to surf through their content on a daily basis. Buyou filters all its retailers&#8217; social media content through the app and presents it in an unobtrusive, thoughtful way. The app is currently live in the App Store with 32 retailers already on the platform, including Express, Bonobos, Gap, Lands&#8217; End, LEGO, Nine West, Oakley, and The Sharper Image. The company is currently working on adding new brands. Click to view slideshow. ]]></description>
			<content:encoded><![CDATA[<p> Shopping on the iPad is becoming one of the best ways to shop. You&#8217;re sitting on your couch, comfy as a bug in a rug, swiping through dresses, and t-shirts, and shoes! Oh my! But there&#8217;s one issue: you have to switch between all the different brand apps to enjoy yourself. Sure, you can hit up the Saks 5th Ave app and view multiple brands at once, but those brands aren&#8217;t offering the ability to reach out to you directly with their sales, content, and promotions. But that&#8217;s why Buyou, the crowd favorite here at the TechCrunch Disrupt Startup Alley (and thus one of our Battlefield members), has stepped onto the stage with its iPad app. It&#8217;s a free online mall that aggregates various brands into one beautiful, easy to use interface. And while it&#8217;s great that the app begins learning your taste through your likes and dislikes, it&#8217;s even better that it relays that information back to its brand partners. This means that a retailer like Express will begin to learn the clothes you like and more easily target clothing you may enjoy directly to you. Buyou offers up a Featured section, to highlight special products and promotions, as well as a Deal Feed, that throws together all the hottest deals within its retailer network so you can save a buck or two while iPad shopping. You can also shop by category, and save items to a wishlist. Another pain point that Buyou addresses for retailers is their social presence. Retailers often produce a ton of content for Facebook and Twitter, and even though you may follow them, you&#8217;ve likely done so to unlock a deal or be a part of a promotion, not to surf through their content on a daily basis. Buyou filters all its retailers&#8217; social media content through the app and presents it in an unobtrusive, thoughtful way. The app is currently live in the App Store with 32 retailers already on the platform, including Express, Bonobos, Gap, Lands&#8217; End, LEGO, Nine West, Oakley, and The Sharper Image. The company is currently working on adding new brands. Click to view slideshow. </p>
<p><a href="http://tctechcrunch2011.files.wordpress.com/2012/05/screen-shot-2012-05-22-at-6-38-41-pm.png?w=148" class=""></a></p>
<p><img src="" /></p>
<p>Read more here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/IUW-ZEz6fVU/" title="Buyou Is A Free Online Mall Brought Straight To Your iPad">Buyou Is A Free Online Mall Brought Straight To Your iPad</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyfortech.com/buyou-is-a-free-online-mall-brought-straight-to-your-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RocketFrog Wants To Build The Largest Social Casino On The Web, Myspace Tom Joins As Advisor</title>
		<link>http://crazyfortech.com/rocketfrog-wants-to-build-the-largest-social-casino-on-the-web-myspace-tom-joins-as-advisor/</link>
		<comments>http://crazyfortech.com/rocketfrog-wants-to-build-the-largest-social-casino-on-the-web-myspace-tom-joins-as-advisor/#comments</comments>
		<pubDate>Wed, 23 May 2012 03:14:29 +0000</pubDate>
		<dc:creator>vertical8</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[rocketfrog]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://crazyfortech.com/rocketfrog-wants-to-build-the-largest-social-casino-on-the-web-myspace-tom-joins-as-advisor/</guid>
		<description><![CDATA[ One of the hottest trends in gaming right now isn&#8217;t mobile, social, or massively multiplayer games, but online casinos. This may seem somewhat surprising considering that it was only a year ago that the Justice Department seized the domain names of some of the country&#8217;s largest online poker platforms, like PokerStars, Full Tilt Poker, UB.com, and Absolute Poker, charging their founders with bank fraud, money laundering, illegal gambling, among other offenses. And five years prior, the Unlawful Gambling Act effectively putting a stop to online gambling in the U.S. and sending the market into a tailspin. However, in December, the Justice Department reversed its stance on many forms of online gambling, paving the way for what is becoming a revitalization of the social gambling market. Naturally, with activity in the space increasing, a number of startups have popped up to take advantage, like the rebranded Titan Gaming , for example. Today brings another entrant into the social gambling space with RocketFrog , which is setting out to bring casino entertainment to Facebook with the launch of a free-to-play online casino that offers players the chance to win real prizes. Traditionally, online casino players participate in the casino gaming experience recreationally, with the rewards being the opportunity to socialize with friends or earn a few virtual badges. So, RocketFrog wants to change this by leveraging the Facebook platform &#8212; where all of your friends are already &#8212; to create social tournaments, where players can interact and compete against their friends to win real prizes, not just accumulate points on leaderboards or vie for status increases. Each day, the startup will run poker, blackjack, and slot tournaments in small-ish fields of 80 to 300 players, with levels lasting two to five minutes. In a somewhat unusual business model, RocketFrog plans to recruit a different advertiser each day to sponsor a variety of prizes, including movie tickets, music, and good, with prizes obviously being related to whatever company happens to be paying for the ads. If it&#8217;s Pizza Hut, prizes will likely include coupons, meal offers, and probably some free pepperoni. The platform intends to accomodate gamers of all abilities, so that if a user is new to a game, for example, they can peruse through the startup&#8217;s suite of learning tutorials, game strategy articles, and expert tips. Its games also allow players to choose their stakes and limits in an effort to customize the overall gaming experience, while challenging friends, tracking their bank roll, sharing achievements, earning loyalty rewards, and comparing game stats and rankings. RocketFrog was founded in 2010 by Brett Calapp, Matthew Osborn, and Uri Kozai. Calapp is the former CEO and co-founder of Centaurus Games, a subscription-based gaming network that sold to PartyGaming in 2010. The startup&#8217;s leadership, along with the potential market opportunity, has attracted a familiar face in social networking. Tom Anderson, also known as the co-founder and former president of Myspace, has joined RocketFrog&#8217;s advisory board alongside reality TV star and celebrity poker player Brody Jenner. When asked what he sees as RocketFrog&#8217;s core value proposition, the former Myspace president said that few have &#8220;really pushed incentive-based gaming on the Facebook platform.&#8221; It&#8217;s as simple as the fact that millions of people play online poker for free, he says, so if they&#8217;re given an engaging platform and gaming experience, why wouldn&#8217;t they want to play for realworld prizes? What&#8217;s more, &#8220;RocketFrog is also giving advertisers what they always want but can&#8217;t seem to get &#8212; an immersive and deep experience that actually features their brand &#8212; banners alone aren&#8217;t enough.&#8221; CEO Brett Calapp says that, while legislation and regulations will take time to iron themselves out (legislation may not be put in place until next year, or 2014) and casino platforms are popping up by the minute, RocketFrog&#8217;s core strategy is to avoid making players feel inferior about their bankroll in order to drive sales of virtual currency, but instead to reward its players by offering them the ability to compete in tournaments for quality, realworld prizes. Rather than relying on a small, obsessive segment of addicted players, Calapp says that RocketFrog wants to expand its community to include new players, those not typically classified as gamblers, but who don&#8217;t want to just play for meaningless virtual rewards. RocketFrog has a steep uphill climb to track down the bigs in the space, like DoubleDown Casinos and Zynga’s Texas Hold ‘em, but with some influential advisors and a mission to bring social, tournament-style gamble-gaming to the masses, the startup may just be onto something. For more, check out RocketFrog at home here. ]]></description>
			<content:encoded><![CDATA[<p> One of the hottest trends in gaming right now isn&#8217;t mobile, social, or massively multiplayer games, but online casinos. This may seem somewhat surprising considering that it was only a year ago that the Justice Department seized the domain names of some of the country&#8217;s largest online poker platforms, like PokerStars, Full Tilt Poker, UB.com, and Absolute Poker, charging their founders with bank fraud, money laundering, illegal gambling, among other offenses. And five years prior, the Unlawful Gambling Act effectively putting a stop to online gambling in the U.S. and sending the market into a tailspin. However, in December, the Justice Department reversed its stance on many forms of online gambling, paving the way for what is becoming a revitalization of the social gambling market. Naturally, with activity in the space increasing, a number of startups have popped up to take advantage, like the rebranded Titan Gaming , for example. Today brings another entrant into the social gambling space with RocketFrog , which is setting out to bring casino entertainment to Facebook with the launch of a free-to-play online casino that offers players the chance to win real prizes. Traditionally, online casino players participate in the casino gaming experience recreationally, with the rewards being the opportunity to socialize with friends or earn a few virtual badges. So, RocketFrog wants to change this by leveraging the Facebook platform &#8212; where all of your friends are already &#8212; to create social tournaments, where players can interact and compete against their friends to win real prizes, not just accumulate points on leaderboards or vie for status increases. Each day, the startup will run poker, blackjack, and slot tournaments in small-ish fields of 80 to 300 players, with levels lasting two to five minutes. In a somewhat unusual business model, RocketFrog plans to recruit a different advertiser each day to sponsor a variety of prizes, including movie tickets, music, and good, with prizes obviously being related to whatever company happens to be paying for the ads. If it&#8217;s Pizza Hut, prizes will likely include coupons, meal offers, and probably some free pepperoni. The platform intends to accomodate gamers of all abilities, so that if a user is new to a game, for example, they can peruse through the startup&#8217;s suite of learning tutorials, game strategy articles, and expert tips. Its games also allow players to choose their stakes and limits in an effort to customize the overall gaming experience, while challenging friends, tracking their bank roll, sharing achievements, earning loyalty rewards, and comparing game stats and rankings. RocketFrog was founded in 2010 by Brett Calapp, Matthew Osborn, and Uri Kozai. Calapp is the former CEO and co-founder of Centaurus Games, a subscription-based gaming network that sold to PartyGaming in 2010. The startup&#8217;s leadership, along with the potential market opportunity, has attracted a familiar face in social networking. Tom Anderson, also known as the co-founder and former president of Myspace, has joined RocketFrog&#8217;s advisory board alongside reality TV star and celebrity poker player Brody Jenner. When asked what he sees as RocketFrog&#8217;s core value proposition, the former Myspace president said that few have &#8220;really pushed incentive-based gaming on the Facebook platform.&#8221; It&#8217;s as simple as the fact that millions of people play online poker for free, he says, so if they&#8217;re given an engaging platform and gaming experience, why wouldn&#8217;t they want to play for realworld prizes? What&#8217;s more, &#8220;RocketFrog is also giving advertisers what they always want but can&#8217;t seem to get &#8212; an immersive and deep experience that actually features their brand &#8212; banners alone aren&#8217;t enough.&#8221; CEO Brett Calapp says that, while legislation and regulations will take time to iron themselves out (legislation may not be put in place until next year, or 2014) and casino platforms are popping up by the minute, RocketFrog&#8217;s core strategy is to avoid making players feel inferior about their bankroll in order to drive sales of virtual currency, but instead to reward its players by offering them the ability to compete in tournaments for quality, realworld prizes. Rather than relying on a small, obsessive segment of addicted players, Calapp says that RocketFrog wants to expand its community to include new players, those not typically classified as gamblers, but who don&#8217;t want to just play for meaningless virtual rewards. RocketFrog has a steep uphill climb to track down the bigs in the space, like DoubleDown Casinos and Zynga’s Texas Hold ‘em, but with some influential advisors and a mission to bring social, tournament-style gamble-gaming to the masses, the startup may just be onto something. For more, check out RocketFrog at home here. </p>
<p><a href="http://tctechcrunch2011.files.wordpress.com/2012/05/screen-shot-2012-05-22-at-1-26-13-pm.png?w=150" class=""></a></p>
<p><img src="http://crazyfortech.com/wp-content/uploads/2012/05/e32e236a82screen-shot-2012-05-22-at-1-26-13-pm-500x343.png" /></p>
<p>See the original post here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/eY6-5s32ChQ/" title="RocketFrog Wants To Build The Largest Social Casino On The Web, Myspace Tom Joins As Advisor">RocketFrog Wants To Build The Largest Social Casino On The Web, Myspace Tom Joins As Advisor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyfortech.com/rocketfrog-wants-to-build-the-largest-social-casino-on-the-web-myspace-tom-joins-as-advisor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Betaworks Acquires And Relaunches Hownow, The Semi-Anonymous Hyperlocal Social Network iPhone App</title>
		<link>http://crazyfortech.com/betaworks-acquires-and-relaunches-hownow-the-semi-anonymous-hyperlocal-social-network-iphone-app/</link>
		<comments>http://crazyfortech.com/betaworks-acquires-and-relaunches-hownow-the-semi-anonymous-hyperlocal-social-network-iphone-app/#comments</comments>
		<pubDate>Wed, 23 May 2012 03:09:15 +0000</pubDate>
		<dc:creator>ACMAir</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[a-hownow-and]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://crazyfortech.com/betaworks-acquires-and-relaunches-hownow-the-semi-anonymous-hyperlocal-social-network-iphone-app/</guid>
