<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crazy For Tech - Gadgets,Cell Phones,Cameras &#187; search</title>
	<atom:link href="http://crazyfortech.com/tag/search/feed/" rel="self" type="application/rss+xml" />
	<link>http://crazyfortech.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 16:06:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
  <link>http://crazyfortech.com</link>
  <url>http://agadgetzone.com/favicon.ico</url>
  <title>Crazy For Tech - Gadgets,Cell Phones,Cameras</title>
</image>
		<item>
		<title>Google Opens Places API With Initial Focus On Check-In Apps</title>
		<link>http://crazyfortech.com/google-opens-places-api-with-initial-focus-on-check-in-apps/</link>
		<comments>http://crazyfortech.com/google-opens-places-api-with-initial-focus-on-check-in-apps/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 23:52:12 +0000</pubDate>
		<dc:creator>kram412</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[a-lot-easier]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[expand-the-api]]></category>
		<category><![CDATA[focus-at-first]]></category>
		<category><![CDATA[focus-initially]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[next]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://crazyfortech.com/google-opens-places-api-with-initial-focus-on-check-in-apps/</guid>
		<description><![CDATA[ At Google I/O in May, the search giant indicated that they were about to take their commitment to location to the next level. Sure, Latitude had been around for a while, but everyone knew that Google could do more in the space. The announcement of some new location APIs seemed to a big part of the solution. ]]></description>
			<content:encoded><![CDATA[<p> At Google I/O in May, the search giant indicated that they were about to take their commitment to location to the next level. Sure, Latitude had been around for a while, but everyone knew that Google could do more in the space. The announcement of some new location APIs seemed to a big part of the solution. </p>
<p><a href="http://1.gravatar.com/avatar/710187cd963df0f92d11ddb31e6ae3db?s=96&amp;d=identicon&amp;r=G" class=""></a></p>
<p><img src="http://crazyfortech.com/wp-content/uploads/2010/07/10995b8accpin-in-map.jpeg" /></p>
<p>Here is the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/05iSbuw94CY/" title="Google Opens Places API With Initial Focus On Check-In Apps">Google Opens Places API With Initial Focus On Check-In Apps</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyfortech.com/google-opens-places-api-with-initial-focus-on-check-in-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Buying Out Solar Tech and Rechargeable Battery Makers</title>
		<link>http://crazyfortech.com/panasonic-buying-out-solar-tech-and-rechargeable-battery-makers/</link>
		<comments>http://crazyfortech.com/panasonic-buying-out-solar-tech-and-rechargeable-battery-makers/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 23:49:26 +0000</pubDate>
		<dc:creator>bestcbstore</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[a-lot-easier]]></category>
		<category><![CDATA[a-wide-range]]></category>
		<category><![CDATA[announced-today]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[motion-sensors]]></category>
		<category><![CDATA[panasonic]]></category>
		<category><![CDATA[rechargeable battery]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[solar cell]]></category>

		<guid isPermaLink="false">http://crazyfortech.com/panasonic-buying-out-solar-tech-and-rechargeable-battery-makers/</guid>
		<description><![CDATA[ Panasonic announced today that it will buy out two of its subsidiaries, Sanyo and Panasonic Electric Works, for $9.4 billion. Sanyo is the largest lithium-ion rechargeable battery producer and 11th-largest solar cell producer in the world with a quickly-growing solar panel manufacturing arm according to company statements. ]]></description>
			<content:encoded><![CDATA[<p> Panasonic announced today that it will buy out two of its subsidiaries, Sanyo and Panasonic Electric Works, for $9.4 billion. Sanyo is the largest lithium-ion rechargeable battery producer and 11th-largest solar cell producer in the world with a quickly-growing solar panel manufacturing arm according to company statements. </p>
<p><a href="http://1.gravatar.com/avatar/381db6c3d338792b20bd4ef4f030e58c?s=96&amp;d=identicon&amp;r=G" class=""></a></p>
<p><img src="http://crazyfortech.com/wp-content/uploads/2010/07/4d50aef0fepanasonic.jpg" /></p>
<p>View original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/g0jgEx8dfaU/" title="Panasonic Buying Out Solar Tech and Rechargeable Battery Makers">Panasonic Buying Out Solar Tech and Rechargeable Battery Makers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyfortech.com/panasonic-buying-out-solar-tech-and-rechargeable-battery-makers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Users Say Google Is Not Blocked In China, Google Says Otherwise</title>
		<link>http://crazyfortech.com/users-say-google-is-not-blocked-in-china-google-says-otherwise/</link>
		<comments>http://crazyfortech.com/users-say-google-is-not-blocked-in-china-google-says-otherwise/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 23:17:47 +0000</pubDate>
		<dc:creator>vertical8</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[a-server-crash]]></category>
		<category><![CDATA[a-third-party]]></category>
		<category><![CDATA[about-the-only]]></category>
		<category><![CDATA[and-previously]]></category>
		<category><![CDATA[chevy volt]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[img-alt]]></category>
		<category><![CDATA[mainland-china]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[railing-against]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://crazyfortech.com/users-say-google-is-not-blocked-in-china-google-says-otherwise/</guid>
		<description><![CDATA[ According to Google&#8217;s Mainland China service availability page it looks like Google Web Search, Google Images and Google News are down in China, again. In fact, if you parse the chart it looks like just about the only thing still up is Gmail]]></description>
			<content:encoded><![CDATA[<p> According to Google&#8217;s Mainland China service availability page it looks like Google Web Search, Google Images and Google News are down in China, again. In fact, if you parse the chart it looks like just about the only thing still up is Gmail</p>
<p><a href="http://1.gravatar.com/avatar/d442840d878a0d027a177e8e2d66c7ae?s=96&amp;d=identicon&amp;r=G" class=""></a></p>
<p><img src="http://crazyfortech.com/wp-content/uploads/2010/07/ef525a59f3screen-shot-2010-07-29-at-3-59-12-pm.png" /></p>
<p>See the rest here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/Iq8q55Iob8k/" title="Users Say Google Is Not Blocked In China, Google Says Otherwise">Users Say Google Is Not Blocked In China, Google Says Otherwise</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyfortech.com/users-say-google-is-not-blocked-in-china-google-says-otherwise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Begins User Streams Testing. Realtime Tech Should Help Ease API Strain</title>
		<link>http://crazyfortech.com/twitter-begins-user-streams-testing-realtime-tech-should-help-ease-api-strain/</link>
		<comments>http://crazyfortech.com/twitter-begins-user-streams-testing-realtime-tech-should-help-ease-api-strain/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:16:15 +0000</pubDate>
		<dc:creator>user</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[5min]]></category>
		<category><![CDATA[img-alt]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[really-building]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[section-without]]></category>
		<category><![CDATA[singletary]]></category>
		<category><![CDATA[testing-out-its]]></category>
		<category><![CDATA[through-the-api]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[user streams]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://crazyfortech.com/twitter-begins-user-streams-testing-realtime-tech-should-help-ease-api-strain/</guid>
		<description><![CDATA[ For some time now, Twitter has been working on a new API: the Twitter Streaming API. The idea behind it is to allow third-party Twitter clients to receive continuous tweet updates in realtime. As developer advocate Taylor Singletary notes today on the Twitter Development Talk Google Group, limited testing of this new feature (also called &#8220;User Streams&#8221;) for desktop clients has now begun]]></description>
			<content:encoded><![CDATA[<p> For some time now, Twitter has been working on a new API: the Twitter Streaming API. The idea behind it is to allow third-party Twitter clients to receive continuous tweet updates in realtime. As developer advocate Taylor Singletary notes today on the Twitter Development Talk Google Group, limited testing of this new feature (also called &#8220;User Streams&#8221;) for desktop clients has now begun</p>
<p><a href="http://1.gravatar.com/avatar/710187cd963df0f92d11ddb31e6ae3db?s=96&amp;d=identicon&amp;r=G" class=""></a></p>
<p><img src="http://crazyfortech.com/wp-content/uploads/2010/07/c3e59ae8fdscreen-shot-2010-07-28-at-2-13-50-pm.png" /></p>
<p>Read more from the original source: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/QGr00GH2gR4/" title="Twitter Begins User Streams Testing. Realtime Tech Should Help Ease API Strain">Twitter Begins User Streams Testing. Realtime Tech Should Help Ease API Strain</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyfortech.com/twitter-begins-user-streams-testing-realtime-tech-should-help-ease-api-strain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could This Be the Eve Of the Kindle 3?</title>
		<link>http://crazyfortech.com/could-this-be-the-eve-of-the-kindle-3/</link>
		<comments>http://crazyfortech.com/could-this-be-the-eve-of-the-kindle-3/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:01:14 +0000</pubDate>
		<dc:creator>ACMAir</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[5min]]></category>
		<category><![CDATA[about-ebooks]]></category>
		<category><![CDATA[bezos]]></category>
		<category><![CDATA[charlie-rose]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[probably-talk]]></category>
		<category><![CDATA[right-now-]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[shot-2010-07-28]]></category>
		<category><![CDATA[singletary]]></category>
		<category><![CDATA[testing-out-its]]></category>
		<category><![CDATA[user streams]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[whip-out-the]]></category>
		<category><![CDATA[will-whip]]></category>

		<guid isPermaLink="false">http://crazyfortech.com/could-this-be-the-eve-of-the-kindle-3/</guid>
		<description><![CDATA[ It seems that all Kindle orders have been frozen and, it seems, that Jeff Bezos is hanging around New York right now and will speak on Charlie Rose tonight. While I seriously doubt that Bezos will whip out the Kindle 3 on the Charlie Rose show (he&#8217;ll probably talk about ebooks outselling hardbacks) it seems there is definitely something afoot. ]]></description>
			<content:encoded><![CDATA[<p> It seems that all Kindle orders have been frozen and, it seems, that Jeff Bezos is hanging around New York right now and will speak on Charlie Rose tonight. While I seriously doubt that Bezos will whip out the Kindle 3 on the Charlie Rose show (he&#8217;ll probably talk about ebooks outselling hardbacks) it seems there is definitely something afoot. </p>
<p><a href="http://1.gravatar.com/avatar/1759fe9830329197f053bf49ecf7664e?s=96&amp;d=identicon&amp;r=G" class=""></a></p>
<p><img src="http://crazyfortech.com/wp-content/uploads/2010/07/f6970dd966Screen-shot-2010-07-28-at-4.56.07-PM-620x162-499x130.jpg" /></p>
<p>Original post: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/mwxk5HNn_cQ/" title="Could This Be the Eve Of the Kindle 3?">Could This Be the Eve Of the Kindle 3?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyfortech.com/could-this-be-the-eve-of-the-kindle-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hungry For Growth, Search Marketing Startup KENSHOO Raises More Funding</title>
		<link>http://crazyfortech.com/hungry-for-growth-search-marketing-startup-kenshoo-raises-more-funding/</link>
		<comments>http://crazyfortech.com/hungry-for-growth-search-marketing-startup-kenshoo-raises-more-funding/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 10:54:57 +0000</pubDate>
		<dc:creator>ACMAir</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[from-the-second]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[kenshoo]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[recent-quarter-]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[sequoia]]></category>
		<category><![CDATA[sequoia capital]]></category>
		<category><![CDATA[sequoia growth fund]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[tinychat]]></category>

		<guid isPermaLink="false">http://crazyfortech.com/hungry-for-growth-search-marketing-startup-kenshoo-raises-more-funding/</guid>
		<description><![CDATA[ Search engine marketing startup KENSHOO has secured an undisclosed late-stage round of funding from Sequoia’s Growth Fund , the Israeli company announced this morning. This marks the fourth time Sequoia Capital has injected capital into the company, which claims it is now profitable and has doubled in valuation since 2009]]></description>
			<content:encoded><![CDATA[<p> Search engine marketing startup KENSHOO has secured an undisclosed late-stage round of funding from Sequoia’s Growth Fund , the Israeli company announced this morning. This marks the fourth time Sequoia Capital has injected capital into the company, which claims it is now profitable and has doubled in valuation since 2009</p>
<p><a href="http://1.gravatar.com/avatar/9ab06106c89a573cd4ef50d04ce3203c?s=96&amp;d=identicon&amp;r=G" class=""></a></p>
<p><img src="http://crazyfortech.com/wp-content/uploads/2010/07/831530e3e2kenshoo.png" /></p>
<p>Read the original here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/6F0DqeYMYig/" title="Hungry For Growth, Search Marketing Startup KENSHOO Raises More Funding">Hungry For Growth, Search Marketing Startup KENSHOO Raises More Funding</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyfortech.com/hungry-for-growth-search-marketing-startup-kenshoo-raises-more-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Money: AOL’s Beauty Pageant With Google, Microsoft For New Search Deal</title>
		<link>http://crazyfortech.com/big-money-aol%e2%80%99s-beauty-pageant-with-google-microsoft-for-new-search-deal/</link>
		<comments>http://crazyfortech.com/big-money-aol%e2%80%99s-beauty-pageant-with-google-microsoft-for-new-search-deal/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 07:10:04 +0000</pubDate>
		<dc:creator>jos</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[a-more-robust]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[fortune]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[img-alt]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[took-the-stage]]></category>
		<category><![CDATA[twice-the-rate]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://crazyfortech.com/big-money-aol%e2%80%99s-beauty-pageant-with-google-microsoft-for-new-search-deal/</guid>
		<description><![CDATA[ Time Magazine Editor Josh Quittner and AOL CEO Tim Armstrong took the stage on Friday afternoon at the Fortune Brainstorm Tech conference in Aspen. Most of the interview was centered on AOL&#8217;s content strategies]]></description>
			<content:encoded><![CDATA[<p> Time Magazine Editor Josh Quittner and AOL CEO Tim Armstrong took the stage on Friday afternoon at the Fortune Brainstorm Tech conference in Aspen. Most of the interview was centered on AOL&#8217;s content strategies</p>
<p><a href="http://0.gravatar.com/avatar/6a53b0ded89d3ccc428cac0bfafbeb87?s=96&amp;d=identicon&amp;r=G" class=""></a></p>
<p><img src="http://crazyfortech.com/wp-content/uploads/2010/07/486a9d19fbaolarmstrong.jpg" /></p>
<p>Here is the original: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/ahBLu-vF32Q/" title="Big Money: AOL’s Beauty Pageant With Google, Microsoft For New Search Deal">Big Money: AOL’s Beauty Pageant With Google, Microsoft For New Search Deal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyfortech.com/big-money-aol%e2%80%99s-beauty-pageant-with-google-microsoft-for-new-search-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Image Search: Over 10 Billion Images, 1 Billion Pageviews A Day</title>
		<link>http://crazyfortech.com/google-image-search-over-10-billion-images-1-billion-pageviews-a-day/</link>
		<comments>http://crazyfortech.com/google-image-search-over-10-billion-images-1-billion-pageviews-a-day/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 16:51:15 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[a-film-from]]></category>
		<category><![CDATA[allows]]></category>
		<category><![CDATA[comes-alongside]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search-product]]></category>

		<guid isPermaLink="false">http://crazyfortech.com/google-image-search-over-10-billion-images-1-billion-pageviews-a-day/</guid>
		<description><![CDATA[ Today at Google&#8217;s search event in San Francisco, Vice President of Search Product and User Experience, Marissa Mayer , announced a revamp of Google Images &#8212; the company&#8217;s image search product. The service garners more than a billion pageviews a day for Google, Mayer said. ]]></description>
			<content:encoded><![CDATA[<p> Today at Google&#8217;s search event in San Francisco, Vice President of Search Product and User Experience, Marissa Mayer , announced a revamp of Google Images &#8212; the company&#8217;s image search product. The service garners more than a billion pageviews a day for Google, Mayer said. </p>
<p><a href="http://1.gravatar.com/avatar/710187cd963df0f92d11ddb31e6ae3db?s=96&amp;d=identicon&amp;r=G" class=""></a></p>
<p><img src="http://crazyfortech.com/wp-content/uploads/2010/07/2140d19509221-500x375.jpg" /></p>
<p>Excerpt from:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/QAX0A28bx74/" title="Google Image Search: Over 10 Billion Images, 1 Billion Pageviews A Day">Google Image Search: Over 10 Billion Images, 1 Billion Pageviews A Day</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyfortech.com/google-image-search-over-10-billion-images-1-billion-pageviews-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blekko Screencast And Founder Interview</title>
		<link>http://crazyfortech.com/blekko-screencast-and-founder-interview/</link>
		<comments>http://crazyfortech.com/blekko-screencast-and-founder-interview/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 22:50:29 +0000</pubDate>
		<dc:creator>ACMAir</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[a-good-idea]]></category>
		<category><![CDATA[a-new-version]]></category>
		<category><![CDATA[a-short-video]]></category>
		<category><![CDATA[brichter]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[first-thoughts]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[loren-brichter]]></category>
		<category><![CDATA[possibilities]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[short-video]]></category>

		<guid isPermaLink="false">http://crazyfortech.com/blekko-screencast-and-founder-interview/</guid>
		<description><![CDATA[ We just posted our first thoughts on Blekko , a new search engine preparing to launch to the public. We&#8217;ve also taken a screencast of the search experience on the site and have a short video interview with cofounders Rich Skrenta and Mike Markson . Blekko Screencast: Founder Interview: CrunchBase Information Blekko Information provided by CrunchBase ]]></description>
			<content:encoded><![CDATA[<p> We just posted our first thoughts on Blekko , a new search engine preparing to launch to the public. We&#8217;ve also taken a screencast of the search experience on the site and have a short video interview with cofounders Rich Skrenta and Mike Markson . Blekko Screencast: Founder Interview: CrunchBase Information Blekko Information provided by CrunchBase </p>
<p><a href="http://0.gravatar.com/avatar/6a53b0ded89d3ccc428cac0bfafbeb87?s=96&amp;d=identicon&amp;r=G" class=""></a></p>
<p><img src="http://crazyfortech.com/wp-content/uploads/2010/07/43292b685438087v4-max-250x250.jpg" /></p>
<p>See the original post: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/lo7Tif92iNY/" title="Blekko Screencast And Founder Interview">Blekko Screencast And Founder Interview</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyfortech.com/blekko-screencast-and-founder-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AndroLib Gets A Makeover, Estimates Over 1 Billion Android Apps Downloaded So Far</title>
		<link>http://crazyfortech.com/androlib-gets-a-makeover-estimates-over-1-billion-android-apps-downloaded-so-far/</link>
		<comments>http://crazyfortech.com/androlib-gets-a-makeover-estimates-over-1-billion-android-apps-downloaded-so-far/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 14:04:15 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[a-and-complex]]></category>
		<category><![CDATA[a-lot-has]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android-market]]></category>
		<category><![CDATA[fulfills-these]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[usability-and]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://crazyfortech.com/androlib-gets-a-makeover-estimates-over-1-billion-android-apps-downloaded-so-far/</guid>
		<description><![CDATA[ AndroLib , the website that enables you to browse and discover apps for your Android phone far better than the Android Market site does, has gotten a makeover and a bunch of new features today. ]]></description>
			<content:encoded><![CDATA[<p> AndroLib , the website that enables you to browse and discover apps for your Android phone far better than the Android Market site does, has gotten a makeover and a bunch of new features today. </p>
<p><a href="http://1.gravatar.com/avatar/9ab06106c89a573cd4ef50d04ce3203c?s=96&amp;d=identicon&amp;r=G" class=""></a></p>
<p><img src="http://crazyfortech.com/wp-content/uploads/2010/07/3bae7b5568androlib-logo.png" /></p>
<p>View original post here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/fsrdPGXiKeY/" title="AndroLib Gets A Makeover, Estimates Over 1 Billion Android Apps Downloaded So Far">AndroLib Gets A Makeover, Estimates Over 1 Billion Android Apps Downloaded So Far</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyfortech.com/androlib-gets-a-makeover-estimates-over-1-billion-android-apps-downloaded-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
