<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crazy For Tech - Gadgets,Cell Phones,Cameras &#187; post</title>
	<atom:link href="http://crazyfortech.com/tag/post/feed/" rel="self" type="application/rss+xml" />
	<link>http://crazyfortech.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 16:06:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
  <link>http://crazyfortech.com</link>
  <url>http://agadgetzone.com/favicon.ico</url>
  <title>Crazy For Tech - Gadgets,Cell Phones,Cameras</title>
</image>
		<item>
		<title>Researchers: Android Wallpaper App Shows “No Evidence Of Malicious Behavior”</title>
		<link>http://crazyfortech.com/researchers-android-wallpaper-app-shows-%e2%80%9cno-evidence-of-malicious-behavior%e2%80%9d/</link>
		<comments>http://crazyfortech.com/researchers-android-wallpaper-app-shows-%e2%80%9cno-evidence-of-malicious-behavior%e2%80%9d/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:50:28 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[a-chief-rival-]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[make-the-copia]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[post]]></category>

		<guid isPermaLink="false">http://crazyfortech.com/researchers-android-wallpaper-app-shows-%e2%80%9cno-evidence-of-malicious-behavior%e2%80%9d/</guid>
		<description><![CDATA[ Yesterday, mobile security firm Lookout announced at the Black Hat security conference that it had discovered a seemingly benign wallpaper application for Android that had been downloaded millions of times — and allegedly harvested user data like text messages and browsing history, which was being sent to servers in China. At least, that&#8217;s what was  reported . Turns out, it looks like the press jumped the gun on reporting this as a major security issue, and the company has posted a clarification to its blog]]></description>
			<content:encoded><![CDATA[<p> Yesterday, mobile security firm Lookout announced at the Black Hat security conference that it had discovered a seemingly benign wallpaper application for Android that had been downloaded millions of times — and allegedly harvested user data like text messages and browsing history, which was being sent to servers in China. At least, that&#8217;s what was  reported . Turns out, it looks like the press jumped the gun on reporting this as a major security issue, and the company has posted a clarification to its blog</p>
<p><a href="http://0.gravatar.com/avatar/c274c36be9d27b1b38e145a5ce51c7ac?s=96&amp;d=identicon&amp;r=G" class=""></a></p>
<p><img src="http://crazyfortech.com/wp-content/uploads/2010/07/017f76e7afan1.png" /></p>
<p>Here is the original post: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/Xd9ihrh1MCw/" title="Researchers: Android Wallpaper App Shows “No Evidence Of Malicious Behavior”">Researchers: Android Wallpaper App Shows “No Evidence Of Malicious Behavior”</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyfortech.com/researchers-android-wallpaper-app-shows-%e2%80%9cno-evidence-of-malicious-behavior%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google’s Latest Search Story Makes Having A Baby Seem Really Depressing</title>
		<link>http://crazyfortech.com/google%e2%80%99s-latest-search-story-makes-having-a-baby-seem-really-depressing/</link>
		<comments>http://crazyfortech.com/google%e2%80%99s-latest-search-story-makes-having-a-baby-seem-really-depressing/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:07:53 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[heartstrings]]></category>
		<category><![CDATA[make-the-copia]]></category>
		<category><![CDATA[parisian-love]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[precious]]></category>
		<category><![CDATA[precious-vinyl]]></category>
		<category><![CDATA[super-bowl]]></category>
		<category><![CDATA[wife]]></category>

		<guid isPermaLink="false">http://crazyfortech.com/google%e2%80%99s-latest-search-story-makes-having-a-baby-seem-really-depressing/</guid>
		<description><![CDATA[ Launched during this year&#8217;s Super Bowl with its inaugural &#8220;Parisian Love,&#8221; Google&#8217;s Search Stories campaign is meticulously engineered to be relatable and tug at your heartstrings. Their latest offering, &#8220;New Baby,&#8221; portrays the joys and costs of parenting a little too well, heavy on the latter. So you&#8217;re clueless, your wife is pregnant and crazy and you have to sell your precious vinyl collection to be able to afford twins, which are an &#8220;expensive proposition&#8221;]]></description>
			<content:encoded><![CDATA[<p> Launched during this year&#8217;s Super Bowl with its inaugural &#8220;Parisian Love,&#8221; Google&#8217;s Search Stories campaign is meticulously engineered to be relatable and tug at your heartstrings. Their latest offering, &#8220;New Baby,&#8221; portrays the joys and costs of parenting a little too well, heavy on the latter. So you&#8217;re clueless, your wife is pregnant and crazy and you have to sell your precious vinyl collection to be able to afford twins, which are an &#8220;expensive proposition&#8221;</p>
<p><a href="http://1.gravatar.com/avatar/d442840d878a0d027a177e8e2d66c7ae?s=96&amp;d=identicon&amp;r=G" class=""></a></p>
<p><img src="http://crazyfortech.com/wp-content/uploads/2010/07/0adcc6d8d32.jpg" /></p>
<p>Originally posted here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/OXNqMeLsWNI/" title="Google’s Latest Search Story Makes Having A Baby Seem Really Depressing">Google’s Latest Search Story Makes Having A Baby Seem Really Depressing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyfortech.com/google%e2%80%99s-latest-search-story-makes-having-a-baby-seem-really-depressing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Po Bronson: “That’s why academics are so boring” [VIDEO]</title>
		<link>http://crazyfortech.com/po-bronson-%e2%80%9cthat%e2%80%99s-why-academics-are-so-boring%e2%80%9d-video/</link>
		<comments>http://crazyfortech.com/po-bronson-%e2%80%9cthat%e2%80%99s-why-academics-are-so-boring%e2%80%9d-video/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:47:53 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[silicon-valley]]></category>
		<category><![CDATA[street-journal]]></category>
		<category><![CDATA[super-bowl]]></category>

		<guid isPermaLink="false">http://crazyfortech.com/po-bronson-%e2%80%9cthat%e2%80%99s-why-academics-are-so-boring%e2%80%9d-video/</guid>
		<description><![CDATA[ There are few more creative writers than the San Francisco-based Po Bronson . The author of four best-selling non-fiction books, two novels, a book of short stories and many articles for Newsweek, the New York Times and the Wall Street Journal, Bronson’s work has been translated into 19 different languages and his 2005 bestselling What Should I Do With My Life , social commentary about the meaning of work and identity was on the New York Times bestselling list for 10 months. ]]></description>
			<content:encoded><![CDATA[<p> There are few more creative writers than the San Francisco-based Po Bronson . The author of four best-selling non-fiction books, two novels, a book of short stories and many articles for Newsweek, the New York Times and the Wall Street Journal, Bronson’s work has been translated into 19 different languages and his 2005 bestselling What Should I Do With My Life , social commentary about the meaning of work and identity was on the New York Times bestselling list for 10 months. </p>
<p><a href="http://0.gravatar.com/avatar/0fdbef774d8ec12b94a6e86010851253?s=96&amp;d=identicon&amp;r=G" class=""></a></p>
<p><img src="http://crazyfortech.com/wp-content/uploads/2010/07/bf3f93db73screen-shot-2010-07-29-at-10-08-50-am.png" /></p>
<p>More: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/D5xwrjGKV7U/" title="Po Bronson: “That’s why academics are so boring” [VIDEO]">Po Bronson: “That’s why academics are so boring” [VIDEO]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyfortech.com/po-bronson-%e2%80%9cthat%e2%80%99s-why-academics-are-so-boring%e2%80%9d-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hacker Proves Facebook’s Public Data Is Public</title>
		<link>http://crazyfortech.com/hacker-proves-facebook%e2%80%99s-public-data-is-public/</link>
		<comments>http://crazyfortech.com/hacker-proves-facebook%e2%80%99s-public-data-is-public/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 00:22:21 +0000</pubDate>
		<dc:creator>user</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[a-big-impact-]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[francisco]]></category>
		<category><![CDATA[img-alt]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[ling bao]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://crazyfortech.com/hacker-proves-facebook%e2%80%99s-public-data-is-public/</guid>
		<description><![CDATA[ Security specialist Ron Bowes has once again proven how easy it is to glean valuable user information from Facebook , by spidering Facebook&#8217;s online directory and compiling it all into one neat little torrent that could be downloaded off his site, SkullSecurity.com. Bowes created a torrent containing over 171 million entries with links to profiles that provide access to the names, addresses and phone numbers of 100 million users, one fifth of Facebook.  Bowes accessed Facebook&#8217;s directory , which has the default dictum &#8220;Anyone can opt out of appearing here by changing their Search privacy settings.&#8221; Yeah, but should they have to? These kinds of security breaches will only encourage more hackers desperate for attention]]></description>
			<content:encoded><![CDATA[<p> Security specialist Ron Bowes has once again proven how easy it is to glean valuable user information from Facebook , by spidering Facebook&#8217;s online directory and compiling it all into one neat little torrent that could be downloaded off his site, SkullSecurity.com. Bowes created a torrent containing over 171 million entries with links to profiles that provide access to the names, addresses and phone numbers of 100 million users, one fifth of Facebook.  Bowes accessed Facebook&#8217;s directory , which has the default dictum &#8220;Anyone can opt out of appearing here by changing their Search privacy settings.&#8221; Yeah, but should they have to? These kinds of security breaches will only encourage more hackers desperate for attention</p>
<p><a href="http://1.gravatar.com/avatar/d442840d878a0d027a177e8e2d66c7ae?s=96&amp;d=identicon&amp;r=G" class=""></a></p>
<p><img src="http://crazyfortech.com/wp-content/uploads/2010/07/be002b7ceescreen-shot-2010-07-28-at-5-04-32-pm.jpg" /></p>
<p>View original post here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/_mUwktKdCkc/" title="Hacker Proves Facebook’s Public Data Is Public">Hacker Proves Facebook’s Public Data Is Public</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyfortech.com/hacker-proves-facebook%e2%80%99s-public-data-is-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mouse Is Dead. I Just Killed It. Now Can We Move On?</title>
		<link>http://crazyfortech.com/the-mouse-is-dead-i-just-killed-it-now-can-we-move-on/</link>
		<comments>http://crazyfortech.com/the-mouse-is-dead-i-just-killed-it-now-can-we-move-on/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 04:40:45 +0000</pubDate>
		<dc:creator>user</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[adobe systems]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[magic mouse]]></category>
		<category><![CDATA[magic trackpad]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[these-marketing]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://crazyfortech.com/the-mouse-is-dead-i-just-killed-it-now-can-we-move-on/</guid>
		<description><![CDATA[ This morning when I wrote a post about Apple&#8217;s new Magic Trackpad , I knew it would be a little controversial. After all, I basically said that it was the beginning of the end of the mouse &#8212; a device that everyone reading the post probably still uses for a good chunk of their computing on a daily basis. But I didn&#8217;t expect what I said to be that controversial. ]]></description>
			<content:encoded><![CDATA[<p> This morning when I wrote a post about Apple&#8217;s new Magic Trackpad , I knew it would be a little controversial. After all, I basically said that it was the beginning of the end of the mouse &#8212; a device that everyone reading the post probably still uses for a good chunk of their computing on a daily basis. But I didn&#8217;t expect what I said to be that controversial. </p>
<p><a href="http://1.gravatar.com/avatar/710187cd963df0f92d11ddb31e6ae3db?s=96&amp;d=identicon&amp;r=G" class=""></a></p>
<p><img src="http://crazyfortech.com/wp-content/uploads/2010/07/d8dab1f373hungry.png" /></p>
<p>Read the rest here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/AUvo-NX8DSU/" title="The Mouse Is Dead. I Just Killed It. Now Can We Move On?">The Mouse Is Dead. I Just Killed It. Now Can We Move On?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyfortech.com/the-mouse-is-dead-i-just-killed-it-now-can-we-move-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Software Is Sexy Again</title>
		<link>http://crazyfortech.com/enterprise-software-is-sexy-again/</link>
		<comments>http://crazyfortech.com/enterprise-software-is-sexy-again/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 15:59:13 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[orpheum-theatre]]></category>
		<category><![CDATA[post]]></category>

		<guid isPermaLink="false">http://crazyfortech.com/enterprise-software-is-sexy-again/</guid>
		<description><![CDATA[ This guest post was written by Aaron Levie , CEO and co-founder of Box.net . Box.net was founded in 2005 with the goal of helping people and businesses easily access and share information from anywhere. ]]></description>
			<content:encoded><![CDATA[<p> This guest post was written by Aaron Levie , CEO and co-founder of Box.net . Box.net was founded in 2005 with the goal of helping people and businesses easily access and share information from anywhere. </p>
<p><a href="http://0.gravatar.com/avatar/e12f7aa1bd665c6be022576c0b8ebe9a?s=96&amp;d=identicon&amp;r=G" class=""></a></p>
<p><img src="http://crazyfortech.com/wp-content/uploads/2010/07/b9667a2cedlevie_headshot_3.png" /></p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/8xiB1h4FsRE/" title="Enterprise Software Is Sexy Again">Enterprise Software Is Sexy Again</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyfortech.com/enterprise-software-is-sexy-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Opening Its Own Custom Data Center In Utah Later This Year</title>
		<link>http://crazyfortech.com/twitter-opening-its-own-custom-data-center-in-utah-later-this-year/</link>
		<comments>http://crazyfortech.com/twitter-opening-its-own-custom-data-center-in-utah-later-this-year/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 00:14:36 +0000</pubDate>
		<dc:creator>bestcbstore</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[a-centers-built]]></category>
		<category><![CDATA[a-good-climate]]></category>
		<category><![CDATA[a-new-wave]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[creation-on-the]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[homogenization]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[same-questions]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://crazyfortech.com/twitter-opening-its-own-custom-data-center-in-utah-later-this-year/</guid>
		<description><![CDATA[ As you may have noticed, Twitter has had some reliability issues over the past few months. Part of this was related to the World Cup , part of it is because they just continue to grow at a fast pace &#8212; 300,000 new accounts are created a day now]]></description>
			<content:encoded><![CDATA[<p> As you may have noticed, Twitter has had some reliability issues over the past few months. Part of this was related to the World Cup , part of it is because they just continue to grow at a fast pace &#8212; 300,000 new accounts are created a day now</p>
<p><a href="http://1.gravatar.com/avatar/710187cd963df0f92d11ddb31e6ae3db?s=96&amp;d=identicon&amp;r=G" class=""></a></p>
<p><img src="http://crazyfortech.com/wp-content/uploads/2010/07/25911bae41dc.png" /></p>
<p>Continued here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/Z0UdpVdQjhQ/" title="Twitter Opening Its Own Custom Data Center In Utah Later This Year">Twitter Opening Its Own Custom Data Center In Utah Later This Year</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyfortech.com/twitter-opening-its-own-custom-data-center-in-utah-later-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Facebook Looms, Meebo’s Bar Gets A Big Speed Boost, Shares Strong Growth Figures</title>
		<link>http://crazyfortech.com/as-facebook-looms-meebo%e2%80%99s-bar-gets-a-big-speed-boost-shares-strong-growth-figures/</link>
		<comments>http://crazyfortech.com/as-facebook-looms-meebo%e2%80%99s-bar-gets-a-big-speed-boost-shares-strong-growth-figures/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 22:34:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[a-new-wave]]></category>
		<category><![CDATA[creation-on-the]]></category>
		<category><![CDATA[Facebook Chat]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[meebo]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://crazyfortech.com/as-facebook-looms-meebo%e2%80%99s-bar-gets-a-big-speed-boost-shares-strong-growth-figures/</guid>
		<description><![CDATA[ To most people, online chat service Meebo is best known for its multiprotocol webchat, but for over a year now its primary focus has been the Meebo Bar — a persistent toolbar that third party websites can embed on their pages to facilitate sharing through services like Facebook, Twitter, and email. That bar now reaches nearly 150 million people per month through dozens of large third party integrations]]></description>
			<content:encoded><![CDATA[<p> To most people, online chat service Meebo is best known for its multiprotocol webchat, but for over a year now its primary focus has been the Meebo Bar — a persistent toolbar that third party websites can embed on their pages to facilitate sharing through services like Facebook, Twitter, and email. That bar now reaches nearly 150 million people per month through dozens of large third party integrations</p>
<p><a href="http://0.gravatar.com/avatar/c274c36be9d27b1b38e145a5ce51c7ac?s=96&amp;d=identicon&amp;r=G" class=""></a></p>
<p><img src="http://crazyfortech.com/wp-content/uploads/2010/07/d75a293ed6meebobar-500x296.png" /></p>
<p>Original post: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/xKcfA0fJKTQ/" title="As Facebook Looms, Meebo’s Bar Gets A Big Speed Boost, Shares Strong Growth Figures">As Facebook Looms, Meebo’s Bar Gets A Big Speed Boost, Shares Strong Growth Figures</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyfortech.com/as-facebook-looms-meebo%e2%80%99s-bar-gets-a-big-speed-boost-shares-strong-growth-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Giving Away Windows Phone 7 Handsets To All Employees</title>
		<link>http://crazyfortech.com/microsoft-giving-away-windows-phone-7-handsets-to-all-employees/</link>
		<comments>http://crazyfortech.com/microsoft-giving-away-windows-phone-7-handsets-to-all-employees/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 22:28:50 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[a-giving-mood-]]></category>
		<category><![CDATA[giving-mood-]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[our-in-depth]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[read-on-twitter]]></category>
		<category><![CDATA[recently-got]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://crazyfortech.com/microsoft-giving-away-windows-phone-7-handsets-to-all-employees/</guid>
		<description><![CDATA[ Microsoft is in a giving mood. Just last month they gave out hundreds of Xbox 360s to E3 attendees &#8212; even sent one to the TechCrunch office for no particular reason. Now they&#8217;re going to be giving away Windows Phone 7 handsets to every Microsoft employee, if we are to believe what we read on Twitter ]]></description>
			<content:encoded><![CDATA[<p> Microsoft is in a giving mood. Just last month they gave out hundreds of Xbox 360s to E3 attendees &mdash; even sent one to the TechCrunch office for no particular reason. Now they&#8217;re going to be giving away Windows Phone 7 handsets to every Microsoft employee, if we are to believe what we read on Twitter </p>
<p><a href="http://0.gravatar.com/avatar/69fae9a8a3933fa91e81c086b8eee14a?s=96&amp;d=identicon&amp;r=G" class=""></a></p>
<p><img src="http://crazyfortech.com/wp-content/uploads/2010/07/b749993d98fruu.png" /></p>
<p>More: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/FwXxsmu64SM/" title="Microsoft Giving Away Windows Phone 7 Handsets To All Employees">Microsoft Giving Away Windows Phone 7 Handsets To All Employees</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyfortech.com/microsoft-giving-away-windows-phone-7-handsets-to-all-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conan O’Brien’s Love/Hate Relationship with the Internet</title>
		<link>http://crazyfortech.com/conan-o%e2%80%99brien%e2%80%99s-lovehate-relationship-with-the-internet/</link>
		<comments>http://crazyfortech.com/conan-o%e2%80%99brien%e2%80%99s-lovehate-relationship-with-the-internet/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 18:26:14 +0000</pubDate>
		<dc:creator>kram412</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[actual-metrics]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[crispin-porter]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[real-question]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://crazyfortech.com/conan-o%e2%80%99brien%e2%80%99s-lovehate-relationship-with-the-internet/</guid>
		<description><![CDATA[ Back in January Conan O’Brien was supposed to come to San Francisco for a SF Sketchfest Tribute and Q&#38;A about his career. ]]></description>
			<content:encoded><![CDATA[<p> Back in January Conan O’Brien was supposed to come to San Francisco for a SF Sketchfest Tribute and Q&amp;A about his career. </p>
<p><a href="http://0.gravatar.com/avatar/465ea1e765cfde73e59aacc0cf5c98ef?s=96&amp;d=identicon&amp;r=G" class=""></a></p>
<p><img src="http://crazyfortech.com/wp-content/uploads/2010/07/0dae678cc1conan_herbst-500x375.jpg" /></p>
<p>See more here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/fjRneWs95WQ/" title="Conan O’Brien’s Love/Hate Relationship with the Internet">Conan O’Brien’s Love/Hate Relationship with the Internet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyfortech.com/conan-o%e2%80%99brien%e2%80%99s-lovehate-relationship-with-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
