<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crazy For Tech - Gadgets,Cell Phones,Cameras &#187; network</title>
	<atom:link href="http://crazyfortech.com/tag/network/feed/" rel="self" type="application/rss+xml" />
	<link>http://crazyfortech.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 16:06:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
  <link>http://crazyfortech.com</link>
  <url>http://agadgetzone.com/favicon.ico</url>
  <title>Crazy For Tech - Gadgets,Cell Phones,Cameras</title>
</image>
		<item>
		<title>Answers.com Gets 200,000 Video Answers From 5Min</title>
		<link>http://crazyfortech.com/answers-com-gets-200000-video-answers-from-5min/</link>
		<comments>http://crazyfortech.com/answers-com-gets-200000-video-answers-from-5min/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 23:05:40 +0000</pubDate>
		<dc:creator>A D M I N</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[5min]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[really-building]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[section-without]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://crazyfortech.com/answers-com-gets-200000-video-answers-from-5min/</guid>
		<description><![CDATA[ Every big publisher on the Web wants to be able to serve up ad-friendly videos, but creating them can be a pain. But there are already plenty of high-quality videos out there in every subject imaginable. With that in mind, Answers.com has quietly launched Video Answers with about 200,000 videos from video distribution network 5min on everything from home repair and fashion tips to cars and travel. ]]></description>
			<content:encoded><![CDATA[<p> Every big publisher on the Web wants to be able to serve up ad-friendly videos, but creating them can be a pain. But there are already plenty of high-quality videos out there in every subject imaginable. With that in mind, Answers.com has quietly launched Video Answers with about 200,000 videos from video distribution network 5min on everything from home repair and fashion tips to cars and travel. </p>
<p><a href="http://0.gravatar.com/avatar/c3bdfd1fa541b9b648f1ac437739dfed?s=96&amp;d=identicon&amp;r=G" class=""></a></p>
<p><img src="http://crazyfortech.com/wp-content/uploads/2010/07/4b28045824answers-video-500x318.jpg" /></p>
<p>View post: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/kkEfJhERG6Q/" title="Answers.com Gets 200,000 Video Answers From 5Min">Answers.com Gets 200,000 Video Answers From 5Min</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyfortech.com/answers-com-gets-200000-video-answers-from-5min/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Begins User Streams Testing. Realtime Tech Should Help Ease API Strain</title>
		<link>http://crazyfortech.com/twitter-begins-user-streams-testing-realtime-tech-should-help-ease-api-strain/</link>
		<comments>http://crazyfortech.com/twitter-begins-user-streams-testing-realtime-tech-should-help-ease-api-strain/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:16:15 +0000</pubDate>
		<dc:creator>user</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[5min]]></category>
		<category><![CDATA[img-alt]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[really-building]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[section-without]]></category>
		<category><![CDATA[singletary]]></category>
		<category><![CDATA[testing-out-its]]></category>
		<category><![CDATA[through-the-api]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[user streams]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://crazyfortech.com/twitter-begins-user-streams-testing-realtime-tech-should-help-ease-api-strain/</guid>
		<description><![CDATA[ For some time now, Twitter has been working on a new API: the Twitter Streaming API. The idea behind it is to allow third-party Twitter clients to receive continuous tweet updates in realtime. As developer advocate Taylor Singletary notes today on the Twitter Development Talk Google Group, limited testing of this new feature (also called &#8220;User Streams&#8221;) for desktop clients has now begun]]></description>
			<content:encoded><![CDATA[<p> For some time now, Twitter has been working on a new API: the Twitter Streaming API. The idea behind it is to allow third-party Twitter clients to receive continuous tweet updates in realtime. As developer advocate Taylor Singletary notes today on the Twitter Development Talk Google Group, limited testing of this new feature (also called &#8220;User Streams&#8221;) for desktop clients has now begun</p>
<p><a href="http://1.gravatar.com/avatar/710187cd963df0f92d11ddb31e6ae3db?s=96&amp;d=identicon&amp;r=G" class=""></a></p>
<p><img src="http://crazyfortech.com/wp-content/uploads/2010/07/c3e59ae8fdscreen-shot-2010-07-28-at-2-13-50-pm.png" /></p>
<p>Read more from the original source: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/QGr00GH2gR4/" title="Twitter Begins User Streams Testing. Realtime Tech Should Help Ease API Strain">Twitter Begins User Streams Testing. Realtime Tech Should Help Ease API Strain</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyfortech.com/twitter-begins-user-streams-testing-realtime-tech-should-help-ease-api-strain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could This Be the Eve Of the Kindle 3?</title>
		<link>http://crazyfortech.com/could-this-be-the-eve-of-the-kindle-3/</link>
		<comments>http://crazyfortech.com/could-this-be-the-eve-of-the-kindle-3/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:01:14 +0000</pubDate>
		<dc:creator>ACMAir</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[5min]]></category>
		<category><![CDATA[about-ebooks]]></category>
		<category><![CDATA[bezos]]></category>
		<category><![CDATA[charlie-rose]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[probably-talk]]></category>
		<category><![CDATA[right-now-]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[shot-2010-07-28]]></category>
		<category><![CDATA[singletary]]></category>
		<category><![CDATA[testing-out-its]]></category>
		<category><![CDATA[user streams]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[whip-out-the]]></category>
		<category><![CDATA[will-whip]]></category>

		<guid isPermaLink="false">http://crazyfortech.com/could-this-be-the-eve-of-the-kindle-3/</guid>
		<description><![CDATA[ It seems that all Kindle orders have been frozen and, it seems, that Jeff Bezos is hanging around New York right now and will speak on Charlie Rose tonight. While I seriously doubt that Bezos will whip out the Kindle 3 on the Charlie Rose show (he&#8217;ll probably talk about ebooks outselling hardbacks) it seems there is definitely something afoot. ]]></description>
			<content:encoded><![CDATA[<p> It seems that all Kindle orders have been frozen and, it seems, that Jeff Bezos is hanging around New York right now and will speak on Charlie Rose tonight. While I seriously doubt that Bezos will whip out the Kindle 3 on the Charlie Rose show (he&#8217;ll probably talk about ebooks outselling hardbacks) it seems there is definitely something afoot. </p>
<p><a href="http://1.gravatar.com/avatar/1759fe9830329197f053bf49ecf7664e?s=96&amp;d=identicon&amp;r=G" class=""></a></p>
<p><img src="http://crazyfortech.com/wp-content/uploads/2010/07/f6970dd966Screen-shot-2010-07-28-at-4.56.07-PM-620x162-499x130.jpg" /></p>
<p>Original post: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/mwxk5HNn_cQ/" title="Could This Be the Eve Of the Kindle 3?">Could This Be the Eve Of the Kindle 3?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyfortech.com/could-this-be-the-eve-of-the-kindle-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinning Down Zynga’s Revenues Is Like Playing Pin The Tail On The Bullet Train</title>
		<link>http://crazyfortech.com/pinning-down-zynga%e2%80%99s-revenues-is-like-playing-pin-the-tail-on-the-bullet-train/</link>
		<comments>http://crazyfortech.com/pinning-down-zynga%e2%80%99s-revenues-is-like-playing-pin-the-tail-on-the-bullet-train/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 22:19:26 +0000</pubDate>
		<dc:creator>bestcbstore</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[charging]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[inside-network]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[vehicles-on-the]]></category>

		<guid isPermaLink="false">http://crazyfortech.com/pinning-down-zynga%e2%80%99s-revenues-is-like-playing-pin-the-tail-on-the-bullet-train/</guid>
		<description><![CDATA[ One of the most exciting things to watch in tech these days is various groups&#8217; estimates for Zynga&#8217;s revenues. ]]></description>
			<content:encoded><![CDATA[<p> One of the most exciting things to watch in tech these days is various groups&#8217; estimates for Zynga&#8217;s revenues. </p>
<p><a href="http://1.gravatar.com/avatar/710187cd963df0f92d11ddb31e6ae3db?s=96&amp;d=identicon&amp;r=G" class=""></a></p>
<p><img src="http://crazyfortech.com/wp-content/uploads/2010/07/045af1e2e0bt.jpg" /></p>
<p>More: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/4lmLZyxkxRU/" title="Pinning Down Zynga’s Revenues Is Like Playing Pin The Tail On The Bullet Train">Pinning Down Zynga’s Revenues Is Like Playing Pin The Tail On The Bullet Train</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyfortech.com/pinning-down-zynga%e2%80%99s-revenues-is-like-playing-pin-the-tail-on-the-bullet-train/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Many Bottom Lines Of Businesses</title>
		<link>http://crazyfortech.com/the-many-bottom-lines-of-businesses/</link>
		<comments>http://crazyfortech.com/the-many-bottom-lines-of-businesses/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 09:10:49 +0000</pubDate>
		<dc:creator>jos</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[a-crowd-pleaser]]></category>
		<category><![CDATA[afghanistan]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[leila-chirayath]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[recent]]></category>
		<category><![CDATA[rockefeller]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://crazyfortech.com/the-many-bottom-lines-of-businesses/</guid>
		<description><![CDATA[ This post was written by guest contributor Leila Janah , the CEO of the nonprofit outsourced services firm Samasource . Leila continues to argue with me over whether or not pure capitalism can solve what ails us. I tend to take a Randian view of the world]]></description>
			<content:encoded><![CDATA[<p> This post was written by guest contributor Leila Janah , the CEO of the nonprofit outsourced services firm Samasource . Leila continues to argue with me over whether or not pure capitalism can solve what ails us. I tend to take a Randian view of the world</p>
<p><a href="http://0.gravatar.com/avatar/e12f7aa1bd665c6be022576c0b8ebe9a?s=96&amp;d=identicon&amp;r=G" class=""></a></p>
<p><img src="http://crazyfortech.com/wp-content/uploads/2010/07/4546b7f4a9burns.jpg" /></p>
<p>See original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/yhJLeH1N6PU/" title="The Many Bottom Lines Of Businesses">The Many Bottom Lines Of Businesses</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyfortech.com/the-many-bottom-lines-of-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Social Media Drives New Business: Six Case Studies</title>
		<link>http://crazyfortech.com/how-social-media-drives-new-business-six-case-studies/</link>
		<comments>http://crazyfortech.com/how-social-media-drives-new-business-six-case-studies/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 17:20:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://crazyfortech.com/how-social-media-drives-new-business-six-case-studies/</guid>
		<description><![CDATA[ Businesses both big and small are flocking to social media platforms such as Twitter, Facebook, YouTube and Foursquare. The fact is that a presence on these platforms not only allows companies to engage in conversations with consumers, but also serves as an outlet to drive sales through deals and coupons. ]]></description>
			<content:encoded><![CDATA[<p> Businesses both big and small are flocking to social media platforms such as Twitter, Facebook, YouTube and Foursquare. The fact is that a presence on these platforms not only allows companies to engage in conversations with consumers, but also serves as an outlet to drive sales through deals and coupons. </p>
<p><a href="http://0.gravatar.com/avatar/a5a5ed70fa7c651aa5ec9ca8de57a4b8?s=96&amp;d=identicon&amp;r=G" class=""></a></p>
<p><img src="http://crazyfortech.com/wp-content/uploads/2010/07/981218433ctechcrunch-social-currency-crunchup-and-5th-annual-summer-party-at-august-capital-july-30-2010.png" /></p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/6cgkuYX01Ks/" title="How Social Media Drives New Business: Six Case Studies">How Social Media Drives New Business: Six Case Studies</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyfortech.com/how-social-media-drives-new-business-six-case-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Google at Risk of Becoming the Next Microsoft?</title>
		<link>http://crazyfortech.com/is-google-at-risk-of-becoming-the-next-microsoft/</link>
		<comments>http://crazyfortech.com/is-google-at-risk-of-becoming-the-next-microsoft/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 15:29:26 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[a-severe-talent]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[peter sims]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://crazyfortech.com/is-google-at-risk-of-becoming-the-next-microsoft/</guid>
		<description><![CDATA[ Editor&#8217;s note : The following guest post is by Peter Sims , co-author of True North: Discover Your Authentic Leadership with Bill George. ]]></description>
			<content:encoded><![CDATA[<p> Editor&#8217;s note : The following guest post is by Peter Sims , co-author of True North: Discover Your Authentic Leadership with Bill George. </p>
<p><a href="http://0.gravatar.com/avatar/e12f7aa1bd665c6be022576c0b8ebe9a?s=96&amp;d=identicon&amp;r=G" class=""></a></p>
<p><img src="http://crazyfortech.com/wp-content/uploads/2010/07/bcd5cc91e8peter-sims.jpeg" /></p>
<p>Read more: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/OzIY1Fzr84c/" title="Is Google at Risk of Becoming the Next Microsoft?">Is Google at Risk of Becoming the Next Microsoft?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyfortech.com/is-google-at-risk-of-becoming-the-next-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Is Missing Some @Replies</title>
		<link>http://crazyfortech.com/twitter-is-missing-some-replies/</link>
		<comments>http://crazyfortech.com/twitter-is-missing-some-replies/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 17:35:07 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[a-fix-for]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[estimates-10-7]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[support-photos]]></category>
		<category><![CDATA[with-additional]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://crazyfortech.com/twitter-is-missing-some-replies/</guid>
		<description><![CDATA[ Yesterday, users and developers started complaining of missing @replies in Twitter streams. ]]></description>
			<content:encoded><![CDATA[<p> Yesterday, users and developers started complaining of missing @replies in Twitter streams. </p>
<p><a href="http://0.gravatar.com/avatar/a5a5ed70fa7c651aa5ec9ca8de57a4b8?s=96&amp;d=identicon&amp;r=G" class=""></a></p>
<p><img src="http://crazyfortech.com/wp-content/uploads/2010/07/04bc31bec4twitter-_-emily_-i-think-twitter-just-ate-m.png" /></p>
<p>See original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/vXURB2UB05U/" title="Twitter Is Missing Some @Replies">Twitter Is Missing Some @Replies</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyfortech.com/twitter-is-missing-some-replies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omidyar Network Hands $2.3M In Grants To Global Voices, mySociety and The XYZ Show</title>
		<link>http://crazyfortech.com/omidyar-network-hands-2-3m-in-grants-to-global-voices-mysociety-and-the-xyz-show/</link>
		<comments>http://crazyfortech.com/omidyar-network-hands-2-3m-in-grants-to-global-voices-mysociety-and-the-xyz-show/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 13:10:34 +0000</pubDate>
		<dc:creator>vertical8</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[making-another]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[omidyar]]></category>
		<category><![CDATA[omidyar-network]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[server-and]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[the-acquisition]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-kingdom]]></category>

		<guid isPermaLink="false">http://crazyfortech.com/omidyar-network-hands-2-3m-in-grants-to-global-voices-mysociety-and-the-xyz-show/</guid>
		<description><![CDATA[ eBay founder Pierre Omidyar&#8217;s philanthropic investment firm, Omidyar Network, has announced three new grants today, all to non-profits that are helping to add transparency and accountability to government institutions. In total, the Omidyar Network has given $2.3 million in grants to the three organizations, Global Voices, mySociety and The XYZ Show. ]]></description>
			<content:encoded><![CDATA[<p> eBay founder Pierre Omidyar&#8217;s philanthropic investment firm, Omidyar Network, has announced three new grants today, all to non-profits that are helping to add transparency and accountability to government institutions. In total, the Omidyar Network has given $2.3 million in grants to the three organizations, Global Voices, mySociety and The XYZ Show. </p>
<p><a href="http://0.gravatar.com/avatar/a5a5ed70fa7c651aa5ec9ca8de57a4b8?s=96&amp;d=identicon&amp;r=G" class=""></a></p>
<p><img src="http://crazyfortech.com/wp-content/uploads/2010/07/ba6a8f302fomidyar-network-on.png" /></p>
<p>Go here to see the original: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/21pZ4Caxmjg/" title="Omidyar Network Hands $2.3M In Grants To Global Voices, mySociety and The XYZ Show">Omidyar Network Hands $2.3M In Grants To Global Voices, mySociety and The XYZ Show</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyfortech.com/omidyar-network-hands-2-3m-in-grants-to-global-voices-mysociety-and-the-xyz-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bada Bing: Sex.com And Two Related Trademarks Up For Sale At Sedo</title>
		<link>http://crazyfortech.com/bada-bing-sex-com-and-two-related-trademarks-up-for-sale-at-sedo/</link>
		<comments>http://crazyfortech.com/bada-bing-sex-com-and-two-related-trademarks-up-for-sale-at-sedo/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 12:37:15 +0000</pubDate>
		<dc:creator>vertical8</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[a-last-minute]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[escom]]></category>
		<category><![CDATA[making-another]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[sedo-at-consult]]></category>
		<category><![CDATA[sell-the-domain]]></category>
		<category><![CDATA[server-and]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://crazyfortech.com/bada-bing-sex-com-and-two-related-trademarks-up-for-sale-at-sedo/</guid>
		<description><![CDATA[ Sex.com , considered to be one of the world&#8217;s most valuable domain names for obvious reasons, is up for sale at domain broker Sedo along with two related USPTO trademark registrations. Sedo has entered an exclusive agreement with Sex.com owner Escom to privately broker the sale of the domain name. ]]></description>
			<content:encoded><![CDATA[<p> Sex.com , considered to be one of the world&#8217;s most valuable domain names for obvious reasons, is up for sale at domain broker Sedo along with two related USPTO trademark registrations. Sedo has entered an exclusive agreement with Sex.com owner Escom to privately broker the sale of the domain name. </p>
<p><a href="http://1.gravatar.com/avatar/9ab06106c89a573cd4ef50d04ce3203c?s=96&amp;d=identicon&amp;r=G" class=""></a></p>
<p><img src="http://crazyfortech.com/wp-content/uploads/2010/07/6c5909ffe8sexcom.png" /></p>
<p>See the rest here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/V3NnQts3vL8/" title="Bada Bing: Sex.com And Two Related Trademarks Up For Sale At Sedo">Bada Bing: Sex.com And Two Related Trademarks Up For Sale At Sedo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyfortech.com/bada-bing-sex-com-and-two-related-trademarks-up-for-sale-at-sedo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
