<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crazy For Tech - Gadgets,Cell Phones,Cameras &#187; mobile</title>
	<atom:link href="http://crazyfortech.com/tag/mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://crazyfortech.com</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 09:01:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<image>
  <link>http://crazyfortech.com</link>
  <url>http://agadgetzone.com/favicon.ico</url>
  <title>Crazy For Tech - Gadgets,Cell Phones,Cameras</title>
</image>
		<item>
		<title>Rovio’s FB App, Angry Birds Friends, Flies Out Of Beta With Tournament Mode, New Levels &amp; More</title>
		<link>http://crazyfortech.com/rovio%e2%80%99s-fb-app-angry-birds-friends-flies-out-of-beta-with-tournament-mode-new-levels-more/</link>
		<comments>http://crazyfortech.com/rovio%e2%80%99s-fb-app-angry-birds-friends-flies-out-of-beta-with-tournament-mode-new-levels-more/#comments</comments>
		<pubDate>Wed, 23 May 2012 20:11:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[a-store-shelf-]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[instant-video]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[murky-darkness]]></category>
		<category><![CDATA[rovio]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[travel-advice]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://crazyfortech.com/rovio%e2%80%99s-fb-app-angry-birds-friends-flies-out-of-beta-with-tournament-mode-new-levels-more/</guid>
		<description><![CDATA[ Well, well, well. As if you couldn&#8217;t get your fix of sling-shotting irascible fowl on every other mobile and social platform known to man, Rovio announced this morning that Angry Birds for Facebook (officially known as Angry Birds Friends ) has finally done flown the coop and left the warm nest of its beta. Avian double-speak aside, what does that mean exactly? It means that, having gone through the requisite user testing, tweaking, and multi-billion-dollar IPO-ing, Rovio&#8217;s Facebook app &#8212; with a handful of new features in tow &#8212; is finally ready for public consumption. As to those features, Angry Birds Friends brings a number of trendy social gaming features to Angry Birds, including tournament mode, new weekly levels, new ways to earn power-ups, rewards, and, of course, tons of social integration. As Angry Birds fanatics are well aware, Rovio launched Angry Birds Friends in beta earlier this year . On top of those things I mentioned earlier, the beta version of Angry Birds Friends has also been a testing ground for Rovio to test out new business models, like offering $1 power-ups beyond pay-to-download options or the infamous Mighty Eagle. The game&#8217;s port to Facebook likely had the social network excited, considering that Angry Birds has been a presence on Google+ and other Goog products for awhile now &#8212; not to mention the fact that massively popular games like Angry Birds could mean good things for Facebook&#8217;s revenue. But, as to Angry Birds Friends&#8217; (what an awkward and clunky name to say aloud, by the way) new features, they&#8217;re pretty much self-explanatory, but its new tournaments feature allows user to compete with their friends on four different levels &#8212; from Monday to Sunday. The pig-popping user with the highest overall score earns a gold trophy, with silver going to second, etc, etc. And, thankfully, unlike crowns, users get to keep their trophies for ever. For. Ever. The &#8220;New Weekly Levels&#8221; refer, specifically, to those four new levels being offered in tournament mode, although Rovio hinted that it will be launching further levels every week. Third of all, there are those power-ups, which, on top of the daily rewards users can already collect, users can now earn power-ups in tournament mode. Earn three power-up bundles and you&#8217;ll receive a shiny gold trophy. As for context, in case it wasn&#8217;t already abundantly clear, Angry Birds is popular. More than five people use it. In fact, earlier this month Rovio announced that its coven of Angry Birds apps had amassed 1 billion downloads. To date, Rovio has released the original, Angry Birds, Angry Birds Seasons, Angry Birds Rio, newer arrival Angry Birds Space, and now, what one might consider its newest arrival, Angry Birds Friends. If you&#8217;d asked me two years ago if Angry Birds merchandising would be extremely popular, and that an Angry Birds movie would be in the works, I would have laughed at you. But, considering I&#8217;m wearing an Angry Birds t-shirt right now, eating Angry Birds cereal, and that Rovio&#8217;s 2011 earnings were about 10-times its estimated revenues from the year prior, with 30 percent coming from merchandising, well clearly I didn&#8217;t get the last laugh. More on Angry Birds Friends in Rovio&#8217;s blog post here . Updating in realtime ]]></description>
			<content:encoded><![CDATA[<p> Well, well, well. As if you couldn&#8217;t get your fix of sling-shotting irascible fowl on every other mobile and social platform known to man, Rovio announced this morning that Angry Birds for Facebook (officially known as Angry Birds Friends ) has finally done flown the coop and left the warm nest of its beta. Avian double-speak aside, what does that mean exactly? It means that, having gone through the requisite user testing, tweaking, and multi-billion-dollar IPO-ing, Rovio&#8217;s Facebook app &#8212; with a handful of new features in tow &#8212; is finally ready for public consumption. As to those features, Angry Birds Friends brings a number of trendy social gaming features to Angry Birds, including tournament mode, new weekly levels, new ways to earn power-ups, rewards, and, of course, tons of social integration. As Angry Birds fanatics are well aware, Rovio launched Angry Birds Friends in beta earlier this year . On top of those things I mentioned earlier, the beta version of Angry Birds Friends has also been a testing ground for Rovio to test out new business models, like offering $1 power-ups beyond pay-to-download options or the infamous Mighty Eagle. The game&#8217;s port to Facebook likely had the social network excited, considering that Angry Birds has been a presence on Google+ and other Goog products for awhile now &#8212; not to mention the fact that massively popular games like Angry Birds could mean good things for Facebook&#8217;s revenue. But, as to Angry Birds Friends&#8217; (what an awkward and clunky name to say aloud, by the way) new features, they&#8217;re pretty much self-explanatory, but its new tournaments feature allows user to compete with their friends on four different levels &#8212; from Monday to Sunday. The pig-popping user with the highest overall score earns a gold trophy, with silver going to second, etc, etc. And, thankfully, unlike crowns, users get to keep their trophies for ever. For. Ever. The &#8220;New Weekly Levels&#8221; refer, specifically, to those four new levels being offered in tournament mode, although Rovio hinted that it will be launching further levels every week. Third of all, there are those power-ups, which, on top of the daily rewards users can already collect, users can now earn power-ups in tournament mode. Earn three power-up bundles and you&#8217;ll receive a shiny gold trophy. As for context, in case it wasn&#8217;t already abundantly clear, Angry Birds is popular. More than five people use it. In fact, earlier this month Rovio announced that its coven of Angry Birds apps had amassed 1 billion downloads. To date, Rovio has released the original, Angry Birds, Angry Birds Seasons, Angry Birds Rio, newer arrival Angry Birds Space, and now, what one might consider its newest arrival, Angry Birds Friends. If you&#8217;d asked me two years ago if Angry Birds merchandising would be extremely popular, and that an Angry Birds movie would be in the works, I would have laughed at you. But, considering I&#8217;m wearing an Angry Birds t-shirt right now, eating Angry Birds cereal, and that Rovio&#8217;s 2011 earnings were about 10-times its estimated revenues from the year prior, with 30 percent coming from merchandising, well clearly I didn&#8217;t get the last laugh. More on Angry Birds Friends in Rovio&#8217;s blog post here . Updating in realtime </p>
<p><a href="http://tctechcrunch2011.files.wordpress.com/2012/05/screen-shot-2012-05-23-at-7-57-29-am.png?w=150" class=""></a></p>
<p><img src="http://crazyfortech.com/wp-content/uploads/2012/05/b4b1775720screen-shot-2012-05-23-at-7-57-29-am-500x355.png" /></p>
<p>Here is the original post: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/o6_AbsSnWOs/" title="Rovio’s FB App, Angry Birds Friends, Flies Out Of Beta With Tournament Mode, New Levels &amp; More">Rovio’s FB App, Angry Birds Friends, Flies Out Of Beta With Tournament Mode, New Levels &amp; More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyfortech.com/rovio%e2%80%99s-fb-app-angry-birds-friends-flies-out-of-beta-with-tournament-mode-new-levels-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Final Six Disrupt NYC Startups: Ark, Babelverse, gTar, Open Garden, Sunglass, Uberconference</title>
		<link>http://crazyfortech.com/the-final-six-disrupt-nyc-startups-ark-babelverse-gtar-open-garden-sunglass-uberconference/</link>
		<comments>http://crazyfortech.com/the-final-six-disrupt-nyc-startups-ark-babelverse-gtar-open-garden-sunglass-uberconference/#comments</comments>
		<pubDate>Wed, 23 May 2012 10:10:13 +0000</pubDate>
		<dc:creator>vertical8</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[kleiner-perkins]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[marissa-mayer]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://crazyfortech.com/the-final-six-disrupt-nyc-startups-ark-babelverse-gtar-open-garden-sunglass-uberconference/</guid>
		<description><![CDATA[ It has been a wild week so far at this year&#8217;s TechCrunch Disrupt in New York City . Rainstorms and traffic jams couldn&#8217;t stop nearly 2,000 people from making it to our big weekend hackathon, and our last two days of interviews, panels and startup presentations over at Pier 94 in Hell&#8217;s Kitchen. Tomorrow is going to be the grand finale. Following an announcement from the White House&#8217;s top tech officers, interviews with Brooklyn hardware makers, the appearance of an entrepreneurial movie star, and much more, we&#8217;re going to be hearing from the top final six companies from our Startup Battlefield. The winner will be selected tomorrow afternoon by our panel of all-star tech judges : top New York entrepreneur Chris Dixon , Google executive Marissa Mayer , leading New York investor  Fred Wilson , Kleiner Perkins partner  Chi-Hua Chien , Sequoia Capital partner  Roelof Botha , plus TechCrunch founder and CrunchFund investor  Michael Arrington . Here are the six finalists appearing on stage tomorrow, in alphabetical order: Ark, the people search engine  that was so popular with users on Monday that the carefully-prepared company got taken offline. Babelverse, the human-powered translation service that won its way out of one hundred companies in Startup Alley. Gtar, the iPhone-guitar hardware startup that has blown past its goal on Kickstarter after launching on stage. Open Garden, the mobile app that lets you tether Internet connections across multiple devices. Sunglass.io, which is bringing 3D modeling to the browser for designers everywhere. Uberconference, the cross-platform service that makes conference calling easy for everyone. See you all tomorrow! ]]></description>
			<content:encoded><![CDATA[<p> It has been a wild week so far at this year&#8217;s TechCrunch Disrupt in New York City . Rainstorms and traffic jams couldn&#8217;t stop nearly 2,000 people from making it to our big weekend hackathon, and our last two days of interviews, panels and startup presentations over at Pier 94 in Hell&#8217;s Kitchen. Tomorrow is going to be the grand finale. Following an announcement from the White House&#8217;s top tech officers, interviews with Brooklyn hardware makers, the appearance of an entrepreneurial movie star, and much more, we&#8217;re going to be hearing from the top final six companies from our Startup Battlefield. The winner will be selected tomorrow afternoon by our panel of all-star tech judges : top New York entrepreneur Chris Dixon , Google executive Marissa Mayer , leading New York investor  Fred Wilson , Kleiner Perkins partner  Chi-Hua Chien , Sequoia Capital partner  Roelof Botha , plus TechCrunch founder and CrunchFund investor  Michael Arrington . Here are the six finalists appearing on stage tomorrow, in alphabetical order: Ark, the people search engine  that was so popular with users on Monday that the carefully-prepared company got taken offline. Babelverse, the human-powered translation service that won its way out of one hundred companies in Startup Alley. Gtar, the iPhone-guitar hardware startup that has blown past its goal on Kickstarter after launching on stage. Open Garden, the mobile app that lets you tether Internet connections across multiple devices. Sunglass.io, which is bringing 3D modeling to the browser for designers everywhere. Uberconference, the cross-platform service that makes conference calling easy for everyone. See you all tomorrow! </p>
<p><a href="http://tctechcrunch2011.files.wordpress.com/2012/05/im-back11.jpeg?w=150" class=""></a></p>
<p><img src="" /></p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/3Gk4ZCxakSg/" title="The Final Six Disrupt NYC Startups: Ark, Babelverse, gTar, Open Garden, Sunglass, Uberconference">The Final Six Disrupt NYC Startups: Ark, Babelverse, gTar, Open Garden, Sunglass, Uberconference</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyfortech.com/the-final-six-disrupt-nyc-startups-ark-babelverse-gtar-open-garden-sunglass-uberconference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From SF Disrupt To 500 Startups, CardFlick’s Next Trick Is Managing Your Personal Connections</title>
		<link>http://crazyfortech.com/from-sf-disrupt-to-500-startups-cardflick%e2%80%99s-next-trick-is-managing-your-personal-connections/</link>
		<comments>http://crazyfortech.com/from-sf-disrupt-to-500-startups-cardflick%e2%80%99s-next-trick-is-managing-your-personal-connections/#comments</comments>
		<pubDate>Wed, 23 May 2012 02:00:03 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[a-new-product-]]></category>
		<category><![CDATA[a-pivot-toward]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[audience-choice]]></category>
		<category><![CDATA[based-on-the]]></category>
		<category><![CDATA[crunch-disrupt]]></category>
		<category><![CDATA[disrupt]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[ketan-anjaria]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mountain-view]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://crazyfortech.com/from-sf-disrupt-to-500-startups-cardflick%e2%80%99s-next-trick-is-managing-your-personal-connections/</guid>
		<description><![CDATA[ The winner of the Audience Choice Award during TechCrunch Disrupt San Francisco , CardFlick launched with an application for building digital business cards on your mobile device and sharing them with new contacts. Rather than bumping to share those cards, users &#8220;flick&#8221; them to other users who have downloaded the app. After that, the next step was refining things. To do that, CardFlick has joined the most recent 500 Startups Accelerator class and is working on the next big transition in its evolution. To start, it&#8217;s adding more features and functionality around its core card product. While CardFlick initially launched with a limited number of themes, it has been working on providing more customization for its users. The startup is currently doing that through its Instacards site. The next version of the CardFlick app &#8212; which will be released over the next few weeks &#8212; will bring similar customization features available to the app itself. But CardFlick founder Ketan Anjaria sees an even bigger opportunity ahead. The team brought on Jared Kopf, cofounder and CEO of deals company HomeRun ( acquired by Rearden Commerce last September), as an adviser. And as part of its 500 Startups experience, it&#8217;s begun working on expanding beyond just business cards and the way people present themselves to others. It&#8217;s all part of a pivot toward the introduction of a new product that will be introduced at 500 Startups Accelerator demo days on July 17-18 in Mountain View and July 23 in New York City. ]]></description>
			<content:encoded><![CDATA[<p> The winner of the Audience Choice Award during TechCrunch Disrupt San Francisco , CardFlick launched with an application for building digital business cards on your mobile device and sharing them with new contacts. Rather than bumping to share those cards, users &#8220;flick&#8221; them to other users who have downloaded the app. After that, the next step was refining things. To do that, CardFlick has joined the most recent 500 Startups Accelerator class and is working on the next big transition in its evolution. To start, it&#8217;s adding more features and functionality around its core card product. While CardFlick initially launched with a limited number of themes, it has been working on providing more customization for its users. The startup is currently doing that through its Instacards site. The next version of the CardFlick app &#8212; which will be released over the next few weeks &#8212; will bring similar customization features available to the app itself. But CardFlick founder Ketan Anjaria sees an even bigger opportunity ahead. The team brought on Jared Kopf, cofounder and CEO of deals company HomeRun ( acquired by Rearden Commerce last September), as an adviser. And as part of its 500 Startups experience, it&#8217;s begun working on expanding beyond just business cards and the way people present themselves to others. It&#8217;s all part of a pivot toward the introduction of a new product that will be introduced at 500 Startups Accelerator demo days on July 17-18 in Mountain View and July 23 in New York City. </p>
<p><a href="http://tctechcrunch2011.files.wordpress.com/2012/03/cardflick.jpg?w=100" class=""></a></p>
<p><img src="" /></p>
<p>View original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/fvpJDT4-lkQ/" title="From SF Disrupt To 500 Startups, CardFlick’s Next Trick Is Managing Your Personal Connections">From SF Disrupt To 500 Startups, CardFlick’s Next Trick Is Managing Your Personal Connections</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyfortech.com/from-sf-disrupt-to-500-startups-cardflick%e2%80%99s-next-trick-is-managing-your-personal-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clueful Scans The Apps On Your iPhone, Tells You Which Ones Are Doing Naughty Things With Your Data</title>
		<link>http://crazyfortech.com/clueful-scans-the-apps-on-your-iphone-tells-you-which-ones-are-doing-naughty-things-with-your-data/</link>
		<comments>http://crazyfortech.com/clueful-scans-the-apps-on-your-iphone-tells-you-which-ones-are-doing-naughty-things-with-your-data/#comments</comments>
		<pubDate>Wed, 23 May 2012 00:23:18 +0000</pubDate>
		<dc:creator>bestcbstore</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[a-real-thing-]]></category>
		<category><![CDATA[address]]></category>
		<category><![CDATA[clueful]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[into-the-itunes]]></category>
		<category><![CDATA[iphone apps]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://crazyfortech.com/clueful-scans-the-apps-on-your-iphone-tells-you-which-ones-are-doing-naughty-things-with-your-data/</guid>
		<description><![CDATA[ Remember address book-gate ? Locationgate ? I-don&#8217;t-know-what-my-apps-are-doing-on-my-phone-gate? (Oh, that last one might not be a real thing.) Regardless, we&#8217;re living in age where companies are pushing us to rethink the boundaries between what we consider private, personal information and what should be public. The resulting backlash is an overreaction(-gate) when we discover that some of the data we presumed to be ours alone was actually being stored, accessed and shared by others&#8230;in many cases, &#8220;others&#8221; being mobile app developers. Well, leave it to a security firm to capitalize on the privacy scare trend. And by capitalize, I mean launch a $4 app that tells you what the apps on your phone are doing. Introducing  Bitdefender&#8217;s Clueful . Today, the security company has pushed Clueful into the iTunes App Store, claiming it can identify the &#8220;misdemeanant apps on your iPhone.&#8221;  (I believe &#8220;misdemeanant&#8221; is fancy talk for &#8220;naughty.&#8221;) Of course, Apple iPhone users don&#8217;t have much to fear in terms of malware &#8211; Apple curates and tests apps prior to admission. Google has a bigger malware problem, as it only kicks apps out after they&#8217;re discovered to be malicious. That being said, even Apple can&#8217;t test everything. And some users don&#8217;t understand that a social feature on their phone may require an app taking a peek at their address book, for example (the horror!), or tracking their location (ack! I&#8217;m being stalked!). While Bitdefender acknowledges that most apps are not malicious, it&#8217;s true that app developers can be careless with the way they handle user&#8217;s data. With Clueful, Bitdefender says it can now answer questions about what your apps are doing. It shows which apps are accessing your location, tracking your in-app usage, reading your address book, linking your actions across apps to a single identity, needlessly keep GPS running, thereby draining your battery, accessing your UDID, and a host of other ills. To do so, Clueful examines what applications are running in memory and then retrieves audit information from the &#8220;Clueful Cloud.&#8221; (That&#8217;s the name for the space where Bitdefender maintains all the data on apps, and it&#8217;s also the way they ensure communication between the app and Bitdefender’s research labs.) To create the Clueful Cloud, Bitdefender built proprietary technology similar to what they use for their anti-virus products, but customized for iOS apps. But because it’s a proprietary technology and patent pending, the company won&#8217;t go into detail about the specifics of how it works. But the long and short of it is this: Bitdefender tests apps, creates a database, and then shares that info with the Clueful app to give you insight about the apps you use on your phone. The iTunes App Store has hundreds of thousands of applications, but Bitdefender&#8217;s Cloud &#8220;only&#8221; has tens of thousands at launch. However, the database is still growing, and you can submit apps to be tested using the application. I&#8217;ve got an embarrassing number of apps on my phone, but after installing and running Clueful , it still managed to surprise me. (Solitaire was accessing my address book? What?) But the news wasn&#8217;t all bad &#8211; most of my apps were behaving. Clueful nicely differentiates between apps that &#8220;can&#8221; do something (like access your address book) versus those that &#8220;could&#8221; do something (like track your location). Plus, it highlight the good things apps do for you, too, like encrypt your data, for example. I&#8217;m not sure the app is worth $3.99, but if you&#8217;re at all curious about your apps, or just privacy-sensitive, this isn&#8217;t a bad tool to use. ]]></description>
			<content:encoded><![CDATA[<p> Remember address book-gate ? Locationgate ? I-don&#8217;t-know-what-my-apps-are-doing-on-my-phone-gate? (Oh, that last one might not be a real thing.) Regardless, we&#8217;re living in age where companies are pushing us to rethink the boundaries between what we consider private, personal information and what should be public. The resulting backlash is an overreaction(-gate) when we discover that some of the data we presumed to be ours alone was actually being stored, accessed and shared by others&#8230;in many cases, &#8220;others&#8221; being mobile app developers. Well, leave it to a security firm to capitalize on the privacy scare trend. And by capitalize, I mean launch a $4 app that tells you what the apps on your phone are doing. Introducing  Bitdefender&#8217;s Clueful . Today, the security company has pushed Clueful into the iTunes App Store, claiming it can identify the &#8220;misdemeanant apps on your iPhone.&#8221;  (I believe &#8220;misdemeanant&#8221; is fancy talk for &#8220;naughty.&#8221;) Of course, Apple iPhone users don&#8217;t have much to fear in terms of malware &#8211; Apple curates and tests apps prior to admission. Google has a bigger malware problem, as it only kicks apps out after they&#8217;re discovered to be malicious. That being said, even Apple can&#8217;t test everything. And some users don&#8217;t understand that a social feature on their phone may require an app taking a peek at their address book, for example (the horror!), or tracking their location (ack! I&#8217;m being stalked!). While Bitdefender acknowledges that most apps are not malicious, it&#8217;s true that app developers can be careless with the way they handle user&#8217;s data. With Clueful, Bitdefender says it can now answer questions about what your apps are doing. It shows which apps are accessing your location, tracking your in-app usage, reading your address book, linking your actions across apps to a single identity, needlessly keep GPS running, thereby draining your battery, accessing your UDID, and a host of other ills. To do so, Clueful examines what applications are running in memory and then retrieves audit information from the &#8220;Clueful Cloud.&#8221; (That&#8217;s the name for the space where Bitdefender maintains all the data on apps, and it&#8217;s also the way they ensure communication between the app and Bitdefender’s research labs.) To create the Clueful Cloud, Bitdefender built proprietary technology similar to what they use for their anti-virus products, but customized for iOS apps. But because it’s a proprietary technology and patent pending, the company won&#8217;t go into detail about the specifics of how it works. But the long and short of it is this: Bitdefender tests apps, creates a database, and then shares that info with the Clueful app to give you insight about the apps you use on your phone. The iTunes App Store has hundreds of thousands of applications, but Bitdefender&#8217;s Cloud &#8220;only&#8221; has tens of thousands at launch. However, the database is still growing, and you can submit apps to be tested using the application. I&#8217;ve got an embarrassing number of apps on my phone, but after installing and running Clueful , it still managed to surprise me. (Solitaire was accessing my address book? What?) But the news wasn&#8217;t all bad &#8211; most of my apps were behaving. Clueful nicely differentiates between apps that &#8220;can&#8221; do something (like access your address book) versus those that &#8220;could&#8221; do something (like track your location). Plus, it highlight the good things apps do for you, too, like encrypt your data, for example. I&#8217;m not sure the app is worth $3.99, but if you&#8217;re at all curious about your apps, or just privacy-sensitive, this isn&#8217;t a bad tool to use. </p>
<p><a href="http://tctechcrunch2011.files.wordpress.com/2012/05/clueful-ios.jpg?w=104" class=""></a></p>
<p><img src="" /></p>
<p>Excerpt from:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/LQ6ka3uOOrQ/" title="Clueful Scans The Apps On Your iPhone, Tells You Which Ones Are Doing Naughty Things With Your Data">Clueful Scans The Apps On Your iPhone, Tells You Which Ones Are Doing Naughty Things With Your Data</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyfortech.com/clueful-scans-the-apps-on-your-iphone-tells-you-which-ones-are-doing-naughty-things-with-your-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appcelerator Partners With Geoloqi To Bring Location Services To Its 1.6 Million Developers</title>
		<link>http://crazyfortech.com/appcelerator-partners-with-geoloqi-to-bring-location-services-to-its-1-6-million-developers/</link>
		<comments>http://crazyfortech.com/appcelerator-partners-with-geoloqi-to-bring-location-services-to-its-1-6-million-developers/#comments</comments>
		<pubDate>Wed, 23 May 2012 00:20:51 +0000</pubDate>
		<dc:creator>ACMAir</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[iphone apps]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[working-on-apps]]></category>

		<guid isPermaLink="false">http://crazyfortech.com/appcelerator-partners-with-geoloqi-to-bring-location-services-to-its-1-6-million-developers/</guid>
		<description><![CDATA[ Geoloqi , the Portland, Ore.-based location platform, today announced that it is partnering with the popular mobile app development platform Appcelerator . Thanks to this partnership, Geoloqi is now available to the 1.6 million iOS and Android developers who have signed up for Appcelerator&#8217;s Titanium 2.0 platform. With this, Appcelerator developers can now easily create location-based apps on the company&#8217;s JavaScript-based Titanium 2.0 app building platform. Thanks to the new Geoloqi module, developers can now create geo-triggered events in their applications. This, says Appcelerator, will allow its developers to create apps that make use of geofencing and can, for example, send users a push notification when they cross the border into or out of a geofenced zone. In addition, Geoloqi offers standard location tracking features as well as location analytics. While the company&#8217;s partnership with Appcelerator focused on these areas, Titanium developers will also be able to use Geoloqi&#8217;s other features, including, for example, its Wikipedia layers. Appcelerator tells us that it also chose Geoloqi because it can smoothly transition between different location sources like GPS and WiFi triangulation, relatively conservative battery use and also because it features sophisticated privacy controls for users. Appcelerator, as its head of Head of ISV and ecosystem partnerships Spencer Chen told me at TechCrunch Disrupt earlier today, is looking to partner with forward-looking companies that can offer best-of-breed services to its users. Just last week, Appcelerator also announced a partnership with leading mobile ad network InMobi. About 70% of the company&#8217;s users, said Chen, currently develop consumer-focused applications like Hotel Tonight and the other 30% are working on apps mostly used internally in large enterprises. The company&#8217;s new COO Sandeep Johri was, among other things, responsible for implementing the overall strategy for HP’s enterprise business, so chances are that the company will continue to push even deeper into the enterprise market in the near future. Appcelerator is offering developers who sign up for the Geoloqi module before June 30, 2012 a free two-month trial of Geoloqi. After that, plans will start at $19.99 per month. ]]></description>
			<content:encoded><![CDATA[<p> Geoloqi , the Portland, Ore.-based location platform, today announced that it is partnering with the popular mobile app development platform Appcelerator . Thanks to this partnership, Geoloqi is now available to the 1.6 million iOS and Android developers who have signed up for Appcelerator&#8217;s Titanium 2.0 platform. With this, Appcelerator developers can now easily create location-based apps on the company&#8217;s JavaScript-based Titanium 2.0 app building platform. Thanks to the new Geoloqi module, developers can now create geo-triggered events in their applications. This, says Appcelerator, will allow its developers to create apps that make use of geofencing and can, for example, send users a push notification when they cross the border into or out of a geofenced zone. In addition, Geoloqi offers standard location tracking features as well as location analytics. While the company&#8217;s partnership with Appcelerator focused on these areas, Titanium developers will also be able to use Geoloqi&#8217;s other features, including, for example, its Wikipedia layers. Appcelerator tells us that it also chose Geoloqi because it can smoothly transition between different location sources like GPS and WiFi triangulation, relatively conservative battery use and also because it features sophisticated privacy controls for users. Appcelerator, as its head of Head of ISV and ecosystem partnerships Spencer Chen told me at TechCrunch Disrupt earlier today, is looking to partner with forward-looking companies that can offer best-of-breed services to its users. Just last week, Appcelerator also announced a partnership with leading mobile ad network InMobi. About 70% of the company&#8217;s users, said Chen, currently develop consumer-focused applications like Hotel Tonight and the other 30% are working on apps mostly used internally in large enterprises. The company&#8217;s new COO Sandeep Johri was, among other things, responsible for implementing the overall strategy for HP’s enterprise business, so chances are that the company will continue to push even deeper into the enterprise market in the near future. Appcelerator is offering developers who sign up for the Geoloqi module before June 30, 2012 a free two-month trial of Geoloqi. After that, plans will start at $19.99 per month. </p>
<p><a href="http://tctechcrunch2011.files.wordpress.com/2011/09/appcelerator-marketplace-logo.png?w=145" class=""></a></p>
<p><img src="" /></p>
<p>See original here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/NOKC6qMOZDE/" title="Appcelerator Partners With Geoloqi To Bring Location Services To Its 1.6 Million Developers">Appcelerator Partners With Geoloqi To Bring Location Services To Its 1.6 Million Developers</a></p>
]]></content:encoded>
