<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crazy For Tech - Gadgets,Cell Phones,Cameras &#187; information</title>
	<atom:link href="http://crazyfortech.com/tag/information/feed/" rel="self" type="application/rss+xml" />
	<link>http://crazyfortech.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 16:06:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
  <link>http://crazyfortech.com</link>
  <url>http://agadgetzone.com/favicon.ico</url>
  <title>Crazy For Tech - Gadgets,Cell Phones,Cameras</title>
</image>
		<item>
		<title>Dave McClure Files For $30 Million Venture Fund: 500 Startups</title>
		<link>http://crazyfortech.com/dave-mcclure-files-for-30-million-venture-fund-500-startups/</link>
		<comments>http://crazyfortech.com/dave-mcclure-files-for-30-million-venture-fund-500-startups/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:24:32 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[500startups]]></category>
		<category><![CDATA[a-logo-for]]></category>
		<category><![CDATA[broke-the-news]]></category>
		<category><![CDATA[early-stage]]></category>
		<category><![CDATA[educate-at-same]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[founders-fund]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[investment-fund]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[seed-investment]]></category>
		<category><![CDATA[silicon-valley]]></category>
		<category><![CDATA[smart]]></category>

		<guid isPermaLink="false">http://crazyfortech.com/dave-mcclure-files-for-30-million-venture-fund-500-startups/</guid>
		<description><![CDATA[ In January, we broke the news that prolific Silicon Valley angel investor Dave McClure was to set up its own venture capital fund . ]]></description>
			<content:encoded><![CDATA[<p> In January, we broke the news that prolific Silicon Valley angel investor Dave McClure was to set up its own venture capital fund . </p>
<p><a href="http://1.gravatar.com/avatar/9ab06106c89a573cd4ef50d04ce3203c?s=96&amp;d=identicon&amp;r=G" class=""></a></p>
<p><img src="http://crazyfortech.com/wp-content/uploads/2010/07/9dadb8c791500-startups-500x339.png" /></p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/v6xvl6QQ8VM/" title="Dave McClure Files For $30 Million Venture Fund: 500 Startups">Dave McClure Files For $30 Million Venture Fund: 500 Startups</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyfortech.com/dave-mcclure-files-for-30-million-venture-fund-500-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Apple Should Buy Infineon: To Own Mobile And Screw Intel</title>
		<link>http://crazyfortech.com/why-apple-should-buy-infineon-to-own-mobile-and-screw-intel/</link>
		<comments>http://crazyfortech.com/why-apple-should-buy-infineon-to-own-mobile-and-screw-intel/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:16:52 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[500startups]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[educate-at-same]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[infineon]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[silicon-valley]]></category>
		<category><![CDATA[smart]]></category>

		<guid isPermaLink="false">http://crazyfortech.com/why-apple-should-buy-infineon-to-own-mobile-and-screw-intel/</guid>
		<description><![CDATA[ Apple’s earnings and revenue growth in mobile have been awe-inspiring to witness. From zero presence three years ago, Apple is now the most profitable cell phone maker in the world. ]]></description>
			<content:encoded><![CDATA[<p> Apple’s earnings and revenue growth in mobile have been awe-inspiring to witness. From zero presence three years ago, Apple is now the most profitable cell phone maker in the world. </p>
<p><a href="http://1.gravatar.com/avatar/9d575617bfee322271aeb2d604532558?s=96&amp;d=identicon&amp;r=G" class=""></a></p>
<p><img src="http://crazyfortech.com/wp-content/uploads/2010/07/619540fabfjobs1-500x362.jpg" /></p>
<p>Here is the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/jDahdAvxfPg/" title="Why Apple Should Buy Infineon: To Own Mobile And Screw Intel">Why Apple Should Buy Infineon: To Own Mobile And Screw Intel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyfortech.com/why-apple-should-buy-infineon-to-own-mobile-and-screw-intel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s As If The iPhone 4 Was Created For DailyBooth; Their App Will Prove It</title>
		<link>http://crazyfortech.com/it%e2%80%99s-as-if-the-iphone-4-was-created-for-dailybooth-their-app-will-prove-it/</link>
		<comments>http://crazyfortech.com/it%e2%80%99s-as-if-the-iphone-4-was-created-for-dailybooth-their-app-will-prove-it/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 04:25:01 +0000</pubDate>
		<dc:creator>kram412</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[and-interviewed]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[begged-for]]></category>
		<category><![CDATA[comparing-the]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[dailybooth]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[people-persist]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[some-questions]]></category>

		<guid isPermaLink="false">http://crazyfortech.com/it%e2%80%99s-as-if-the-iphone-4-was-created-for-dailybooth-their-app-will-prove-it/</guid>
		<description><![CDATA[ Even if not everyone will admit it, everyone likes taking pictures of themselves. ]]></description>
			<content:encoded><![CDATA[<p> Even if not everyone will admit it, everyone likes taking pictures of themselves. </p>
<p><a href="http://1.gravatar.com/avatar/710187cd963df0f92d11ddb31e6ae3db?s=96&amp;d=identicon&amp;r=G" class=""></a></p>
<p><img src="http://crazyfortech.com/wp-content/uploads/2010/07/cd174ab750db.png" /></p>
<p>View original here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/-32ZIFPiz7U/" title="It’s As If The iPhone 4 Was Created For DailyBooth; Their App Will Prove It">It’s As If The iPhone 4 Was Created For DailyBooth; Their App Will Prove It</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyfortech.com/it%e2%80%99s-as-if-the-iphone-4-was-created-for-dailybooth-their-app-will-prove-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groupon And The Problem With The Daily Deal Religion [Video]</title>
		<link>http://crazyfortech.com/groupon-and-the-problem-with-the-daily-deal-religion-video/</link>
		<comments>http://crazyfortech.com/groupon-and-the-problem-with-the-daily-deal-religion-video/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 00:51:42 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[a-daily-deal]]></category>
		<category><![CDATA[a-few-months]]></category>
		<category><![CDATA[andrew-mason]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[groupon]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[personalization]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://crazyfortech.com/groupon-and-the-problem-with-the-daily-deal-religion-video/</guid>
		<description><![CDATA[ With the debut of Groupon personalization , I have little doubt that the daily deal site will double the number of deals (and double its revenue run rate) in just a few months. According to CEO Andrew Mason , the service is churning out 75,000 transactions per day. ]]></description>
			<content:encoded><![CDATA[<p> With the debut of Groupon personalization , I have little doubt that the daily deal site will double the number of deals (and double its revenue run rate) in just a few months. According to CEO Andrew Mason , the service is churning out 75,000 transactions per day. </p>
<p><a href="http://1.gravatar.com/avatar/3966469e4c267e645acdaeb6e12abe63?s=96&amp;d=identicon&amp;r=G" class=""></a></p>
<p><img src="http://crazyfortech.com/wp-content/uploads/2010/07/ffa1f28facb.gif" /></p>
<p>Read the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/N-YABtezPXk/" title="Groupon And The Problem With The Daily Deal Religion [Video]">Groupon And The Problem With The Daily Deal Religion [Video]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyfortech.com/groupon-and-the-problem-with-the-daily-deal-religion-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle iPhone/iPad App Now Smarter With A Dictionary, Wikipedia, And Google</title>
		<link>http://crazyfortech.com/kindle-iphoneipad-app-now-smarter-with-a-dictionary-wikipedia-and-google/</link>
		<comments>http://crazyfortech.com/kindle-iphoneipad-app-now-smarter-with-a-dictionary-wikipedia-and-google/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 00:40:24 +0000</pubDate>
		<dc:creator>jos</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[begged-for]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[dailybooth]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[ios 4]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[people-persist]]></category>

		<guid isPermaLink="false">http://crazyfortech.com/kindle-iphoneipad-app-now-smarter-with-a-dictionary-wikipedia-and-google/</guid>
		<description><![CDATA[ Despite their clear commitment to the hardware version of the Kindle, Amazon continues to make the Kindle apps that run on the iPad and iPhone better. ]]></description>
			<content:encoded><![CDATA[<p> Despite their clear commitment to the hardware version of the Kindle, Amazon continues to make the Kindle apps that run on the iPad and iPhone better. </p>
<p><a href="http://1.gravatar.com/avatar/710187cd963df0f92d11ddb31e6ae3db?s=96&amp;d=identicon&amp;r=G" class=""></a></p>
<p><img src="http://crazyfortech.com/wp-content/uploads/2010/07/17e3032679331.png" /></p>
<p>Read the rest here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/_9X7cSm7iUQ/" title="Kindle iPhone/iPad App Now Smarter With A Dictionary, Wikipedia, And Google">Kindle iPhone/iPad App Now Smarter With A Dictionary, Wikipedia, And Google</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyfortech.com/kindle-iphoneipad-app-now-smarter-with-a-dictionary-wikipedia-and-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Confirms: We’re Not Currently Blocked In China</title>
		<link>http://crazyfortech.com/google-confirms-we%e2%80%99re-not-currently-blocked-in-china/</link>
		<comments>http://crazyfortech.com/google-confirms-we%e2%80%99re-not-currently-blocked-in-china/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 00:01:59 +0000</pubDate>
		<dc:creator>ACMAir</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[a-server-issue]]></category>
		<category><![CDATA[a-small-amount]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[people-persist]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://crazyfortech.com/google-confirms-we%e2%80%99re-not-currently-blocked-in-china/</guid>
		<description><![CDATA[ We&#8217;ve just received official word from Google confirming that they are not currently blocked in China and that a server issue was most likely the cause of their dashboard misread . One month ago, Google put up their watered-down engine to avoid being shut down completely in Mainland China. ]]></description>
			<content:encoded><![CDATA[<p> We&#8217;ve just received official word from Google confirming that they are not currently blocked in China and that a server issue was most likely the cause of their dashboard misread . One month ago, Google put up their watered-down engine to avoid being shut down completely in Mainland China. </p>
<p><a href="http://1.gravatar.com/avatar/d442840d878a0d027a177e8e2d66c7ae?s=96&amp;d=identicon&amp;r=G" class=""></a></p>
<p><img src="http://crazyfortech.com/wp-content/uploads/2010/07/4178573a9e2998573943_0c976b3fed.jpg" /></p>
<p>View original post here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/wECcvEuvC-s/" title="Google Confirms: We’re Not Currently Blocked In China">Google Confirms: We’re Not Currently Blocked In China</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyfortech.com/google-confirms-we%e2%80%99re-not-currently-blocked-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vlado Herman Steps Up As New Yelp CFO</title>
		<link>http://crazyfortech.com/vlado-herman-steps-up-as-new-yelp-cfo/</link>
		<comments>http://crazyfortech.com/vlado-herman-steps-up-as-new-yelp-cfo/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 21:39:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[a-single-bound-]]></category>
		<category><![CDATA[a-touch-screen]]></category>
		<category><![CDATA[atlantic]]></category>
		<category><![CDATA[former-yelp]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[take-the-wind]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://crazyfortech.com/vlado-herman-steps-up-as-new-yelp-cfo/</guid>
		<description><![CDATA[ Former Yelp VP of Finance/Administration Vlado Herman takes a step up the ladder and becomes, as of today, Yelp&#8217;s Chief Financial Officer.  The Yelp Blog introduces his promotion with an adorable poem: Faster than BP’s falling share price. More powerful than a bull market on steroids. Able to leap across the Atlantic in a single bound. ]]></description>
			<content:encoded><![CDATA[<p> Former Yelp VP of Finance/Administration Vlado Herman takes a step up the ladder and becomes, as of today, Yelp&#8217;s Chief Financial Officer.  The Yelp Blog introduces his promotion with an adorable poem: Faster than BP’s falling share price. More powerful than a bull market on steroids. Able to leap across the Atlantic in a single bound. </p>
<p><a href="http://1.gravatar.com/avatar/d442840d878a0d027a177e8e2d66c7ae?s=96&amp;d=identicon&amp;r=G" class=""></a></p>
<p><img src="http://crazyfortech.com/wp-content/uploads/2010/07/5a7741ced86a00d83452b44469e2013485d74840970c-800wi-500x333.jpg" /></p>
<p>View post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/BP4218XD9Ic/" title="Vlado Herman Steps Up As New Yelp CFO">Vlado Herman Steps Up As New Yelp CFO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyfortech.com/vlado-herman-steps-up-as-new-yelp-cfo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In April, Apple Ditched Google And Skyhook In Favor Of Its Own Location Databases</title>
		<link>http://crazyfortech.com/in-april-apple-ditched-google-and-skyhook-in-favor-of-its-own-location-databases/</link>
		<comments>http://crazyfortech.com/in-april-apple-ditched-google-and-skyhook-in-favor-of-its-own-location-databases/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:56:22 +0000</pubDate>
		<dc:creator>jos</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[a-chief-rival-]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[make-the-copia]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[skyhook wireless]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://crazyfortech.com/in-april-apple-ditched-google-and-skyhook-in-favor-of-its-own-location-databases/</guid>
		<description><![CDATA[ As you&#8217;re undoubtedly aware, location is one of the hottest fields out there right now. Startups, services, devices, and advertisers are all hovering around it. As you&#8217;re also likely well aware, Apple likes to be in control of their own devices]]></description>
			<content:encoded><![CDATA[<p> As you&#8217;re undoubtedly aware, location is one of the hottest fields out there right now. Startups, services, devices, and advertisers are all hovering around it. As you&#8217;re also likely well aware, Apple likes to be in control of their own devices</p>
<p><a href="http://1.gravatar.com/avatar/710187cd963df0f92d11ddb31e6ae3db?s=96&amp;d=identicon&amp;r=G" class=""></a></p>
<p><img src="http://crazyfortech.com/wp-content/uploads/2010/07/ed29681b05aaaab.png" /></p>
<p>See the rest here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/ONbdiGLVF4s/" title="In April, Apple Ditched Google And Skyhook In Favor Of Its Own Location Databases">In April, Apple Ditched Google And Skyhook In Favor Of Its Own Location Databases</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyfortech.com/in-april-apple-ditched-google-and-skyhook-in-favor-of-its-own-location-databases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fox News: Apple Is The New Religion And The Pope Is Scared</title>
		<link>http://crazyfortech.com/fox-news-apple-is-the-new-religion-and-the-pope-is-scared/</link>
		<comments>http://crazyfortech.com/fox-news-apple-is-the-new-religion-and-the-pope-is-scared/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:20:43 +0000</pubDate>
		<dc:creator>jos</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[a-long-and]]></category>
		<category><![CDATA[a-major-issue]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple-followers]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[devil]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[faith]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[humble]]></category>
		<category><![CDATA[img-alt]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[wonder-if-apple]]></category>

		<guid isPermaLink="false">http://crazyfortech.com/fox-news-apple-is-the-new-religion-and-the-pope-is-scared/</guid>
		<description><![CDATA[ Jesus. Maybe literally. ]]></description>
			<content:encoded><![CDATA[<p> Jesus. Maybe literally. </p>
<p><a href="http://1.gravatar.com/avatar/710187cd963df0f92d11ddb31e6ae3db?s=96&amp;d=identicon&amp;r=G" class=""></a></p>
<p><img src="http://crazyfortech.com/wp-content/uploads/2010/07/801477f5abpope.png" /></p>
<p>View original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/jZm_Pk06Kkk/" title="Fox News: Apple Is The New Religion And The Pope Is Scared">Fox News: Apple Is The New Religion And The Pope Is Scared</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyfortech.com/fox-news-apple-is-the-new-religion-and-the-pope-is-scared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Y Combinator Backed GazeHawk Heatmaps With Web Cams</title>
		<link>http://crazyfortech.com/y-combinator-backed-gazehawk-heatmaps-with-web-cams/</link>
		<comments>http://crazyfortech.com/y-combinator-backed-gazehawk-heatmaps-with-web-cams/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:19:43 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[a-major-issue]]></category>
		<category><![CDATA[a-more-pared]]></category>
		<category><![CDATA[a-website-owner]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple-followers]]></category>
		<category><![CDATA[based-on-tester]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://crazyfortech.com/y-combinator-backed-gazehawk-heatmaps-with-web-cams/</guid>
		<description><![CDATA[ You&#8217;ve normally got two choices in site heatmapping (figuring out where eyeballs land on your site),  you can either buy costly specialized equipment ($40K) or pay a consultant to use their own equipment, which costs upwards of $5K. Y Combinator funded GazeHawk has figured out a more pared down and innovative solution; Why not use webcams]]></description>
			<content:encoded><![CDATA[<p> You&#8217;ve normally got two choices in site heatmapping (figuring out where eyeballs land on your site),  you can either buy costly specialized equipment ($40K) or pay a consultant to use their own equipment, which costs upwards of $5K. Y Combinator funded GazeHawk has figured out a more pared down and innovative solution; Why not use webcams</p>
<p><a href="http://1.gravatar.com/avatar/d442840d878a0d027a177e8e2d66c7ae?s=96&amp;d=identicon&amp;r=G" class=""></a></p>
<p><img src="http://crazyfortech.com/wp-content/uploads/2010/07/78bf704c04screen-shot-2010-07-29-at-9-31-10-am2.png" /></p>
<p>Read more:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/93rN7uJY0n4/" title="Y Combinator Backed GazeHawk Heatmaps With Web Cams">Y Combinator Backed GazeHawk Heatmaps With Web Cams</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyfortech.com/y-combinator-backed-gazehawk-heatmaps-with-web-cams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
