<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crazy For Tech - Gadgets,Cell Phones,Cameras &#187; information</title>
	<atom:link href="http://crazyfortech.com/tag/information/feed/" rel="self" type="application/rss+xml" />
	<link>http://crazyfortech.com</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 09:01:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<image>
  <link>http://crazyfortech.com</link>
  <url>http://agadgetzone.com/favicon.ico</url>
  <title>Crazy For Tech - Gadgets,Cell Phones,Cameras</title>
</image>
		<item>
		<title>Autonomy, Not So Autonomous Anymore: HP CSO Bill Veghte Steps In, Founder Mike Lynch Steps Down</title>
		<link>http://crazyfortech.com/autonomy-not-so-autonomous-anymore-hp-cso-bill-veghte-steps-in-founder-mike-lynch-steps-down/</link>
		<comments>http://crazyfortech.com/autonomy-not-so-autonomous-anymore-hp-cso-bill-veghte-steps-in-founder-mike-lynch-steps-down/#comments</comments>
		<pubDate>Thu, 24 May 2012 02:18:34 +0000</pubDate>
		<dc:creator>A D M I N</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[a-large-and]]></category>
		<category><![CDATA[autonomy]]></category>
		<category><![CDATA[chris-lynch]]></category>
		<category><![CDATA[founder]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[updated-if-you]]></category>

		<guid isPermaLink="false">http://crazyfortech.com/autonomy-not-so-autonomous-anymore-hp-cso-bill-veghte-steps-in-founder-mike-lynch-steps-down/</guid>
		<description><![CDATA[ Within HP&#8217;s quarterly results today , a bit of a development for Autonomy , the company&#8217;s $10.2 billion enterprise software purchase from last year that was profitable when HP bought it but in the last quarter saw &#8220;significant&#8221; declines in its core licensing revenue: its founder and head Mike Lynch is stepping down, and he is getting replaced by a HP man: chief strategy officer and EVP of enterprise software Bill Veghte. HP says in its Q2 earnings release that this is being done to help improve Autonomy&#8217;s performance. In an internal memo to employees, which TechCrunch has obtained , CEO Meg Whitman says that the move is being made to as a mark of how HP is &#8220;investing to speed development across Security, Information and Management Infrastructure for both on-premise IT and in the cloud – with a key focus on software-as-a-service offerings.&#8221; The same strategy will be applied to the company&#8217;s Vertica business, Whitman noted in the memo. HP&#8217;s Q2 earnings saw revenues down by three percent to $30.7 billion. Within that, the company saw a mixed (but overall declining performance) in its different divisions: The Personal Systems group saw flat revenues with a 5.5 percent operating margin. Commercial revenues were up three percent but the bigger portion, consumer revenue, declined by four percent. Total unit sales were down by one percent. Services were down by one percent with 11.3 percent operating marging. Imaging and printing (which is merging with PSG) is down 10 percent. Enterprise servers, storage and networking also down by six percent. HP financial services up by nine percent with a 9.9 percent operating margin. Sofware revenue up most of all: 22 percent with a 17.7 percent operating margin (no wonder this is the part that previous CEO, Leo Apotheker, wanted to keep and ditch all hardware). However, within this Autonomy saw a &#8220;significant&#8221; decline in license revenue. Autonomy&#8217;s performance probably represents something of a disappointment &#8212; and perhaps surprise to HP, since the unit seemed to be doing much better when the acquisition was announced in October. At the time of the deal, Apotheker noted: “Autonomy presents an opportunity to accelerate our strategic vision to decisively and profitably lead a large and growing space…Together with Autonomy, we plan to reinvent how both unstructured and structured data is processed, analyzed, optimized, automated and protected. Autonomy has an attractive business model, including a strong cloud based solution set, which is aligned with HP’s efforts to improve our portfolio mix. We believe this bold action will squarely position HP in software and information to create the next-generation Information Platform, and thereby, create significant value for our shareholders…Autonomy is a highly profitable and globally respected software company, with a well-regarded management team and talented, dedicated employees. We look forward to partnering with a company who shares our commitment to solving customer problems by creating smart, cutting-edge products and solutions.” Mike Lynch, the founder and current head, will be stepping down after a transition period, HP says, and it doesn&#8217;t look like it&#8217;s giving up on Autonomy any time soon: &#8220;the market and competitive positioning for Autonomy remain strong, particularly in cloud offerings,&#8221; the company writes in its statement. Autonomy, currently based in the UK, offers a software infrastructure solution that lets enterprises  wide portfolio of enterprise software services that have largely remained independent of HP&#8217;s other businesses. It has Autonomy offers a software infrastructure solution in which enterprises can get different applications to &#8220;communicate&#8221; with each other. It has 20,000 customers worldwide, and there are over 400 OEM companies that offer licenses to more than 500 products. Applications include those that handle information access technology, pan-enterprise search, information governance, end-to-end eDiscovery and archiving, records management, business process management, web content management, customer interaction solutions, and video and audio analysis. Here are some other founder departures from other companies HP has acquired &#8212; as you can see it looks like all of the others may have been working through their earn-outs (typically two years; although Chris Lynch stayed for just over a year after Vertica was bought, to join Atlas Ventures). Between Autonomy getting bought in October and today, it&#8217;s been about eight months. HP acquired Opsware for $1.6 billion in 2007.  President &#38; CEO Ben Horowitz stayed a year before leaving in 2009 to launch Andreesen Horowitz. HP acquired Vertica for $350 million in February 2011. CEO Chris Lynch left in March 2012 to join Atlas Ventures, a VC firm. HP acquired Stratavia in August 2010.  Terms not disclosed.  CEO Thor Culverhouse left in February 2012 to found new company. HP acquired ArcSight for $1.5 billion in September 2010.  CEO Tom Reilly left HP in May 2012. HP acquired Fortify in August 2010. Terms not disclosed. CEO John M. Jack left in January 2012. ]]></description>
			<content:encoded><![CDATA[<p> Within HP&#8217;s quarterly results today , a bit of a development for Autonomy , the company&#8217;s $10.2 billion enterprise software purchase from last year that was profitable when HP bought it but in the last quarter saw &#8220;significant&#8221; declines in its core licensing revenue: its founder and head Mike Lynch is stepping down, and he is getting replaced by a HP man: chief strategy officer and EVP of enterprise software Bill Veghte. HP says in its Q2 earnings release that this is being done to help improve Autonomy&#8217;s performance. In an internal memo to employees, which TechCrunch has obtained , CEO Meg Whitman says that the move is being made to as a mark of how HP is &#8220;investing to speed development across Security, Information and Management Infrastructure for both on-premise IT and in the cloud – with a key focus on software-as-a-service offerings.&#8221; The same strategy will be applied to the company&#8217;s Vertica business, Whitman noted in the memo. HP&#8217;s Q2 earnings saw revenues down by three percent to $30.7 billion. Within that, the company saw a mixed (but overall declining performance) in its different divisions: The Personal Systems group saw flat revenues with a 5.5 percent operating margin. Commercial revenues were up three percent but the bigger portion, consumer revenue, declined by four percent. Total unit sales were down by one percent. Services were down by one percent with 11.3 percent operating marging. Imaging and printing (which is merging with PSG) is down 10 percent. Enterprise servers, storage and networking also down by six percent. HP financial services up by nine percent with a 9.9 percent operating margin. Sofware revenue up most of all: 22 percent with a 17.7 percent operating margin (no wonder this is the part that previous CEO, Leo Apotheker, wanted to keep and ditch all hardware). However, within this Autonomy saw a &#8220;significant&#8221; decline in license revenue. Autonomy&#8217;s performance probably represents something of a disappointment &#8212; and perhaps surprise to HP, since the unit seemed to be doing much better when the acquisition was announced in October. At the time of the deal, Apotheker noted: “Autonomy presents an opportunity to accelerate our strategic vision to decisively and profitably lead a large and growing space…Together with Autonomy, we plan to reinvent how both unstructured and structured data is processed, analyzed, optimized, automated and protected. Autonomy has an attractive business model, including a strong cloud based solution set, which is aligned with HP’s efforts to improve our portfolio mix. We believe this bold action will squarely position HP in software and information to create the next-generation Information Platform, and thereby, create significant value for our shareholders…Autonomy is a highly profitable and globally respected software company, with a well-regarded management team and talented, dedicated employees. We look forward to partnering with a company who shares our commitment to solving customer problems by creating smart, cutting-edge products and solutions.” Mike Lynch, the founder and current head, will be stepping down after a transition period, HP says, and it doesn&#8217;t look like it&#8217;s giving up on Autonomy any time soon: &#8220;the market and competitive positioning for Autonomy remain strong, particularly in cloud offerings,&#8221; the company writes in its statement. Autonomy, currently based in the UK, offers a software infrastructure solution that lets enterprises  wide portfolio of enterprise software services that have largely remained independent of HP&#8217;s other businesses. It has Autonomy offers a software infrastructure solution in which enterprises can get different applications to &#8220;communicate&#8221; with each other. It has 20,000 customers worldwide, and there are over 400 OEM companies that offer licenses to more than 500 products. Applications include those that handle information access technology, pan-enterprise search, information governance, end-to-end eDiscovery and archiving, records management, business process management, web content management, customer interaction solutions, and video and audio analysis. Here are some other founder departures from other companies HP has acquired &#8212; as you can see it looks like all of the others may have been working through their earn-outs (typically two years; although Chris Lynch stayed for just over a year after Vertica was bought, to join Atlas Ventures). Between Autonomy getting bought in October and today, it&#8217;s been about eight months. HP acquired Opsware for $1.6 billion in 2007.  President &amp; CEO Ben Horowitz stayed a year before leaving in 2009 to launch Andreesen Horowitz. HP acquired Vertica for $350 million in February 2011. CEO Chris Lynch left in March 2012 to join Atlas Ventures, a VC firm. HP acquired Stratavia in August 2010.  Terms not disclosed.  CEO Thor Culverhouse left in February 2012 to found new company. HP acquired ArcSight for $1.5 billion in September 2010.  CEO Tom Reilly left HP in May 2012. HP acquired Fortify in August 2010. Terms not disclosed. CEO John M. Jack left in January 2012. </p>
<p><a href="http://tctechcrunch2011.files.wordpress.com/2012/05/autonomy-hp-logo.png?w=150" class=""></a></p>
<p><img src="" /></p>
<p>Read the original here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/VUCgQP4sMBw/" title="Autonomy, Not So Autonomous Anymore: HP CSO Bill Veghte Steps In, Founder Mike Lynch Steps Down">Autonomy, Not So Autonomous Anymore: HP CSO Bill Veghte Steps In, Founder Mike Lynch Steps Down</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyfortech.com/autonomy-not-so-autonomous-anymore-hp-cso-bill-veghte-steps-in-founder-mike-lynch-steps-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pandora’s Quarterly Results: $80.8M In Revenue, 52M Active Users &amp; 3.09B Listening Hours</title>
		<link>http://crazyfortech.com/pandora%e2%80%99s-quarterly-results-80-8m-in-revenue-52m-active-users-3-09b-listening-hours/</link>
		<comments>http://crazyfortech.com/pandora%e2%80%99s-quarterly-results-80-8m-in-revenue-52m-active-users-3-09b-listening-hours/#comments</comments>
		<pubDate>Thu, 24 May 2012 02:15:37 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[420-427-million]]></category>
		<category><![CDATA[a-total-revenue]]></category>
		<category><![CDATA[and-short-term]]></category>
		<category><![CDATA[autonomy]]></category>
		<category><![CDATA[currently-has]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[majority]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[pandora]]></category>
		<category><![CDATA[radio-services]]></category>
		<category><![CDATA[updated-if-you]]></category>

		<guid isPermaLink="false">http://crazyfortech.com/pandora%e2%80%99s-quarterly-results-80-8m-in-revenue-52m-active-users-3-09b-listening-hours/</guid>
		<description><![CDATA[ Internet music service Pandora just announced its financial results for the first quarter of its fiscal 2013. The company had a total revenue of $80.8 million, a 58% increase year-over-year. Out of these $80.8 million, $70.6 million came from advertising revenue and $10.2 million from subscription revenue. Advertising revenue increased 62% year-over-year and subscription revenue increased 38%. Despite its increased revenue, Pandora still reported a net loss per share of $0.12 and Non-GAAP net loss of $0.09 per share. Pandora currently has $80.6 million in cash, cash equivalents and short-term investments. That&#8217;s down $10 million from the last quarter. The company&#8217;s cash used for its operating activities increased significantly from $2.8 million in the year-ago quarter to $10.6 million. Looking ahead, Pandora is raising its expectations for the full fiscal year. The company now expects to make between $420-427 million in revenue for its fiscal 2013, resulting in a net loss per-share of between $0.07 and $0.11. More Listeners, More Advertisers Overall, the company&#8217;s active users reached a record 51.9 million this quarter, up 53% year-over-year. Pandora now has a 71.7% share of the top U.S. Internet radio services and commands almost 6% of the total U.S. radio listening market. According to Pandora, this means that advertisers are also getting even more interested in its services, as &#8220;They are moving quickly to speak with their target customers across the Pandora platform, with the majority of the top 50 digital advertisers in the U.S. already having bought multiplatform advertising on Pandora. &#8220; ]]></description>
			<content:encoded><![CDATA[<p> Internet music service Pandora just announced its financial results for the first quarter of its fiscal 2013. The company had a total revenue of $80.8 million, a 58% increase year-over-year. Out of these $80.8 million, $70.6 million came from advertising revenue and $10.2 million from subscription revenue. Advertising revenue increased 62% year-over-year and subscription revenue increased 38%. Despite its increased revenue, Pandora still reported a net loss per share of $0.12 and Non-GAAP net loss of $0.09 per share. Pandora currently has $80.6 million in cash, cash equivalents and short-term investments. That&#8217;s down $10 million from the last quarter. The company&#8217;s cash used for its operating activities increased significantly from $2.8 million in the year-ago quarter to $10.6 million. Looking ahead, Pandora is raising its expectations for the full fiscal year. The company now expects to make between $420-427 million in revenue for its fiscal 2013, resulting in a net loss per-share of between $0.07 and $0.11. More Listeners, More Advertisers Overall, the company&#8217;s active users reached a record 51.9 million this quarter, up 53% year-over-year. Pandora now has a 71.7% share of the top U.S. Internet radio services and commands almost 6% of the total U.S. radio listening market. According to Pandora, this means that advertisers are also getting even more interested in its services, as &#8220;They are moving quickly to speak with their target customers across the Pandora platform, with the majority of the top 50 digital advertisers in the U.S. already having bought multiplatform advertising on Pandora. &#8220; </p>
<p><a href="http://tctechcrunch2011.files.wordpress.com/2012/03/pandora.png?w=150" class=""></a></p>
<p><img src="" /></p>
<p>See the original post: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/MVO46jL3P74/" title="Pandora’s Quarterly Results: $80.8M In Revenue, 52M Active Users &amp; 3.09B Listening Hours">Pandora’s Quarterly Results: $80.8M In Revenue, 52M Active Users &amp; 3.09B Listening Hours</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyfortech.com/pandora%e2%80%99s-quarterly-results-80-8m-in-revenue-52m-active-users-3-09b-listening-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tape.tv Raises $6.2 Million To Begin An International Roll-Out</title>
		<link>http://crazyfortech.com/tape-tv-raises-6-2-million-to-begin-an-international-roll-out/</link>
		<comments>http://crazyfortech.com/tape-tv-raises-6-2-million-to-begin-an-international-roll-out/#comments</comments>
		<pubDate>Thu, 24 May 2012 01:57:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[austria]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[indie]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[majority]]></category>
		<category><![CDATA[mtv]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[pandora]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://crazyfortech.com/tape-tv-raises-6-2-million-to-begin-an-international-roll-out/</guid>
		<description><![CDATA[ tape.tv has been around for a while &#8211; since July 2008 to be exact. It operates like a mix between an online version of MTV and Pandora. Just like the latter service, on Tape.tv users can skip, like or dislike the videos as they play, so the service starts to tailor itself to their tastes. I came across it in various visits to Berlin over the last couple of years but have been frustrated that this great service has only been aimed at the German market. However, I&#8217;m excited that it&#8217;s about to scale into new countries. The company has now raised €5 million ($6.2 million) in a Series B funding round. Participants include Atlantic Capital Partners GmbH , Dario Suter, Christoph Daniel and Marc Schmidhelny (DCM), prolific Berlin Angel investor Christophe Maire, alongside Investitionsbank Berlin and VC Kreativwirtschaft Berlin. The cash will be used to scale the business, appear on other platforms like smart TVs and launches into France and the UK in early autumn. The relaunch will also see the creation of an electronic program guide (EPG) for their own live shows and events. Its tape.tv&#8217;s catalogue of 45,000 videos has attracted around 3.5 million users in Germany, Switzerland and Austria, its main markets since it launched in July 2008. The company managed to navigate the tricky music licensing laws in Germany, which has seen YouTube hobbled in some areas. Founded by Conrad Fritzsch (CEO) and Stephanie Renner, Tape.tv plans to have an editorial team in each region it launches in, programming its sub channels, like Indie and Hip-Hop. Fritzsch says the company is now aiming at the convergence of Internet and TV towards SmartTV and hopes to extend to mobile as well. &#8220;The future of tape.tv will also be more social, based on user behaviour&#8221; he says. The company has 65 employees, many of them selling ads around the videos, and also has a real TV show on on the ZDFkultur channel in Germany. But it&#8217;s a lucrative business. It&#8217;s claiming to be running on €20 million in annual revenues. In Germany it has plenty of strategic partners, including ZDF.kultur, bild.de und spiegel.de and apps with Facebook, Spotify and Last.fm. ]]></description>
			<content:encoded><![CDATA[<p> tape.tv has been around for a while &#8211; since July 2008 to be exact. It operates like a mix between an online version of MTV and Pandora. Just like the latter service, on Tape.tv users can skip, like or dislike the videos as they play, so the service starts to tailor itself to their tastes. I came across it in various visits to Berlin over the last couple of years but have been frustrated that this great service has only been aimed at the German market. However, I&#8217;m excited that it&#8217;s about to scale into new countries. The company has now raised €5 million ($6.2 million) in a Series B funding round. Participants include Atlantic Capital Partners GmbH , Dario Suter, Christoph Daniel and Marc Schmidhelny (DCM), prolific Berlin Angel investor Christophe Maire, alongside Investitionsbank Berlin and VC Kreativwirtschaft Berlin. The cash will be used to scale the business, appear on other platforms like smart TVs and launches into France and the UK in early autumn. The relaunch will also see the creation of an electronic program guide (EPG) for their own live shows and events. Its tape.tv&#8217;s catalogue of 45,000 videos has attracted around 3.5 million users in Germany, Switzerland and Austria, its main markets since it launched in July 2008. The company managed to navigate the tricky music licensing laws in Germany, which has seen YouTube hobbled in some areas. Founded by Conrad Fritzsch (CEO) and Stephanie Renner, Tape.tv plans to have an editorial team in each region it launches in, programming its sub channels, like Indie and Hip-Hop. Fritzsch says the company is now aiming at the convergence of Internet and TV towards SmartTV and hopes to extend to mobile as well. &#8220;The future of tape.tv will also be more social, based on user behaviour&#8221; he says. The company has 65 employees, many of them selling ads around the videos, and also has a real TV show on on the ZDFkultur channel in Germany. But it&#8217;s a lucrative business. It&#8217;s claiming to be running on €20 million in annual revenues. In Germany it has plenty of strategic partners, including ZDF.kultur, bild.de und spiegel.de and apps with Facebook, Spotify and Last.fm. </p>
<p><a href="http://tctechcrunch2011.files.wordpress.com/2012/05/blogstartfoto.jpg?w=150" class=""></a></p>
<p><img src="" /></p>
<p>Read more: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/dh5yWcjyYbU/" title="Tape.tv Raises $6.2 Million To Begin An International Roll-Out">Tape.tv Raises $6.2 Million To Begin An International Roll-Out</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyfortech.com/tape-tv-raises-6-2-million-to-begin-an-international-roll-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talkdesk Puts Your Company Call Center In The Cloud</title>
		<link>http://crazyfortech.com/talkdesk-puts-your-company-call-center-in-the-cloud/</link>
		<comments>http://crazyfortech.com/talkdesk-puts-your-company-call-center-in-the-cloud/#comments</comments>
		<pubDate>Wed, 23 May 2012 01:45:18 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[a-pivot-toward]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[disrupt]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[ketan-anjaria]]></category>

		<guid isPermaLink="false">http://crazyfortech.com/talkdesk-puts-your-company-call-center-in-the-cloud/</guid>
		<description><![CDATA[ Most businesses need to be able keep in touch with their customers and provide customer service over the phone, but rolling out a call center can be expensive. Not just that, but most call center software today isn&#8217;t very good at keeping tabs on customers and presenting all the information that businesses need to serve them better. That&#8217;s why Talkdesk is launching its cloud-based call center software Tuesday as part of the Startup Battlefield at TechCrunch Disrupt. The startup enables call agents to know everything about customers when they call, based on reverse lookup of the customer&#8217;s phone number, without having to ask for their information. It also integrates with the existing CRM systems that companies use, such as SalesForce, as well as helpdesk software like ZenDesk and Desk.com. But it also hooks into Twitter and Facebook to find public information about customers from social networks. Not only does Talkdesk handle CRM and help desk features, but it also allows agents to make, receive, record and transcribe calls. It gives a history of the customers&#8217; previous interactions, including items purchased and searched, the amount of money spent, and previous calls made. Since the service operates in the cloud, all of this information is available in the agent&#8217;s web browser when a customer calls. Talkdesk is based on Twilio technology, and was founded as part of the Twilio Fund contest last year. Launching today, Talkdesk is making its cloud-based call center software generally available to anyone who wants to sign up. Because of its cloud-based infrastructure, businesses can sign up in less than five minutes. Talkdesk was part of last summer&#8217;s 500 Startups Accelerator class, and has raised $450,000 to date. It has three employees, based in Mountain View, Calif. Disrupt Q&#38;A Q: What are the things that company buying your product gets ROI? A: When you use Talkdesk, you have all the information about the customer, and you can quickly answer problems and make suggestions. Q: Do people replace existing software, or layering on top? A: Customers we have now don&#8217;t have call center software. Q: Regulatory issues from recording phone conversations? A: You have to tell the person, but you can add information before someone answers the call. Q: Pick one customer and explain the use case? A: Chevy, for example, using for support and one for sales. They have two numbers, and can see all information about the customer. Q: What would a customer use instead? A: In the example of Chevy, they have big call centers, but nothing for this type of solution. Out goal is to eventually to go big in the enterprise. Q: Price points? A: First agent is free always. So customer tries one agent, and then expand. We charge $49 per month per agent. Q: A lot of your focus is on the telephony side of things and that&#8217;s important, but a lot is moving to social media. A: For now, we are only voice, but integrate with email systems like ZenDesk. But the phone is still the main avenue of conversation for all businesses. ]]></description>
			<content:encoded><![CDATA[<p> Most businesses need to be able keep in touch with their customers and provide customer service over the phone, but rolling out a call center can be expensive. Not just that, but most call center software today isn&#8217;t very good at keeping tabs on customers and presenting all the information that businesses need to serve them better. That&#8217;s why Talkdesk is launching its cloud-based call center software Tuesday as part of the Startup Battlefield at TechCrunch Disrupt. The startup enables call agents to know everything about customers when they call, based on reverse lookup of the customer&#8217;s phone number, without having to ask for their information. It also integrates with the existing CRM systems that companies use, such as SalesForce, as well as helpdesk software like ZenDesk and Desk.com. But it also hooks into Twitter and Facebook to find public information about customers from social networks. Not only does Talkdesk handle CRM and help desk features, but it also allows agents to make, receive, record and transcribe calls. It gives a history of the customers&#8217; previous interactions, including items purchased and searched, the amount of money spent, and previous calls made. Since the service operates in the cloud, all of this information is available in the agent&#8217;s web browser when a customer calls. Talkdesk is based on Twilio technology, and was founded as part of the Twilio Fund contest last year. Launching today, Talkdesk is making its cloud-based call center software generally available to anyone who wants to sign up. Because of its cloud-based infrastructure, businesses can sign up in less than five minutes. Talkdesk was part of last summer&#8217;s 500 Startups Accelerator class, and has raised $450,000 to date. It has three employees, based in Mountain View, Calif. Disrupt Q&amp;A Q: What are the things that company buying your product gets ROI? A: When you use Talkdesk, you have all the information about the customer, and you can quickly answer problems and make suggestions. Q: Do people replace existing software, or layering on top? A: Customers we have now don&#8217;t have call center software. Q: Regulatory issues from recording phone conversations? A: You have to tell the person, but you can add information before someone answers the call. Q: Pick one customer and explain the use case? A: Chevy, for example, using for support and one for sales. They have two numbers, and can see all information about the customer. Q: What would a customer use instead? A: In the example of Chevy, they have big call centers, but nothing for this type of solution. Out goal is to eventually to go big in the enterprise. Q: Price points? A: First agent is free always. So customer tries one agent, and then expand. We charge $49 per month per agent. Q: A lot of your focus is on the telephony side of things and that&#8217;s important, but a lot is moving to social media. A: For now, we are only voice, but integrate with email systems like ZenDesk. But the phone is still the main avenue of conversation for all businesses. </p>
<p><a href="http://tctechcrunch2011.files.wordpress.com/2012/05/talkdesk2.png?w=150" class=""></a></p>
<p><img src="" /></p>
<p>Here is the original post: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/BZwJRz4UAuI/" title="Talkdesk Puts Your Company Call Center In The Cloud">Talkdesk Puts Your Company Call Center In The Cloud</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyfortech.com/talkdesk-puts-your-company-call-center-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Details Of The Kleiner Perkins Gender Discrimination Lawsuit</title>
		<link>http://crazyfortech.com/key-details-of-the-kleiner-perkins-gender-discrimination-lawsuit/</link>
		<comments>http://crazyfortech.com/key-details-of-the-kleiner-perkins-gender-discrimination-lawsuit/#comments</comments>
		<pubDate>Tue, 22 May 2012 22:55:09 +0000</pubDate>
		<dc:creator>kram412</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[a-news-feed]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[documents]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[kleiner-perkins]]></category>
		<category><![CDATA[plaintiff]]></category>
		<category><![CDATA[suit]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[victim]]></category>
		<category><![CDATA[wife]]></category>

		<guid isPermaLink="false">http://crazyfortech.com/key-details-of-the-kleiner-perkins-gender-discrimination-lawsuit/</guid>
