<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crazy For Tech - Gadgets,Cell Phones,Cameras &#187; friends</title>
	<atom:link href="http://crazyfortech.com/tag/friends/feed/" rel="self" type="application/rss+xml" />
	<link>http://crazyfortech.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 13:24:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<image>
  <link>http://crazyfortech.com</link>
  <url>http://agadgetzone.com/favicon.ico</url>
  <title>Crazy For Tech - Gadgets,Cell Phones,Cameras</title>
</image>
		<item>
		<title>Surprise! Location App Highlight Actually Creates Serendipity</title>
		<link>http://crazyfortech.com/surprise-location-app-highlight-actually-creates-serendipity/</link>
		<comments>http://crazyfortech.com/surprise-location-app-highlight-actually-creates-serendipity/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:02:40 +0000</pubDate>
		<dc:creator>jos</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[a-coffee-shop]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://crazyfortech.com/surprise-location-app-highlight-actually-creates-serendipity/</guid>
		<description><![CDATA[ The big promise of location-based mobile apps is that they can help you find something great in real life without you meaning to look for it. But that hasn&#8217;t usually been my experience. Instead, whether because of the friction of having to check in, the lack of adoption by friends outside of tech, or whatever else, I simply forget to use them. That has changed with Highlight , a new passive location app for iOS that shows you when Facebook users with friends and interests in common are nearby. Since it launched last week, I&#8217;ve gotten in touch with an old friend/source who&#8217;s now at a big new company, discovered a couple previous acquaintances who happen to live or work near me, and got the heads up about a fellow blogger creeping behind me at work. My experience is more or less on track with what founder Paul Davison is hearing from other users so far. But before I get into that, what&#8217;s different about Highlight from the million other location apps out there? At first, it doesn&#8217;t seem like much: you install it on your phone, sign in with Facebook, and continue your life as normal. But there is no check-in. Instead, you get notifications showing up whenever Facebook friends, friends-of-friends or just people  with shared interests (that is, Liked Facebook pages) are close. If you click through any of the notifications, you can see their Facebook profile photos, the specific shared friends and interests you have, and the option to message with them or leave a comment. The combination of the Facebook social graph and the frictionless sharing experience makes discovery uniquely automatic. The closest app I&#8217;ve seen to it is Sonar , which lets you find Foursquare users with things in common, but still requires a check-in. Maybe everyone else doing location will evolve their products along Highlight&#8217;s lines, as Josh noted when he covered the launch , but for now the startup is off to a great start. Here&#8217;s what its users are doing so far, as related to me by Davison: Remembering names:  Remembering names has been a pretty powerful use case. One of our users saw someone he knew at a coffee shop and initially avoided eye contact because he couldn&#8217;t remember the man&#8217;s name. Then Highlight popped up and told him who the man was and how he knew him, so he was able to go over and say hi. Remembering other details about friends:  People have been using it at dinner parties to remember where their friends work. Discovering that friends are nearby:  One user and her husband were eating dinner and Highlight notified them that their close friends were also at the restaurant, on the other side of the bar, so they joined up and ate together. People are getting notified that friends are nearby all the time &#8211; when they are shopping, out at bars, or getting coffee in the afternoon.  Sometimes they&#8217;ll meet up with the friend, or other times they&#8217;ll just say a quick hi.  They say it makes it more fun to go out in the city. Impromptu meetings (a quote from a user):  &#8221;I have been emailing with someone about meeting up for weeks and today he pinged me on Highlight when the app said we were nearby, and we just grabbed coffee then. It was so awesome.&#8221; Another example, from Davison:  &#8221;I was in a coffee shop this weekend and one of our users appeared in my Highlight feed right as I was working on a feature she had requested. I pinged her in the app and it turns out she was sitting at front of the coffee shop, so we met in person and I showed her the designs we were working on. It even turns out she works with a friend of mine from college. It was really nice to randomly meet her in person like that.&#8221; Getting to know coworkers: &#8220;We&#8217;ve had a lot of people use it in their offices to help people remember their coworkers&#8217; names and learn more about them. It makes people friendlier and reduces the awkwardness. It&#8217;s tough to ask someone their name when you&#8217;ve been nodding hello to them in the hallways for three months.&#8221; Connections from the past:  One user crossed paths with a woman who knew a boy he used to mentor in Texas 10 years ago, who had recently passed away. They did not meet up in person, but they talked in the app about how they missed him and how nice it was to connect with someone who was feeling the same thing. Seeing when visitors are nearby:  When people are expecting a friend, they like getting notified when their friend is nearby. Conferences:  A lot of people are saying they&#8217;d like to use it for conferences, so they know where people work and what friends they have in common with them. Asking questions:  People have started using their Highlight status to ask questions to the people around them and get pinged throughout the day with replies. ]]></description>
			<content:encoded><![CDATA[<p> The big promise of location-based mobile apps is that they can help you find something great in real life without you meaning to look for it. But that hasn&#8217;t usually been my experience. Instead, whether because of the friction of having to check in, the lack of adoption by friends outside of tech, or whatever else, I simply forget to use them. That has changed with Highlight , a new passive location app for iOS that shows you when Facebook users with friends and interests in common are nearby. Since it launched last week, I&#8217;ve gotten in touch with an old friend/source who&#8217;s now at a big new company, discovered a couple previous acquaintances who happen to live or work near me, and got the heads up about a fellow blogger creeping behind me at work. My experience is more or less on track with what founder Paul Davison is hearing from other users so far. But before I get into that, what&#8217;s different about Highlight from the million other location apps out there? At first, it doesn&#8217;t seem like much: you install it on your phone, sign in with Facebook, and continue your life as normal. But there is no check-in. Instead, you get notifications showing up whenever Facebook friends, friends-of-friends or just people  with shared interests (that is, Liked Facebook pages) are close. If you click through any of the notifications, you can see their Facebook profile photos, the specific shared friends and interests you have, and the option to message with them or leave a comment. The combination of the Facebook social graph and the frictionless sharing experience makes discovery uniquely automatic. The closest app I&#8217;ve seen to it is Sonar , which lets you find Foursquare users with things in common, but still requires a check-in. Maybe everyone else doing location will evolve their products along Highlight&#8217;s lines, as Josh noted when he covered the launch , but for now the startup is off to a great start. Here&#8217;s what its users are doing so far, as related to me by Davison: Remembering names:  Remembering names has been a pretty powerful use case. One of our users saw someone he knew at a coffee shop and initially avoided eye contact because he couldn&#8217;t remember the man&#8217;s name. Then Highlight popped up and told him who the man was and how he knew him, so he was able to go over and say hi. Remembering other details about friends:  People have been using it at dinner parties to remember where their friends work. Discovering that friends are nearby:  One user and her husband were eating dinner and Highlight notified them that their close friends were also at the restaurant, on the other side of the bar, so they joined up and ate together. People are getting notified that friends are nearby all the time &#8211; when they are shopping, out at bars, or getting coffee in the afternoon.  Sometimes they&#8217;ll meet up with the friend, or other times they&#8217;ll just say a quick hi.  They say it makes it more fun to go out in the city. Impromptu meetings (a quote from a user):  &#8221;I have been emailing with someone about meeting up for weeks and today he pinged me on Highlight when the app said we were nearby, and we just grabbed coffee then. It was so awesome.&#8221; Another example, from Davison:  &#8221;I was in a coffee shop this weekend and one of our users appeared in my Highlight feed right as I was working on a feature she had requested. I pinged her in the app and it turns out she was sitting at front of the coffee shop, so we met in person and I showed her the designs we were working on. It even turns out she works with a friend of mine from college. It was really nice to randomly meet her in person like that.&#8221; Getting to know coworkers: &#8220;We&#8217;ve had a lot of people use it in their offices to help people remember their coworkers&#8217; names and learn more about them. It makes people friendlier and reduces the awkwardness. It&#8217;s tough to ask someone their name when you&#8217;ve been nodding hello to them in the hallways for three months.&#8221; Connections from the past:  One user crossed paths with a woman who knew a boy he used to mentor in Texas 10 years ago, who had recently passed away. They did not meet up in person, but they talked in the app about how they missed him and how nice it was to connect with someone who was feeling the same thing. Seeing when visitors are nearby:  When people are expecting a friend, they like getting notified when their friend is nearby. Conferences:  A lot of people are saying they&#8217;d like to use it for conferences, so they know where people work and what friends they have in common with them. Asking questions:  People have started using their Highlight status to ask questions to the people around them and get pinged throughout the day with replies. </p>
<p><a href="http://tctechcrunch2011.files.wordpress.com/2012/02/highlightdavison2212.jpg?w=100" class=""></a></p>
<p><img src="" /></p>
<p>Excerpt from:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/0L9KViLhhh0/" title="Surprise! Location App Highlight Actually Creates Serendipity">Surprise! Location App Highlight Actually Creates Serendipity</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyfortech.com/surprise-location-app-highlight-actually-creates-serendipity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showyou Rolls Out All-New iPad App With Improved Video Discovery, Better Social Tools</title>
		<link>http://crazyfortech.com/showyou-rolls-out-all-new-ipad-app-with-improved-video-discovery-better-social-tools/</link>
		<comments>http://crazyfortech.com/showyou-rolls-out-all-new-ipad-app-with-improved-video-discovery-better-social-tools/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:00:40 +0000</pubDate>
		<dc:creator>ACMAir</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[a-better-way]]></category>
		<category><![CDATA[a-major-update]]></category>
		<category><![CDATA[a-new-category]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://crazyfortech.com/showyou-rolls-out-all-new-ipad-app-with-improved-video-discovery-better-social-tools/</guid>
		<description><![CDATA[ Social video browsing app Showyou  just launched version 3.0 of its iPad application, a major update with a ton of new features. Competing in a hot space with competitors like Fanhattan , Shelby.tv , Squrl , Vodio  and others, Showyou offers a grid-like view for browsing the videos your friends are sharing on social networks like Facebook, Twitter, Tumblr, YouTube and Vimeo. Once connected, you can watch any of the over 30 million videos indexed by the Showyou search engine. With version 3.0, four months in the making, the focus is offering users a better way to find content and new ways to drill down deeper into their favorite videos and topics. The Showyou application now pulls in over 5,000,000 videos retrieved from users’ Facebook and Twitter feeds per day, and includes nearly 700,000,000 “social signals” (data from tweets, other metadata) in its search index. According to founder Mark Hall, Showyou is now handling a video volume of 150 videos per second and 5 million videos per day &#8211; numbers which represent the incredible amount of videos being socially shared across various networks. With the new version of the iPad app, the aim was to use this massive archive of data to improve Showyou&#8217;s social discovery mechanisms. In Showyou 3.0, users can tap on friends&#8217; user icons within the app which will then launch a grid of the videos they&#8217;ve shared. Another update involves a new category grid feature that lets you see the top videos within a given topical area. You can also now browse the videos by social network (e.g. those shared on Facebook, Twitter, etc.), toggle between popular and recent videos, and browse through videos associated with Twitter hashtags, among other things. There are actually dozens of features in this new update, some of which involve user interface improvements which, like the above, are easier to see and use than they are to explain. Hall tries to simplify things, saying &#8220;we&#8217;ve gone from this 2D grid to being able to drill down into more specific grids for users&#8230; and that interaction is going to really fun.&#8221; (Well, yes it is.) But given the increasingly crowded social video discovery space, the question is not necessarily why is Showyou fun, but why is it the one to beat? Hall says that one of the app&#8217;s distinguishing features is its &#8220;immersive, engaging UI &#8211; it&#8217;s really unique.&#8221; The other thing is that the app is &#8220;really data-driven,&#8221; he says. &#8220;Doing that at scale, I don&#8217;t think anyone&#8217;s close to us,&#8221; he says, &#8220;And using that data in really intelligent ways to make the grid more responsive and intelligent is another area where we are excelling and will continue to excel. It&#8217;s not just a pretty interface, it&#8217;s a pretty interface powered by incredibly sophisticated data.&#8221; The updated version of Showyou is live now in the iTunes App Store here . ]]></description>
			<content:encoded><![CDATA[<p> Social video browsing app Showyou  just launched version 3.0 of its iPad application, a major update with a ton of new features. Competing in a hot space with competitors like Fanhattan , Shelby.tv , Squrl , Vodio  and others, Showyou offers a grid-like view for browsing the videos your friends are sharing on social networks like Facebook, Twitter, Tumblr, YouTube and Vimeo. Once connected, you can watch any of the over 30 million videos indexed by the Showyou search engine. With version 3.0, four months in the making, the focus is offering users a better way to find content and new ways to drill down deeper into their favorite videos and topics. The Showyou application now pulls in over 5,000,000 videos retrieved from users’ Facebook and Twitter feeds per day, and includes nearly 700,000,000 “social signals” (data from tweets, other metadata) in its search index. According to founder Mark Hall, Showyou is now handling a video volume of 150 videos per second and 5 million videos per day &#8211; numbers which represent the incredible amount of videos being socially shared across various networks. With the new version of the iPad app, the aim was to use this massive archive of data to improve Showyou&#8217;s social discovery mechanisms. In Showyou 3.0, users can tap on friends&#8217; user icons within the app which will then launch a grid of the videos they&#8217;ve shared. Another update involves a new category grid feature that lets you see the top videos within a given topical area. You can also now browse the videos by social network (e.g. those shared on Facebook, Twitter, etc.), toggle between popular and recent videos, and browse through videos associated with Twitter hashtags, among other things. There are actually dozens of features in this new update, some of which involve user interface improvements which, like the above, are easier to see and use than they are to explain. Hall tries to simplify things, saying &#8220;we&#8217;ve gone from this 2D grid to being able to drill down into more specific grids for users&#8230; and that interaction is going to really fun.&#8221; (Well, yes it is.) But given the increasingly crowded social video discovery space, the question is not necessarily why is Showyou fun, but why is it the one to beat? Hall says that one of the app&#8217;s distinguishing features is its &#8220;immersive, engaging UI &#8211; it&#8217;s really unique.&#8221; The other thing is that the app is &#8220;really data-driven,&#8221; he says. &#8220;Doing that at scale, I don&#8217;t think anyone&#8217;s close to us,&#8221; he says, &#8220;And using that data in really intelligent ways to make the grid more responsive and intelligent is another area where we are excelling and will continue to excel. It&#8217;s not just a pretty interface, it&#8217;s a pretty interface powered by incredibly sophisticated data.&#8221; The updated version of Showyou is live now in the iTunes App Store here . </p>
<p><a href="http://tctechcrunch2011.files.wordpress.com/2012/02/showyou-ipad-portrait-categories-tray.png?w=112" class=""></a></p>
<p><img src="http://crazyfortech.com/wp-content/uploads/2012/02/a287120eaeshowyou-ipad-portrait-categories-tray-375x500.png" /></p>
<p>Continued here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/8MAlsEP7kdY/" title="Showyou Rolls Out All-New iPad App With Improved Video Discovery, Better Social Tools">Showyou Rolls Out All-New iPad App With Improved Video Discovery, Better Social Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyfortech.com/showyou-rolls-out-all-new-ipad-app-with-improved-video-discovery-better-social-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Crunch: Swarm</title>
		<link>http://crazyfortech.com/daily-crunch-swarm/</link>
		<comments>http://crazyfortech.com/daily-crunch-swarm/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:00:42 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[a-high-priority]]></category>
		<category><![CDATA[a-mobile-phone]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google-store]]></category>
		<category><![CDATA[loved]]></category>
		<category><![CDATA[second screen]]></category>
		<category><![CDATA[swarming-robots]]></category>

		<guid isPermaLink="false">http://crazyfortech.com/daily-crunch-swarm/</guid>
		<description><![CDATA[ Here are some of yesterday&#8217;s stories on TechCrunch Gadgets: Swarming Robots Will Fly Menacingly Towards Your Loved Ones In Perfect Formation Mint.com Launches Android Tablet App The New Android Watch In The Google Store Isn’t What You Think Review: Panasonic Lumix GX1 Back To Basics: Sony Appoints Kazuo Hirai, Ousts Stringer ]]></description>
			<content:encoded><![CDATA[<p> Here are some of yesterday&#8217;s stories on TechCrunch Gadgets: Swarming Robots Will Fly Menacingly Towards Your Loved Ones In Perfect Formation Mint.com Launches Android Tablet App The New Android Watch In The Google Store Isn’t What You Think Review: Panasonic Lumix GX1 Back To Basics: Sony Appoints Kazuo Hirai, Ousts Stringer </p>
<p><a href="http://tctechcrunch2011.files.wordpress.com/2012/02/1537.jpg?w=150" class=""></a></p>
<p><img src="" /></p>
<p>Excerpt from: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/9-xYC9dwPvU/" title="Daily Crunch: Swarm">Daily Crunch: Swarm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyfortech.com/daily-crunch-swarm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations Crunchies Winners! Dropbox Is The Best Overall Startup</title>
		<link>http://crazyfortech.com/congratulations-crunchies-winners-dropbox-is-the-best-overall-startup/</link>
		<comments>http://crazyfortech.com/congratulations-crunchies-winners-dropbox-is-the-best-overall-startup/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:32:29 +0000</pubDate>
		<dc:creator>A D M I N</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://crazyfortech.com/congratulations-crunchies-winners-dropbox-is-the-best-overall-startup/</guid>
		<description><![CDATA[ This year’s fifth annual Crunchies Awards has just finished up at the classy Davies Symphony Hall in San Francisco, and it was a smashing success. We poked fun #humblebraggers, got cussed at by Siri, honored former TechCrunch CEO Heather Harde, and gave wild monkey trophies to tech&#8217;s greatest innovators. If you missed the event or our livestream , check out the full list of nominees and winners below. The world owes a thank you to Jack Dorsey, the &#8220;Founder Of The Year&#8221; and leader of Twitter, winner of &#8220;Biggest Social Impact&#8221;. His poise and dedication helped keep the microblogging service online so it could aid revolutions. And a big congrats to Dropbox on its win for “Best Overall Startup&#8221;. The company&#8217;s young founders Drew Houston and Arash Ferdowsi (seen below) demonstrated the power of the freemium model, and had the guts to turn down a 9 figure acquisition bid. Here are the nominees and winners: Best Technology Achievement Lytro  (Runner Up) NFC OnLive Siri   (Winner) Tesla Flat Pack Battery Best Social Application Facebook Timeline Instagram  (Runner Up) Google+   (Winner) The New New Twitter Path 2.0 Best Shopping Application Birchbox Fab    (Winner) Gilt Groupe Lot18 Warby Parker   (Runner Up) Best Mobile Application Evernote   (Winner) Flipboard   (Runner Up) Pandora Spotify Square TaskRabbit Best Location Application Airbnb Foursquare Grindr   (Winner) RunKeeper   (Runner Up) Uber Best Tablet Application djay Eventbrite At the Door Fotopedia   (Winner) GarageBand Netflix   (Runner Up) StumbleUpon Best Design Gojee Orchestra Path 2.0    (Winner) Pinterest   (Runner Up) Quora Best Bootstrapped Startup  (2010 winner: addmired) Github   (Runner Up) Imgur   (Winner) Instapaper Onesheet Tap Tap Tap (Camera+) Best Cloud Service Asana Box   (Runner Up) CloudFlare Dropbox   (Winner) Okta Twilio Best International Startup Badoo Klarna   (Runner Up) Peixe Urbano   (Winner) Rovio SoundCloud Wonga Best Clean Tech Startup Alta Energy Array Power   (Runner Up) EcoATM   (Winner) EcoMotors Hara Best New Device Galaxy Nexus iPad 2 iPhone 4S Kindle Fire   (Runner Up) Nest   (Winner) Best Time Sink Modern Warfare 3 Quora Skyrim   (Runner Up) Turntable.fm Words With Friends  (Winner) Biggest Social Impact Charity: Water   (Runner Up) Khan Academy Kickstarter Practice Fusion Twitter   (Winner) Angel of the Year Ron Conway Paul Graham Reid Hoffman   (Winner) Keith Rabois Naval Ravikant  and  Babak Nivi   (Runner Up) Kevin Rose VC of the Year Marc Andreessen  &#38;  Ben Horowitz   (Winner) Matt Cohler   (Runner Up) Vinod Khosla Aileen Lee Yuri Milner David Sze Founder of the Year Leah Busque  (Task Rabbit) Brian Chesky  (Airbnb) Jack Dorsey  (Square, Twitter) (Winner) Susan Feldman  &#38;  Ali Pincus  (One Kings Lane) Drew Houston  (Dropbox)  (Runner Up) CEO of the Year Dick Costolo  (Twitter) Daniel Ek  (Spotify)  (Runner Up) Phil Libin  (Evernote) Mark Pincus  (Zynga) Jeff Weiner  (LinkedIn) (Winner) Best New Startup of 2011 Codecademy   (Runner Up) Fab Nest Pinterest   (Winner) Turntable.fm Best Overall Startup of 2011 Dropbox   (Winner) Instagram Gilt Groupe Spotify Square   (Runner Up) Tumblr Thanks to everyone who watched, voted, or attended the Crunchies. This award show is about the tech community, and we&#8217;re honored to have you as our readers. ]]></description>
			<content:encoded><![CDATA[<p> This year’s fifth annual Crunchies Awards has just finished up at the classy Davies Symphony Hall in San Francisco, and it was a smashing success. We poked fun #humblebraggers, got cussed at by Siri, honored former TechCrunch CEO Heather Harde, and gave wild monkey trophies to tech&#8217;s greatest innovators. If you missed the event or our livestream , check out the full list of nominees and winners below. The world owes a thank you to Jack Dorsey, the &#8220;Founder Of The Year&#8221; and leader of Twitter, winner of &#8220;Biggest Social Impact&#8221;. His poise and dedication helped keep the microblogging service online so it could aid revolutions. And a big congrats to Dropbox on its win for “Best Overall Startup&#8221;. The company&#8217;s young founders Drew Houston and Arash Ferdowsi (seen below) demonstrated the power of the freemium model, and had the guts to turn down a 9 figure acquisition bid. Here are the nominees and winners: Best Technology Achievement Lytro  (Runner Up) NFC OnLive Siri   (Winner) Tesla Flat Pack Battery Best Social Application Facebook Timeline Instagram  (Runner Up) Google+   (Winner) The New New Twitter Path 2.0 Best Shopping Application Birchbox Fab    (Winner) Gilt Groupe Lot18 Warby Parker   (Runner Up) Best Mobile Application Evernote   (Winner) Flipboard   (Runner Up) Pandora Spotify Square TaskRabbit Best Location Application Airbnb Foursquare Grindr   (Winner) RunKeeper   (Runner Up) Uber Best Tablet Application djay Eventbrite At the Door Fotopedia   (Winner) GarageBand Netflix   (Runner Up) StumbleUpon Best Design Gojee Orchestra Path 2.0    (Winner) Pinterest   (Runner Up) Quora Best Bootstrapped Startup  (2010 winner: addmired) Github   (Runner Up) Imgur   (Winner) Instapaper Onesheet Tap Tap Tap (Camera+) Best Cloud Service Asana Box   (Runner Up) CloudFlare Dropbox   (Winner) Okta Twilio Best International Startup Badoo Klarna   (Runner Up) Peixe Urbano   (Winner) Rovio SoundCloud Wonga Best Clean Tech Startup Alta Energy Array Power   (Runner Up) EcoATM   (Winner) EcoMotors Hara Best New Device Galaxy Nexus iPad 2 iPhone 4S Kindle Fire   (Runner Up) Nest   (Winner) Best Time Sink Modern Warfare 3 Quora Skyrim   (Runner Up) Turntable.fm Words With Friends  (Winner) Biggest Social Impact Charity: Water   (Runner Up) Khan Academy Kickstarter Practice Fusion Twitter   (Winner) Angel of the Year Ron Conway Paul Graham Reid Hoffman   (Winner) Keith Rabois Naval Ravikant  and  Babak Nivi   (Runner Up) Kevin Rose VC of the Year Marc Andreessen  &amp;  Ben Horowitz   (Winner) Matt Cohler   (Runner Up) Vinod Khosla Aileen Lee Yuri Milner David Sze Founder of the Year Leah Busque  (Task Rabbit) Brian Chesky  (Airbnb) Jack Dorsey  (Square, Twitter) (Winner) Susan Feldman  &amp;  Ali Pincus  (One Kings Lane) Drew Houston  (Dropbox)  (Runner Up) CEO of the Year Dick Costolo  (Twitter) Daniel Ek  (Spotify)  (Runner Up) Phil Libin  (Evernote) Mark Pincus  (Zynga) Jeff Weiner  (LinkedIn) (Winner) Best New Startup of 2011 Codecademy   (Runner Up) Fab Nest Pinterest   (Winner) Turntable.fm Best Overall Startup of 2011 Dropbox   (Winner) Instagram Gilt Groupe Spotify Square   (Runner Up) Tumblr Thanks to everyone who watched, voted, or attended the Crunchies. This award show is about the tech community, and we&#8217;re honored to have you as our readers. </p>
<p><a href="http://tctechcrunch2011.files.wordpress.com/2012/01/crunchieaward11.jpeg?w=112" class=""></a></p>
<p><img src="" /></p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/JNNb5bd-3R0/" title="Congratulations Crunchies Winners! Dropbox Is The Best Overall Startup">Congratulations Crunchies Winners! Dropbox Is The Best Overall Startup</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyfortech.com/congratulations-crunchies-winners-dropbox-is-the-best-overall-startup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 5 Reasons Why Facebook Is Worth So Much Money</title>
		<link>http://crazyfortech.com/the-5-reasons-why-facebook-is-worth-so-much-money/</link>
		<comments>http://crazyfortech.com/the-5-reasons-why-facebook-is-worth-so-much-money/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 03:25:12 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[a-steady-stream]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[fundings & exits]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://crazyfortech.com/the-5-reasons-why-facebook-is-worth-so-much-money/</guid>
