<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crazy For Tech - Gadgets,Cell Phones,Cameras &#187; applications</title>
	<atom:link href="http://crazyfortech.com/tag/applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://crazyfortech.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 10:33:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<image>
  <link>http://crazyfortech.com</link>
  <url>http://agadgetzone.com/favicon.ico</url>
  <title>Crazy For Tech - Gadgets,Cell Phones,Cameras</title>
</image>
		<item>
		<title>GetHired Nabs $1.75 Million To Launch Its Video-Centric Recruiting Platform &amp; Job Board</title>
		<link>http://crazyfortech.com/gethired-nabs-1-75-million-to-launch-its-video-centric-recruiting-platform-job-board/</link>
		<comments>http://crazyfortech.com/gethired-nabs-1-75-million-to-launch-its-video-centric-recruiting-platform-job-board/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:46:51 +0000</pubDate>
		<dc:creator>Achilles</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[a-free-service]]></category>
		<category><![CDATA[a-public-video]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[gethired]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google-hangouts]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[shot-2012-01-30]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[social-networks]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[video-facebook]]></category>

		<guid isPermaLink="false">http://crazyfortech.com/gethired-nabs-1-75-million-to-launch-its-video-centric-recruiting-platform-job-board/</guid>
		<description><![CDATA[ Paper resumes are &#8212; or should be &#8212; going out of style. They rarely give employers a complete profile of a potential hire, they&#8217;re filled with value-less buzzwords (or in my case, action verbs), and the thought of them makes trees cry. You don&#8217;t want to make trees cry, do you? No, you don&#8217;t. So many companies are turning to alternative, technological means to find the right candidates for job openings, some using algorithms, ranking systems, SaaS solutions like Taleo&#8217;s , and more. In fact, one in six are now finding jobs on social networks . What kind of user generated content is often found posted to social networks? Video. Facebook was, for a time, the number three video site in the U.S. Furthermore, we&#8217;re telecommuting more and more frequently, using Skype, Google Hangouts, Facebook video &#8212; you name it. Videos are helping startups to explain their products and goals. So, when applied to the hiring process, it would make sense, then, that job videos can enhance the process, for both sides, right? This is the bet being made by a young startup, founded this year and based in Palo Alto, called GetHired . The startup is today launching a video-based, social recruiting platform and job board that is looking to empower job seekers &#8212; allowing them to set themselves apart from the competition &#8212; by creating video and audio profiles to accompany their resumes. On the flip side of the boardroom table, GetHired believes that its platform will help employers more effectively discover and manage their applicant pools. To help it along in its mission, accompany the launch of the platform, GetHired is today announcing that it has raised $1.75 million in seed funding from a host of angel investors, including CEO of the Global Environment Fund, Jeffrey Leonard , former CEO of Discovery Communications and the current Under Secretary of State For Public Diplomacy And Affairs, Judith McHale , CEO of LegalZoom.com, John Suh , and Mack Capital CEO, Ralph Mack . With its seed round in tow, GetHired is looking to be the first job board to focus on video by enabling users to embed video and audio capabilities directly into the platform so that users can replace stale cover letters with more personal, dynamic responses to employers&#8217; pre-screening questions that kick off every hiring process. GetHired thus allows employers to, at no cost, post open positions online in conjunction with existing job boards, ask pre-screening questions for specific postions, and hopefully search for and pre-screen candidates more efficiently, while starting and finishing the interview process online, in realtime. With video, employers can turn a static pile of resumes into real, human candidates. And addressing the same issue StartWire is looking to disrupt , GetHired allows job seekers to access realtime updates on the status of their applications, alerting them when an employer shows interest, all the way through until the opening is filled. Applicants hate when they spend hours filling out job applications, only to never hear back &#8212; and because this is a notorious problem &#8212; many don&#8217;t waste time going overboard on their applications. With video and a more multimedia applications, applicants just may be encouraged to spend that extra time. As for job seekers, GetHired enables them to create a personal video introduction to accompany their resume, or create a public video to use as a form-intro when applying to multiple positions, follow their favorite companies so that they can get updates on any new jobs posted, or upload their interview availability in realtime, so that employers can hop on the early birds &#8212; and schedule meetings and interviews in realtime with GetHired&#8217;s scheduling feature. GetHired has a clear and universal value proposition for both job seekers and employers. The resume is dead, or at least dying a lengthy, prolonged death, and it&#8217;s being replaced by more dynamic approaches to hiring and putting your best foot forward. Employers want to connect with people who are talented, yes, but also who they know they can work with day in and day out. Video is one piece of the puzzle. It also helps that, at least initially, GetHired is free both for job seekers and employers. However, the company plans to charge employers to post jobs in the future, starting at around $25 a job. The startup&#8217;s sizable round of seed funding enables it to launch as a free service, giving it latitude and some time to scale and attract employers and job seekers. Once it does so, no doubt we&#8217;ll see the company&#8217;s revenue streams come into play, starting with charging for job postings. As with so many other startups grabbing early funding, GetHired will use its seed round to ramp up hiring (GetHired currently has 14 employees), specifically of engineers, and going after that essential customer acquisition. Also, worth asking this rhetorical question: Why do so many startups emulate Facebook&#8217;s UI? Is that really necessary? For more, check out GetHired at home here . ]]></description>
			<content:encoded><![CDATA[<p> Paper resumes are &#8212; or should be &#8212; going out of style. They rarely give employers a complete profile of a potential hire, they&#8217;re filled with value-less buzzwords (or in my case, action verbs), and the thought of them makes trees cry. You don&#8217;t want to make trees cry, do you? No, you don&#8217;t. So many companies are turning to alternative, technological means to find the right candidates for job openings, some using algorithms, ranking systems, SaaS solutions like Taleo&#8217;s , and more. In fact, one in six are now finding jobs on social networks . What kind of user generated content is often found posted to social networks? Video. Facebook was, for a time, the number three video site in the U.S. Furthermore, we&#8217;re telecommuting more and more frequently, using Skype, Google Hangouts, Facebook video &#8212; you name it. Videos are helping startups to explain their products and goals. So, when applied to the hiring process, it would make sense, then, that job videos can enhance the process, for both sides, right? This is the bet being made by a young startup, founded this year and based in Palo Alto, called GetHired . The startup is today launching a video-based, social recruiting platform and job board that is looking to empower job seekers &#8212; allowing them to set themselves apart from the competition &#8212; by creating video and audio profiles to accompany their resumes. On the flip side of the boardroom table, GetHired believes that its platform will help employers more effectively discover and manage their applicant pools. To help it along in its mission, accompany the launch of the platform, GetHired is today announcing that it has raised $1.75 million in seed funding from a host of angel investors, including CEO of the Global Environment Fund, Jeffrey Leonard , former CEO of Discovery Communications and the current Under Secretary of State For Public Diplomacy And Affairs, Judith McHale , CEO of LegalZoom.com, John Suh , and Mack Capital CEO, Ralph Mack . With its seed round in tow, GetHired is looking to be the first job board to focus on video by enabling users to embed video and audio capabilities directly into the platform so that users can replace stale cover letters with more personal, dynamic responses to employers&#8217; pre-screening questions that kick off every hiring process. GetHired thus allows employers to, at no cost, post open positions online in conjunction with existing job boards, ask pre-screening questions for specific postions, and hopefully search for and pre-screen candidates more efficiently, while starting and finishing the interview process online, in realtime. With video, employers can turn a static pile of resumes into real, human candidates. And addressing the same issue StartWire is looking to disrupt , GetHired allows job seekers to access realtime updates on the status of their applications, alerting them when an employer shows interest, all the way through until the opening is filled. Applicants hate when they spend hours filling out job applications, only to never hear back &#8212; and because this is a notorious problem &#8212; many don&#8217;t waste time going overboard on their applications. With video and a more multimedia applications, applicants just may be encouraged to spend that extra time. As for job seekers, GetHired enables them to create a personal video introduction to accompany their resume, or create a public video to use as a form-intro when applying to multiple positions, follow their favorite companies so that they can get updates on any new jobs posted, or upload their interview availability in realtime, so that employers can hop on the early birds &#8212; and schedule meetings and interviews in realtime with GetHired&#8217;s scheduling feature. GetHired has a clear and universal value proposition for both job seekers and employers. The resume is dead, or at least dying a lengthy, prolonged death, and it&#8217;s being replaced by more dynamic approaches to hiring and putting your best foot forward. Employers want to connect with people who are talented, yes, but also who they know they can work with day in and day out. Video is one piece of the puzzle. It also helps that, at least initially, GetHired is free both for job seekers and employers. However, the company plans to charge employers to post jobs in the future, starting at around $25 a job. The startup&#8217;s sizable round of seed funding enables it to launch as a free service, giving it latitude and some time to scale and attract employers and job seekers. Once it does so, no doubt we&#8217;ll see the company&#8217;s revenue streams come into play, starting with charging for job postings. As with so many other startups grabbing early funding, GetHired will use its seed round to ramp up hiring (GetHired currently has 14 employees), specifically of engineers, and going after that essential customer acquisition. Also, worth asking this rhetorical question: Why do so many startups emulate Facebook&#8217;s UI? Is that really necessary? For more, check out GetHired at home here . </p>
<p><a href="http://tctechcrunch2011.files.wordpress.com/2012/01/screen-shot-2012-01-30-at-12-34-14-am.png?w=150" class=""></a></p>
<p><img src="http://crazyfortech.com/wp-content/uploads/2012/01/32fb10d01fscreen-shot-2012-01-30-at-12-34-14-am-500x97.png" /></p>
<p>Continued here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/HXbc_XFFXWw/" title="GetHired Nabs $1.75 Million To Launch Its Video-Centric Recruiting Platform &amp; Job Board">GetHired Nabs $1.75 Million To Launch Its Video-Centric Recruiting Platform &amp; Job Board</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyfortech.com/gethired-nabs-1-75-million-to-launch-its-video-centric-recruiting-platform-job-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Shuttleworth Unveils New Head-Up Display for Ubuntu 12.04</title>
		<link>http://crazyfortech.com/mark-shuttleworth-unveils-new-head-up-display-for-ubuntu-12-04-2/</link>
		<comments>http://crazyfortech.com/mark-shuttleworth-unveils-new-head-up-display-for-ubuntu-12-04-2/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:24:34 +0000</pubDate>
		<dc:creator>Budowniczy425</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[a-few-examples-]]></category>
		<category><![CDATA[a-welcome-first]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[capabilities]]></category>
		<category><![CDATA[clone-machines]]></category>
		<category><![CDATA[importance]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[long-term-goals]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[the-importance]]></category>
		<category><![CDATA[typing-it-into]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://crazyfortech.com/mark-shuttleworth-unveils-new-head-up-display-for-ubuntu-12-04-2/</guid>
		<description><![CDATA[ Every time I write about Ubuntu and its (not-so) new Unity interface, I see lots and lots of comments decrying it as useless, an abomination, the worst thing to ever happen to computers, etc. Personally, I&#8217;m not so flummoxed by it, but there&#8217;s no denying that Unity has been a divisive addition to Canonical&#8217;s flagship Linux distribution. The choice to move application menus up to the global bar at the top of the screen has been frustrating to many, and a lot of power users find Unity too mouse-intensive. Mark Shuttleworth, Ubuntu&#8217;s Self-Appointed Benevloent Dictator For Life, yesterday unveiled the next step in the Unity evolution: the Head-Up Display . According to Shuttleworth, their testing revealed that &#8220;users spent a lot of time, relatively speaking, navigating the menus of their applications, either to learn about the capabilities of the app, or to take a specific action.&#8221; The goal of the new Head-Up display is to &#8212; eventually &#8212; replace menus altogether. Instead of clicking through menus, users type the command they require in a search box. It may sound a bit counter-intuitive at first blush, but take a look at this video for a few examples: Certainly typing &#8220;undo&#8221; is not a particularly good example of efficiency, but it&#8217;s important to remember that not everyone can commit &#8220;CTRL+Z&#8221; to memory. If you know what you want to do, typing it into an assisted search box may well be faster than navigating nested menus or memorizing arcance key combinations. As Shuttleworth notes, &#8220;Hotkeys are a sort of mental gymnastics, the HUD is a continuation of mental flow.&#8221; And for power users who railed against the importance of the mouse in Unity to date, the HUD should be a welcome first step toward a better all-keyboard experience. Shuttleworth also mentions that the long-term goals of the HUD include full voice integration, allowing you to simply say the word &#8220;undo&#8221; rather than type it. Before you start casting aspersions, do read Shuttleworth&#8217;s blog post about the HUD . It&#8217;s worth a couple minutes of your time. ]]></description>
			<content:encoded><![CDATA[<p> Every time I write about Ubuntu and its (not-so) new Unity interface, I see lots and lots of comments decrying it as useless, an abomination, the worst thing to ever happen to computers, etc. Personally, I&#8217;m not so flummoxed by it, but there&#8217;s no denying that Unity has been a divisive addition to Canonical&#8217;s flagship Linux distribution. The choice to move application menus up to the global bar at the top of the screen has been frustrating to many, and a lot of power users find Unity too mouse-intensive. Mark Shuttleworth, Ubuntu&#8217;s Self-Appointed Benevloent Dictator For Life, yesterday unveiled the next step in the Unity evolution: the Head-Up Display . According to Shuttleworth, their testing revealed that &#8220;users spent a lot of time, relatively speaking, navigating the menus of their applications, either to learn about the capabilities of the app, or to take a specific action.&#8221; The goal of the new Head-Up display is to &#8212; eventually &#8212; replace menus altogether. Instead of clicking through menus, users type the command they require in a search box. It may sound a bit counter-intuitive at first blush, but take a look at this video for a few examples: Certainly typing &#8220;undo&#8221; is not a particularly good example of efficiency, but it&#8217;s important to remember that not everyone can commit &#8220;CTRL+Z&#8221; to memory. If you know what you want to do, typing it into an assisted search box may well be faster than navigating nested menus or memorizing arcance key combinations. As Shuttleworth notes, &#8220;Hotkeys are a sort of mental gymnastics, the HUD is a continuation of mental flow.&#8221; And for power users who railed against the importance of the mouse in Unity to date, the HUD should be a welcome first step toward a better all-keyboard experience. Shuttleworth also mentions that the long-term goals of the HUD include full voice integration, allowing you to simply say the word &#8220;undo&#8221; rather than type it. Before you start casting aspersions, do read Shuttleworth&#8217;s blog post about the HUD . It&#8217;s worth a couple minutes of your time. </p>
<p><a href="http://tctechcrunch2011.files.wordpress.com/2012/01/ubuntu-hud-01.jpg?w=150" class=""></a></p>
<p><img src="http://crazyfortech.com/wp-content/uploads/2012/01/5bf307f299ubuntu-hud-01-500x312.jpg" /></p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/zskt7K1JnQY/" title="Mark Shuttleworth Unveils New Head-Up Display for Ubuntu 12.04">Mark Shuttleworth Unveils New Head-Up Display for Ubuntu 12.04</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyfortech.com/mark-shuttleworth-unveils-new-head-up-display-for-ubuntu-12-04-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Web Services Debuts Storage Gateway To Securely Upload Enterprise Data To The Cloud</title>
		<link>http://crazyfortech.com/amazon-web-services-debuts-storage-gateway-to-securely-upload-enterprise-data-to-the-cloud/</link>
		<comments>http://crazyfortech.com/amazon-web-services-debuts-storage-gateway-to-securely-upload-enterprise-data-to-the-cloud/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:29:50 +0000</pubDate>
		<dc:creator>Budowniczy425</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[a-solution-fir]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[importance]]></category>
		<category><![CDATA[long-term-goals]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[simple-storage]]></category>
		<category><![CDATA[starts-at-only]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[storage-pricing]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://crazyfortech.com/amazon-web-services-debuts-storage-gateway-to-securely-upload-enterprise-data-to-the-cloud/</guid>
		<description><![CDATA[ After launching distributed database DynamoDB last week, Amazon Web Services is debuting another product—AWS Storage Gateway, which is a service that provides enterprises with a new option to securely upload and backup data to the AWS cloud from on-premises software appliances. Basically, the Gateway connect san on-premises software appliance with Amazon&#8217;s cloud-based storage for a more secure integration between on-premises IT environments and AWS storage infrastructure. Via the Gateway, data is uploaded to AWS, where it is encrypted and stored in the Amazon&#8217;s Simple Storage Service (Amazon S3). The Gateway provides a solution fir enterprises looking for effective backup and rapid disaster recovery between on-premise applications and the cloud. And there is no need to re-architect on-premises applications as the AWS Storage Gateway exposes a standard iSCSI interface that works with existing applications, explains Amazon. As Amazon says in a release: The AWS Storage Gateway also makes it easy to leverage the on-demand compute capacity of Amazon Elastic Compute Cloud (Amazon EC2) for additional capacity during peak periods, for new projects, or as a more cost-effective way to run normal enterprise workloads. The Gateway is prices at $125 per month per installed gateway and comes with a 60 day free trial. Snapshot storage pricing starts at only $0.14 per gigabyte per month. ]]></description>
			<content:encoded><![CDATA[<p> After launching distributed database DynamoDB last week, Amazon Web Services is debuting another product—AWS Storage Gateway, which is a service that provides enterprises with a new option to securely upload and backup data to the AWS cloud from on-premises software appliances. Basically, the Gateway connect san on-premises software appliance with Amazon&#8217;s cloud-based storage for a more secure integration between on-premises IT environments and AWS storage infrastructure. Via the Gateway, data is uploaded to AWS, where it is encrypted and stored in the Amazon&#8217;s Simple Storage Service (Amazon S3). The Gateway provides a solution fir enterprises looking for effective backup and rapid disaster recovery between on-premise applications and the cloud. And there is no need to re-architect on-premises applications as the AWS Storage Gateway exposes a standard iSCSI interface that works with existing applications, explains Amazon. As Amazon says in a release: The AWS Storage Gateway also makes it easy to leverage the on-demand compute capacity of Amazon Elastic Compute Cloud (Amazon EC2) for additional capacity during peak periods, for new projects, or as a more cost-effective way to run normal enterprise workloads. The Gateway is prices at $125 per month per installed gateway and comes with a 60 day free trial. Snapshot storage pricing starts at only $0.14 per gigabyte per month. </p>
<p><a href="http://tctechcrunch2011.files.wordpress.com/2012/01/aws.png?w=150" class=""></a></p>
<p><img src="" /></p>
<p>See the original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/nfHcFxq9XV4/" title="Amazon Web Services Debuts Storage Gateway To Securely Upload Enterprise Data To The Cloud">Amazon Web Services Debuts Storage Gateway To Securely Upload Enterprise Data To The Cloud</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyfortech.com/amazon-web-services-debuts-storage-gateway-to-securely-upload-enterprise-data-to-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android May Have Consumer Market Share, But iOS Is Tops In Enterprise</title>
		<link>http://crazyfortech.com/android-may-have-consumer-market-share-but-ios-is-tops-in-enterprise/</link>
		<comments>http://crazyfortech.com/android-may-have-consumer-market-share-but-ios-is-tops-in-enterprise/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:00:10 +0000</pubDate>
		<dc:creator>Achilles</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[a-solution-fir]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[importance]]></category>
		<category><![CDATA[long-term-goals]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://crazyfortech.com/android-may-have-consumer-market-share-but-ios-is-tops-in-enterprise/</guid>
		<description><![CDATA[ According to a new report from managed enterprise mobility provider Good Technology , iOS devices (iPhones and iPads) hold the top three spots in the list of the top 10 enterprise activations by device type. The report includes data gathered by Good for Q4 2011 and includes half of the Fortune 100, providing insight into enterprise activation trends among some of the world&#8217;s biggest businesses. The company found that despite Android&#8217;s overall market share growth and steady absolute growth among Good&#8217;s customers, only 35% of all smartphone activations were on Android, compared with iPhone&#8217;s 65%. The mid-October release of the iPhone 4S helped that particular device quickly earn the number one position on the top 10 enterprise activations list, with the iPhone 4 moving into spot #2. The iPad 2, meanwhile, claimed the third position. Since there are far more Android devices than iPhone models, it&#8217;s not as fair to compare trends on a device-by-device basis. After all, there&#8217;s aren&#8217;t just a couple models of Android phones out there &#8211; there are dozens upon dozens of &#8220;top&#8221; (popular) devices. However, even when looked at as a whole, Android activations accounted for just 35% of the smartphone activations and only 6% of tablet activations. The Samsung Galaxy S II was the top Android device at spot #6 and was followed by the Motorola Droid Bionic, the Motorola Droid 3, Sprint EVO 4G (Q3&#8242;s most popular Android device) and the Motorola Droid X2. Motorola phones were popular over the course of the past year, too, and were represented in the top 10 each quarter. Good does note that iPhone activations had slowed in the previous quarter, in anticipation of the new iPhone, then jumped significantly after its launch, with 31% of smartphone activations from that device alone. But collectively, iOS devices accounted for over 70% of all activations in Q4, an indication that enterprise customers&#8217; iOS preference wasn&#8217;t just being boosted by the iPhone 4S launch. iOS is the preferred choice in the enterprise, Good says. On the tablet front, iOS&#8217;s domination is even more apparent &#8211; the iPad and iPad 2 account for 94% of the total tablet activations in Q4, compared with 6% for Android tablets, where the Galaxy Tab leads the pack. iPads were most popular in three industries: financial services (accounting for 42% for the quarter), business/professional services and life sciences. Going into Q1 and Q2, Good says that it expects iPad and iPad 2 activations to slow heading into March, as customers prepare for the (rumored) launch of the iPad 3. It also expects Android activations to increase on a relative basis after the immediate impact of the iPhone 4S lessens and as BYOD (bring your own device) programs become more common. However, says John Herrema, Senior Vice President of Corporate Strategy at Good, the company expects the iOS/Android numbers to be roughly the same during the first half of 2012 as they are now. A change would require a major shift in tablet trends. &#8220;I don&#8217;t see that happening with the iPad 3 on the horizon,&#8221; says Herrema. &#8220;If Android and iOS split smartphone [market share] or even if Android takes the overall smartphone lead, it would still likely be no more than 40% of all Good activations overall, given the dominance of Apple on tablets and the large numbers of tablets we are activating. Meanwhile, I don&#8217;t see Android dropping substantially below where it is now because that would require major shift among BYOD smartphone users.&#8221; We should note that this report does not look at RIM devices or Windows Phone, as Good doesn&#8217;t have insight into these platforms. This is only a comparison between the iOS/Android adoption rates in the enterprise, which by itself, limits itself to enterprise environments where BlackBerry has already fallen from favor. ]]></description>
			<content:encoded><![CDATA[<p> According to a new report from managed enterprise mobility provider Good Technology , iOS devices (iPhones and iPads) hold the top three spots in the list of the top 10 enterprise activations by device type. The report includes data gathered by Good for Q4 2011 and includes half of the Fortune 100, providing insight into enterprise activation trends among some of the world&#8217;s biggest businesses. The company found that despite Android&#8217;s overall market share growth and steady absolute growth among Good&#8217;s customers, only 35% of all smartphone activations were on Android, compared with iPhone&#8217;s 65%. The mid-October release of the iPhone 4S helped that particular device quickly earn the number one position on the top 10 enterprise activations list, with the iPhone 4 moving into spot #2. The iPad 2, meanwhile, claimed the third position. Since there are far more Android devices than iPhone models, it&#8217;s not as fair to compare trends on a device-by-device basis. After all, there&#8217;s aren&#8217;t just a couple models of Android phones out there &#8211; there are dozens upon dozens of &#8220;top&#8221; (popular) devices. However, even when looked at as a whole, Android activations accounted for just 35% of the smartphone activations and only 6% of tablet activations. The Samsung Galaxy S II was the top Android device at spot #6 and was followed by the Motorola Droid Bionic, the Motorola Droid 3, Sprint EVO 4G (Q3&#8242;s most popular Android device) and the Motorola Droid X2. Motorola phones were popular over the course of the past year, too, and were represented in the top 10 each quarter. Good does note that iPhone activations had slowed in the previous quarter, in anticipation of the new iPhone, then jumped significantly after its launch, with 31% of smartphone activations from that device alone. But collectively, iOS devices accounted for over 70% of all activations in Q4, an indication that enterprise customers&#8217; iOS preference wasn&#8217;t just being boosted by the iPhone 4S launch. iOS is the preferred choice in the enterprise, Good says. On the tablet front, iOS&#8217;s domination is even more apparent &#8211; the iPad and iPad 2 account for 94% of the total tablet activations in Q4, compared with 6% for Android tablets, where the Galaxy Tab leads the pack. iPads were most popular in three industries: financial services (accounting for 42% for the quarter), business/professional services and life sciences. Going into Q1 and Q2, Good says that it expects iPad and iPad 2 activations to slow heading into March, as customers prepare for the (rumored) launch of the iPad 3. It also expects Android activations to increase on a relative basis after the immediate impact of the iPhone 4S lessens and as BYOD (bring your own device) programs become more common. However, says John Herrema, Senior Vice President of Corporate Strategy at Good, the company expects the iOS/Android numbers to be roughly the same during the first half of 2012 as they are now. A change would require a major shift in tablet trends. &#8220;I don&#8217;t see that happening with the iPad 3 on the horizon,&#8221; says Herrema. &#8220;If Android and iOS split smartphone [market share] or even if Android takes the overall smartphone lead, it would still likely be no more than 40% of all Good activations overall, given the dominance of Apple on tablets and the large numbers of tablets we are activating. Meanwhile, I don&#8217;t see Android dropping substantially below where it is now because that would require major shift among BYOD smartphone users.&#8221; We should note that this report does not look at RIM devices or Windows Phone, as Good doesn&#8217;t have insight into these platforms. This is only a comparison between the iOS/Android adoption rates in the enterprise, which by itself, limits itself to enterprise environments where BlackBerry has already fallen from favor. </p>
<p><a href="http://tctechcrunch2011.files.wordpress.com/2012/01/top-10-device-q4-v3.jpg?w=150" class=""></a></p>
<p><img src="http://crazyfortech.com/wp-content/uploads/2012/01/d2ee847a8dtop-10-device-q4-v3-500x430.jpg" /></p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/usaLie7dHoA/" title="Android May Have Consumer Market Share, But iOS Is Tops In Enterprise">Android May Have Consumer Market Share, But iOS Is Tops In Enterprise</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyfortech.com/android-may-have-consumer-market-share-but-ios-is-tops-in-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Dunder Mifflin’s Office Remade As A Counter Strike Source Map</title>
		<link>http://crazyfortech.com/video-dunder-mifflin%e2%80%99s-office-remade-as-a-counter-strike-source-map/</link>
		<comments>http://crazyfortech.com/video-dunder-mifflin%e2%80%99s-office-remade-as-a-counter-strike-source-map/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:15:15 +0000</pubDate>
		<dc:creator>Achilles</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[a-solution-fir]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[course-the-map]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[original]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[virtual worlds]]></category>
		<category><![CDATA[with-the-series]]></category>

		<guid isPermaLink="false">http://crazyfortech.com/video-dunder-mifflin%e2%80%99s-office-remade-as-a-counter-strike-source-map/</guid>
		<description><![CDATA[ Long before the advent of such games as Minecraft, virtual worlds were coded primarily as first person shooter maps. You could play Half-Life deathmatch in a super-sized kitchen, Counter Strike on a World War II battlefield and so on. Map making was an artform. But it&#8217;s clearly not dead. The story goes that this CSS mapper starter building the map in 2009. Since then he&#8217;s logged over 500 hours of crafting every detail but he&#8217;s not done. In fact he&#8217;s looking for someone to complete his masterpiece. Perhaps he&#8217;s like me and just bored with the series now that Michael Scott followed his love to Colorado. Who knows, anyway, the map is impressive as is, although I&#8217;m not sure if it has the same playability as the original cs_office. Unless of course the map includes Dwight&#8217;s weapon caches and super heated door knobs. ]]></description>
			<content:encoded><![CDATA[<p> Long before the advent of such games as Minecraft, virtual worlds were coded primarily as first person shooter maps. You could play Half-Life deathmatch in a super-sized kitchen, Counter Strike on a World War II battlefield and so on. Map making was an artform. But it&#8217;s clearly not dead. The story goes that this CSS mapper starter building the map in 2009. Since then he&#8217;s logged over 500 hours of crafting every detail but he&#8217;s not done. In fact he&#8217;s looking for someone to complete his masterpiece. Perhaps he&#8217;s like me and just bored with the series now that Michael Scott followed his love to Colorado. Who knows, anyway, the map is impressive as is, although I&#8217;m not sure if it has the same playability as the original cs_office. Unless of course the map includes Dwight&#8217;s weapon caches and super heated door knobs. </p>
<p><a href="http://tctechcrunch2011.files.wordpress.com/2012/01/office.jpg?w=150" class=""></a></p>
<p><img src="http://crazyfortech.com/wp-content/uploads/2012/01/7690908f5aoffice-500x302.jpg" /></p>
<p>Go here to read the rest:<br />
