<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crazy For Tech - Gadgets,Cell Phones,Cameras &#187; AOL</title>
	<atom:link href="http://crazyfortech.com/tag/aol/feed/" rel="self" type="application/rss+xml" />
	<link>http://crazyfortech.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 10:33:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<image>
  <link>http://crazyfortech.com</link>
  <url>http://agadgetzone.com/favicon.ico</url>
  <title>Crazy For Tech - Gadgets,Cell Phones,Cameras</title>
</image>
		<item>
		<title>The Samsung Doth Advertise Too Much, Methinks</title>
		<link>http://crazyfortech.com/the-samsung-doth-advertise-too-much-methinks/</link>
		<comments>http://crazyfortech.com/the-samsung-doth-advertise-too-much-methinks/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 05:57:20 +0000</pubDate>
		<dc:creator>ACMAir</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[a-line-around]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[galaxy-note]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[note]]></category>
		<category><![CDATA[personality]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[thing]]></category>

		<guid isPermaLink="false">http://crazyfortech.com/the-samsung-doth-advertise-too-much-methinks/</guid>
		<description><![CDATA[ At CES, the AOL booth where we worked, did interviews, and ate lunch was just a few short feet from Samsung&#8217;s huge Galaxy Note booth, where they were giving out free shirts printed with your caricature, drawn, of course, on a Galaxy Note. There was a line around this thing the entire time we were there, scores of people waiting for hours for their free t-shirt. Outside CES there were enormous banners in the most prominent and expensive ad spots on the convention center. Phone? Tablet? It&#8217;s Galaxy Note™! And just yesterday, in a grandiose ad rather out of keeping with their well-done &#8220;next big thing&#8221; campaign, the Note was made out to be the end of all our troubles, ending the tyranny of using our fingers and letting us circle and cross out and all those things you wish you could do on your obviously-now-obsolete iPhone. But I saw the Note at CES and formed my opinion in about five or six seconds: it&#8217;s weak. And that&#8217;s why this advertising blitz makes so much sense. First, let me just justify my judgment. At CES, I was handed a Note at some trade event. I felt it, hefted it: weird size, not big enough to make shows and movies and games pop, not small enough to be considered compact in any way. I was handed the pen, and made a few squiggles and letters. It was, like almost all active stylus LCDs, slightly laggy, accurate up to a point, and generally unsatisfying. And I&#8217;m in favor of using a stylus . The rest of the details will be in our full review when we get one for that purpose (I won&#8217;t be writing it), but as far as I&#8217;m concerned, it&#8217;s a pointless device. But that&#8217;s not what this article is about. The thing is all this advertising. It reminded me very much of movies recently where they don&#8217;t allow advance reviews, gag people who go to screenings, and saturate the airwaves with promotional material. In the case of the movie, it&#8217;s so people will form a resolution to see the movie before the critics start beating on it. And even then, that earlier drive to see it will often overcome bad reviews. Who among us hasn&#8217;t gone to a blockbuster regardless of reviews? Samsung is doing the same thing with the Galaxy Note. Although of course the European version has already been reviewed, consumers at large are not aware of that and likely think it&#8217;s a different product. Samsung is carpet bombing the world with Galaxy Note advertising so that people will decide they want it before they find out that it&#8217;s not, in fact, a killer product. Sure, it might be great for a few people who were looking for this kind of thing. But like the Flyer , HTC&#8217;s stylus-enabled tablet of old, it fails to deliver on its own promise. The screen and stylus aren&#8217;t new or interesting technology, nor is the OS. And as for the size, well, Dell tried it . But again, the point is not the device itself, which I obviously don&#8217;t like, it&#8217;s the launch strategy. Sure, other companies have big launches all the time. But this is the biggest delta that I&#8217;ve seen, I think, between the effort to promote and the real confidence in the device. I think they put all this weight behind the Note because if they didn&#8217;t, the thing would sink without a trace. This way they might sell a few. And there&#8217;s nothing wrong with that. But treating the consumer electronics world like the movie world and selling on hype alone isn&#8217;t likely going to be a winning proposition. Devices can&#8217;t succeed on spectacle, and the economics are totally different. Samsung makes a lot of great things, but the Note is not one of those things. It&#8217;s an awkward experiment that they felt could only break even on if they promoted it so relentlessly that people would have to believe it was a big-deal device. It&#8217;s a troubling trend and marks another point on the trend of CE companies competing awkwardly on either personality or spec. Few CE companies have any personality, unfortunately, and spec-sells are at best misleading and at worst a pack of lies. Samsung has no personality, and the Galaxy Note&#8217;s specs aren&#8217;t really salable. So they&#8217;re in the awkward position of selling by sheer visibility. ]]></description>
			<content:encoded><![CDATA[<p> At CES, the AOL booth where we worked, did interviews, and ate lunch was just a few short feet from Samsung&#8217;s huge Galaxy Note booth, where they were giving out free shirts printed with your caricature, drawn, of course, on a Galaxy Note. There was a line around this thing the entire time we were there, scores of people waiting for hours for their free t-shirt. Outside CES there were enormous banners in the most prominent and expensive ad spots on the convention center. Phone? Tablet? It&#8217;s Galaxy Note™! And just yesterday, in a grandiose ad rather out of keeping with their well-done &#8220;next big thing&#8221; campaign, the Note was made out to be the end of all our troubles, ending the tyranny of using our fingers and letting us circle and cross out and all those things you wish you could do on your obviously-now-obsolete iPhone. But I saw the Note at CES and formed my opinion in about five or six seconds: it&#8217;s weak. And that&#8217;s why this advertising blitz makes so much sense. First, let me just justify my judgment. At CES, I was handed a Note at some trade event. I felt it, hefted it: weird size, not big enough to make shows and movies and games pop, not small enough to be considered compact in any way. I was handed the pen, and made a few squiggles and letters. It was, like almost all active stylus LCDs, slightly laggy, accurate up to a point, and generally unsatisfying. And I&#8217;m in favor of using a stylus . The rest of the details will be in our full review when we get one for that purpose (I won&#8217;t be writing it), but as far as I&#8217;m concerned, it&#8217;s a pointless device. But that&#8217;s not what this article is about. The thing is all this advertising. It reminded me very much of movies recently where they don&#8217;t allow advance reviews, gag people who go to screenings, and saturate the airwaves with promotional material. In the case of the movie, it&#8217;s so people will form a resolution to see the movie before the critics start beating on it. And even then, that earlier drive to see it will often overcome bad reviews. Who among us hasn&#8217;t gone to a blockbuster regardless of reviews? Samsung is doing the same thing with the Galaxy Note. Although of course the European version has already been reviewed, consumers at large are not aware of that and likely think it&#8217;s a different product. Samsung is carpet bombing the world with Galaxy Note advertising so that people will decide they want it before they find out that it&#8217;s not, in fact, a killer product. Sure, it might be great for a few people who were looking for this kind of thing. But like the Flyer , HTC&#8217;s stylus-enabled tablet of old, it fails to deliver on its own promise. The screen and stylus aren&#8217;t new or interesting technology, nor is the OS. And as for the size, well, Dell tried it . But again, the point is not the device itself, which I obviously don&#8217;t like, it&#8217;s the launch strategy. Sure, other companies have big launches all the time. But this is the biggest delta that I&#8217;ve seen, I think, between the effort to promote and the real confidence in the device. I think they put all this weight behind the Note because if they didn&#8217;t, the thing would sink without a trace. This way they might sell a few. And there&#8217;s nothing wrong with that. But treating the consumer electronics world like the movie world and selling on hype alone isn&#8217;t likely going to be a winning proposition. Devices can&#8217;t succeed on spectacle, and the economics are totally different. Samsung makes a lot of great things, but the Note is not one of those things. It&#8217;s an awkward experiment that they felt could only break even on if they promoted it so relentlessly that people would have to believe it was a big-deal device. It&#8217;s a troubling trend and marks another point on the trend of CE companies competing awkwardly on either personality or spec. Few CE companies have any personality, unfortunately, and spec-sells are at best misleading and at worst a pack of lies. Samsung has no personality, and the Galaxy Note&#8217;s specs aren&#8217;t really salable. So they&#8217;re in the awkward position of selling by sheer visibility. </p>
<p><a href="http://tctechcrunch2011.files.wordpress.com/2012/02/thing.jpg?w=150" class=""></a></p>
<p><img src="http://crazyfortech.com/wp-content/uploads/2012/02/f57eb51680thing-500x285.jpg" /></p>
<p>Read the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/iPEv0cqpwzE/" title="The Samsung Doth Advertise Too Much, Methinks">The Samsung Doth Advertise Too Much, Methinks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyfortech.com/the-samsung-doth-advertise-too-much-methinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arianna Wants To Put A Nap Room In TechCrunch HQ. LOL.</title>
		<link>http://crazyfortech.com/arianna-wants-to-put-a-nap-room-in-techcrunch-hq-lol/</link>
		<comments>http://crazyfortech.com/arianna-wants-to-put-a-nap-room-in-techcrunch-hq-lol/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:48:36 +0000</pubDate>
		<dc:creator>Achilles</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[a-nap-room]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[chaise-or-couch]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[pokki]]></category>
		<category><![CDATA[watch-the-big]]></category>
		<category><![CDATA[will-coordinate]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://crazyfortech.com/arianna-wants-to-put-a-nap-room-in-techcrunch-hq-lol/</guid>
		<description><![CDATA[ This funny little piece of email just got forwarded to me &#8230; From: &#8220;****, ***&#8221; Date: February 3, 2012 10:11:04 AM PST To: Greg Barto [@ TechCrunch] Subject: NapQuest Hey Greg It is one of our goals to get a &#8220;nap room&#8221; set-up in every location. Basically, it&#8217;s a closed room where we would put a chaise or couch, darken the windows and allow people to nap as the [sic] like. This is high on the priority list for Arianna and your office is one of the few where we don&#8217;t yet have it in place. When I visited your office on Wednesday, I looked around. It strikes me that the room (3rd office from the back corner) might be a good choice? There are currently a couple of desks in there we would need to remove. Then I would purchase the furniture and arrange to have the window glass tinted. What do you think? I just need your agreement to move ahead and I will coordinate making it happen. Let me know. Thanks, **** **** Sr. Facilities Manager, PA/SF Corporate Services, AOL Inc. 395 Page Mill Road Palo Alto, CA 94306 After making a bunch of &#8220;nap room&#8221; jokes and laughing uncontrollably like a hyperactive child around the office, I&#8217;ve finally figured out why this &#8220;high Arianna priority&#8221; (LOL) strikes me as so funny &#8212; other than the fact THAT IT IS ACTUALLY CALLED NapQuest. This is Silicon Valley, where we herald founders like Jack Dorsey for working 16 hour days (at not one, but two! companies). People at startups are never not working. Silicon Valley absolutely, positively doesn&#8217;t need a nap room because in theory we don&#8217;t sleep, let alone nap (and if we do need to nap &#8212; like in an emergency &#8212; we take that shiz home, far far away from hungry competitors!). Please Aol Mr. Sr. Facilities Manager, take that money and buy us a bunch of Diet Coke to drink late at night or that great beef jerky we used to have or a copyediting slave intern or passes to Burning Man or anything but a room specifically designed for being less productive. Oh sure, it could be worse. At least they&#8217;re not trying to install one of these things.  Image:  Roger Jegg &#8211; Fotodesign-Jegg.de ]]></description>
			<content:encoded><![CDATA[<p> This funny little piece of email just got forwarded to me &#8230; From: &#8220;****, ***&#8221; Date: February 3, 2012 10:11:04 AM PST To: Greg Barto [@ TechCrunch] Subject: NapQuest Hey Greg It is one of our goals to get a &#8220;nap room&#8221; set-up in every location. Basically, it&#8217;s a closed room where we would put a chaise or couch, darken the windows and allow people to nap as the [sic] like. This is high on the priority list for Arianna and your office is one of the few where we don&#8217;t yet have it in place. When I visited your office on Wednesday, I looked around. It strikes me that the room (3rd office from the back corner) might be a good choice? There are currently a couple of desks in there we would need to remove. Then I would purchase the furniture and arrange to have the window glass tinted. What do you think? I just need your agreement to move ahead and I will coordinate making it happen. Let me know. Thanks, **** **** Sr. Facilities Manager, PA/SF Corporate Services, AOL Inc. 395 Page Mill Road Palo Alto, CA 94306 After making a bunch of &#8220;nap room&#8221; jokes and laughing uncontrollably like a hyperactive child around the office, I&#8217;ve finally figured out why this &#8220;high Arianna priority&#8221; (LOL) strikes me as so funny &#8212; other than the fact THAT IT IS ACTUALLY CALLED NapQuest. This is Silicon Valley, where we herald founders like Jack Dorsey for working 16 hour days (at not one, but two! companies). People at startups are never not working. Silicon Valley absolutely, positively doesn&#8217;t need a nap room because in theory we don&#8217;t sleep, let alone nap (and if we do need to nap &#8212; like in an emergency &#8212; we take that shiz home, far far away from hungry competitors!). Please Aol Mr. Sr. Facilities Manager, take that money and buy us a bunch of Diet Coke to drink late at night or that great beef jerky we used to have or a copyediting slave intern or passes to Burning Man or anything but a room specifically designed for being less productive. Oh sure, it could be worse. At least they&#8217;re not trying to install one of these things.  Image:  Roger Jegg &#8211; Fotodesign-Jegg.de </p>
<p><a href="http://tctechcrunch2011.files.wordpress.com/2012/02/alexi2.jpg?w=150" class=""></a></p>
<p><img src="http://crazyfortech.com/wp-content/uploads/2012/02/3bb2214e78alexi2-500x333.jpg" /></p>
<p>Read more:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/R9SEGAgFTKQ/" title="Arianna Wants To Put A Nap Room In TechCrunch HQ. LOL.">Arianna Wants To Put A Nap Room In TechCrunch HQ. LOL.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyfortech.com/arianna-wants-to-put-a-nap-room-in-techcrunch-hq-lol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fear Not: Google Will Still Support The Verizon Galaxy Nexus</title>
		<link>http://crazyfortech.com/fear-not-google-will-still-support-the-verizon-galaxy-nexus/</link>
		<comments>http://crazyfortech.com/fear-not-google-will-still-support-the-verizon-galaxy-nexus/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:29:23 +0000</pubDate>
		<dc:creator>bestcbstore</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[a-logical-leap]]></category>
		<category><![CDATA[a-nap-room]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[turns-out-droid]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://crazyfortech.com/fear-not-google-will-still-support-the-verizon-galaxy-nexus/</guid>
		<description><![CDATA[ Earlier this afternoon Droid-Life noticed something strange: the Android developer devices page had been modified to remove the Verizon Galaxy Nexus, leading the site to question whether Google may have removed support for the device because of its spat with Verizon over Google Wallet.  Which would stand to infuriate a lot of new Galaxy Nexus users (including myself), who are looking forward to receiving device updates directly from Google and not having to wait for Verizon to get around to pushing their own releases. Thankfully, we&#8217;ve confirmed this isn&#8217;t the case: Google says it will indeed be updating the Verizon Galaxy Nexus in the future. Turns out Droid Life made a bit of a logical leap, as the page stated that No CDMA Devices were supported any more, and other devices including the Sprint Nexus S 4G had been removed as well. In response to the post, Google has written a clarification to the Android Contributors group, in which it explains that CDMA devices are being removed from the Android Open Source Project site because they need carrier-signed .apk files (which users can&#8217;t generate). Here&#8217;s the post: Hello! This is a quick clarification about support for CDMA devices. For various technical reasons, recent CDMA Android devices implement core telephony functionality in .apk files provided in binary form by the carriers. To function correctly, these .apk files must be signed by the so-called &#8220;platform&#8221; key. However, when an individual creates a custom build from the AOSP source code, they don&#8217;t use the same signing key as these CDMA flies were signed with. The result is that these files don&#8217;t work properly, and pure AOSP builds running on these devices can&#8217;t place calls, access mobile data, and so on. Because we aim to make sure that we are as clear as possible about the degree of support that devices have, we updated the docs over at source.android.com to reflect this reality. We will still make available as many as possible of the closed-source binaries for these devices, and Nexus devices will continue to have unlockable bootloaders. And, of course, GSM/HSPA+ devices are still supported, as are any other devices we&#8217;re able to support. We&#8217;ve simply updated the documentation to be clearer about the current extent of CDMA support. We are of course always working to improve support, and we&#8217;ll keep everyone updated as we make improvements. Thanks as always for your interest in AOSP! - Dan ]]></description>
			<content:encoded><![CDATA[<p> Earlier this afternoon Droid-Life noticed something strange: the Android developer devices page had been modified to remove the Verizon Galaxy Nexus, leading the site to question whether Google may have removed support for the device because of its spat with Verizon over Google Wallet.  Which would stand to infuriate a lot of new Galaxy Nexus users (including myself), who are looking forward to receiving device updates directly from Google and not having to wait for Verizon to get around to pushing their own releases. Thankfully, we&#8217;ve confirmed this isn&#8217;t the case: Google says it will indeed be updating the Verizon Galaxy Nexus in the future. Turns out Droid Life made a bit of a logical leap, as the page stated that No CDMA Devices were supported any more, and other devices including the Sprint Nexus S 4G had been removed as well. In response to the post, Google has written a clarification to the Android Contributors group, in which it explains that CDMA devices are being removed from the Android Open Source Project site because they need carrier-signed .apk files (which users can&#8217;t generate). Here&#8217;s the post: Hello! This is a quick clarification about support for CDMA devices. For various technical reasons, recent CDMA Android devices implement core telephony functionality in .apk files provided in binary form by the carriers. To function correctly, these .apk files must be signed by the so-called &#8220;platform&#8221; key. However, when an individual creates a custom build from the AOSP source code, they don&#8217;t use the same signing key as these CDMA flies were signed with. The result is that these files don&#8217;t work properly, and pure AOSP builds running on these devices can&#8217;t place calls, access mobile data, and so on. Because we aim to make sure that we are as clear as possible about the degree of support that devices have, we updated the docs over at source.android.com to reflect this reality. We will still make available as many as possible of the closed-source binaries for these devices, and Nexus devices will continue to have unlockable bootloaders. And, of course, GSM/HSPA+ devices are still supported, as are any other devices we&#8217;re able to support. We&#8217;ve simply updated the documentation to be clearer about the current extent of CDMA support. We are of course always working to improve support, and we&#8217;ll keep everyone updated as we make improvements. Thanks as always for your interest in AOSP! &#8211; Dan </p>
<p><a href="http://tctechcrunch2011.files.wordpress.com/2012/02/gn.png?w=150" class=""></a></p>
<p><img src="" /></p>
<p>View post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/QXSuCmGmd0U/" title="Fear Not: Google Will Still Support The Verizon Galaxy Nexus">Fear Not: Google Will Still Support The Verizon Galaxy Nexus</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyfortech.com/fear-not-google-will-still-support-the-verizon-galaxy-nexus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HuffPo Unique Visitors Up 47%, Plans Streaming Network To Kill Cable News</title>
		<link>http://crazyfortech.com/huffpo-unique-visitors-up-47-plans-streaming-network-to-kill-cable-news/</link>
		<comments>http://crazyfortech.com/huffpo-unique-visitors-up-47-plans-streaming-network-to-kill-cable-news/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:04:06 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[a-news-ticker]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[reporter]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://crazyfortech.com/huffpo-unique-visitors-up-47-plans-streaming-network-to-kill-cable-news/</guid>
		<description><![CDATA[ Say what you will about The Huffington Post and AOL, their merger has given HuffPo the resources to conquer the online news aggregation business. Today HuffPo dropped some big stats about the year since its acquisition, most importantly a 47% growth of monthly unique visitors to 36.2 million. Next it&#8217;s aiming to take down CNN and the cable news industry with The Huffington Post Streaming Network , which will stream content live on the web for 12 hours a day. HuffPo proudly announced that it added 170 editors and reporters, as well as 9,884 bloggers. Omitted was the fact that it laid off 120 editorial staff members earlier this year, and that swaths of Huffington Post freelance bloggers got the axe in favor of full-time journalists. On a brighter note, the site launched 44 new verticals, including HuffPost Green, and HuffPost Gay Voices, which are topping the comScore unique visitor charts for their categories. The Huffington Post Streaming Network, or HPSN its abbreviated, will be &#8220;a never-ending talk show&#8221; to &#8220;mirror the Internet experience&#8221; says HuffPo founding editor Roy Sekoff. 100 employees in HuffPo&#8217;s NYC and LA office will work on the project which launches next quarter, and it will bump up to 16 hours of streaming a day next year. Hollywood Reporter says there will also be on-demand clips, that the live stream will include a news ticker at the bottom, and that viewers will be encouraged to video call in and participate. Regarding the potential to become a full blown cable tv network, Sekoff said &#8220;We are happy to have it happen as long as we stay true to our format. We do not want to become like everyone else.&#8221; YouTube recently announced partnerships with 100 content providers including Reuters , Slate, and SB Nation to create original web tv series. Unfortunately, you still have to make an active choice of what to watch next when you finish a video, as shown above. HPSN is another example of the tech industry disrupting the inefficiency of old world media. Right now, news junkies have to pay enormous monthly cable bills to get a constant supply of video content. Sure they could go online and bounce from news clip to news clip, but that experience is exhausting. HPSN&#8217;s relaxing, laid back experience will work on the web, but it could be a big winner on internet-capable televisions. Disclosure: The Huffington Post is owned by AOL, TechCrunch&#8217;s parent company. Image Credit: Shutterstock &#8211; Arcady ]]></description>
			<content:encoded><![CDATA[<p> Say what you will about The Huffington Post and AOL, their merger has given HuffPo the resources to conquer the online news aggregation business. Today HuffPo dropped some big stats about the year since its acquisition, most importantly a 47% growth of monthly unique visitors to 36.2 million. Next it&#8217;s aiming to take down CNN and the cable news industry with The Huffington Post Streaming Network , which will stream content live on the web for 12 hours a day. HuffPo proudly announced that it added 170 editors and reporters, as well as 9,884 bloggers. Omitted was the fact that it laid off 120 editorial staff members earlier this year, and that swaths of Huffington Post freelance bloggers got the axe in favor of full-time journalists. On a brighter note, the site launched 44 new verticals, including HuffPost Green, and HuffPost Gay Voices, which are topping the comScore unique visitor charts for their categories. The Huffington Post Streaming Network, or HPSN its abbreviated, will be &#8220;a never-ending talk show&#8221; to &#8220;mirror the Internet experience&#8221; says HuffPo founding editor Roy Sekoff. 100 employees in HuffPo&#8217;s NYC and LA office will work on the project which launches next quarter, and it will bump up to 16 hours of streaming a day next year. Hollywood Reporter says there will also be on-demand clips, that the live stream will include a news ticker at the bottom, and that viewers will be encouraged to video call in and participate. Regarding the potential to become a full blown cable tv network, Sekoff said &#8220;We are happy to have it happen as long as we stay true to our format. We do not want to become like everyone else.&#8221; YouTube recently announced partnerships with 100 content providers including Reuters , Slate, and SB Nation to create original web tv series. Unfortunately, you still have to make an active choice of what to watch next when you finish a video, as shown above. HPSN is another example of the tech industry disrupting the inefficiency of old world media. Right now, news junkies have to pay enormous monthly cable bills to get a constant supply of video content. Sure they could go online and bounce from news clip to news clip, but that experience is exhausting. HPSN&#8217;s relaxing, laid back experience will work on the web, but it could be a big winner on internet-capable televisions. Disclosure: The Huffington Post is owned by AOL, TechCrunch&#8217;s parent company. Image Credit: Shutterstock &#8211; Arcady </p>
<p><a href="http://tctechcrunch2011.files.wordpress.com/2012/02/huffington-post-tv.jpg?w=138" class=""></a></p>
<p><img src="" /></p>
<p>See the rest here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/3jHbKNt5Vp8/" title="HuffPo Unique Visitors Up 47%, Plans Streaming Network To Kill Cable News">HuffPo Unique Visitors Up 47%, Plans Streaming Network To Kill Cable News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyfortech.com/huffpo-unique-visitors-up-47-plans-streaming-network-to-kill-cable-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL Beats The Street, Q4 Revenue Down 3 Percent To $577M</title>
		<link>http://crazyfortech.com/aol-beats-the-street-q4-revenue-down-3-percent-to-577m/</link>
		<comments>http://crazyfortech.com/aol-beats-the-street-q4-revenue-down-3-percent-to-577m/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:36:56 +0000</pubDate>
		<dc:creator>A D M I N</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[a-private-chat]]></category>
		<category><![CDATA[and-financial]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[fourth-quarter]]></category>
		<category><![CDATA[global-display]]></category>
		<category><![CDATA[huffington]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[reported-better]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[with-the-way]]></category>

		<guid isPermaLink="false">http://crazyfortech.com/aol-beats-the-street-q4-revenue-down-3-percent-to-577m/</guid>
		<description><![CDATA[ AOL reported better than expected fourth quarter earnings this morning. The company, which owns TechCrunch, reported revenue of $576.8 million, which is down 3 percent from Q4 2010 revenue of $596 million. Earnings came in at $0.23 per share, or $22.8 million, which is down 66 percent from $66.2 million a year ago. Analysts expected $0.16 per share. AOL says total revenue decline was its lowest rate of revenue decline in 5 years. While global advertising revenue was 10%, subscription revenue declined by 18%. AOl also saw a 15% growth in global display revenue and a 20% growth in third party network revenue. “AOL took a large step forward in Q4 and I am very pleased with the way we ended the year,&#8221; said AOL&#8217;s CEO Tim Armstrong. &#8220;Our Q4 results highlight AOL’s ability to methodically improve our consumer offering and financial performance. We continue to invest in AOL and will continue to improve our operations during 2012.” The company says that traffic was flat from Q3 2011 as &#8220;growth in the Huffington Post Media Group sites offset declines at MapQuest and AIM.&#8221; View this document on Scribd ]]></description>
			<content:encoded><![CDATA[<p> AOL reported better than expected fourth quarter earnings this morning. The company, which owns TechCrunch, reported revenue of $576.8 million, which is down 3 percent from Q4 2010 revenue of $596 million. Earnings came in at $0.23 per share, or $22.8 million, which is down 66 percent from $66.2 million a year ago. Analysts expected $0.16 per share. AOL says total revenue decline was its lowest rate of revenue decline in 5 years. While global advertising revenue was 10%, subscription revenue declined by 18%. AOl also saw a 15% growth in global display revenue and a 20% growth in third party network revenue. “AOL took a large step forward in Q4 and I am very pleased with the way we ended the year,&#8221; said AOL&#8217;s CEO Tim Armstrong. &#8220;Our Q4 results highlight AOL’s ability to methodically improve our consumer offering and financial performance. We continue to invest in AOL and will continue to improve our operations during 2012.” The company says that traffic was flat from Q3 2011 as &#8220;growth in the Huffington Post Media Group sites offset declines at MapQuest and AIM.&#8221; View this document on Scribd </p>
<p><a href="http://tctechcrunch2011.files.wordpress.com/2012/02/aol.png?w=150" class=""></a></p>
<p><img src="" /></p>
<p>Read more:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/XY8hqi0U5SU/" title="AOL Beats The Street, Q4 Revenue Down 3 Percent To $577M">AOL Beats The Street, Q4 Revenue Down 3 Percent To $577M</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazyfortech.com/aol-beats-the-street-q4-revenue-down-3-percent-to-577m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DMARC Promises A World Of Less Phishing</title>
		<link>http://crazyfortech.com/dmarc-promises-a-world-of-less-phishing/</link>
		<comments>http://crazyfortech.com/dmarc-promises-a-world-of-less-phishing/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:31:43 +0000</pubDate>
		<dc:creator>user</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[a-standard-for]]></category>
		<category><![CDATA[anti]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[dmarc]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google-hangouts]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[video-facebook]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://crazyfortech.com/dmarc-promises-a-world-of-less-phishing/</guid>
